Call of Duty: Modern Warfare 2 (2009) - Multiplayer Steam Charts

Call of Duty: Modern Warfare 2 (2009) - Multiplayer
434 0 112,761
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2022 693 +58 +9% 501 559
October 2022 635 +10 +2% 332 528
September 2022 625 +61 +11% 420 529
August 2022 564 -16 -3% 406 465
July 2022 580 -95 -14% 408 496
June 2022 675 -77 -10% 427 558
May 2022 752 -146 -16% 571 624
April 2022 898 +52 +6% 544 715
March 2022 846 -23 -3% 591 717
February 2022 869 -27 -3% 591 702
January 2022 896 +15 +2% 675 785
December 2021 881 +142 +19% 577 694
November 2021 739 +30 +4% 594 648
October 2021 709 -21 -3% 546 614
September 2021 730 +62 +9% 530 634
August 2021 668 +43 +7% 504 572
July 2021 625 -160 -20% 480 549
June 2021 785 -155 -17% 520 608
May 2021 940 -79 -8% 697 819
April 2021 1,019 -88 -8% 701 858
March 2021 1,107 -19 -2% 813 920
February 2021 1,126 -71 -6% 911 998
January 2021 1,197 +44 +4% 923 1,058
December 2020 1,153 +6 +1% 753 982
November 2020 1,147 +185 +19% 869 1,007
October 2020 962 +70 +8% 796 870
September 2020 892 +8 +1% 744 805
August 2020 884 -47 -5% 668 765
July 2020 931 -207 -18% 719 802
June 2020 1,138 -636 -36% 771 948
May 2020 1,774 -453 -20% 1,056 1,349
April 2020 2,227 +125 +6% 1,681 1,960
March 2020 2,102 +857 +69% 948 1,474
February 2020 1,245 -136 -10% 885 1,043
January 2020 1,381 +119 +10% 969 1,112
December 2019 1,262 -252 -17% 931 1,090
November 2019 1,514 -130 -8% 1,145 1,258
October 2019 1,644 -141 -8% 1,115 1,368
September 2019 1,785 +165 +10% 1,153 1,353
August 2019 1,620 +43 +3% 1,120 1,389
July 2019 1,577 -262 -14% 1,104 1,328
June 2019 1,839 +50 +3% 1,214 1,502
May 2019 1,789 -123 -7% 1,295 1,464
April 2019 1,912 +3 0% 1,347 1,536
March 2019 1,909 +46 +3% 1,337 1,607
February 2019 1,863 -154 -8% 1,358 1,533
January 2019 2,017 -112 -5% 1,466 1,703
December 2018 2,129 +130 +7% 1,378 1,615
November 2018 1,999 -53 -3% 1,414 1,649
October 2018 2,052 -263 -11% 1,529 1,691
September 2018 2,315 +411 +22% 1,606 1,888
August 2018 1,904 +17 +1% 1,401 1,614
July 2018 1,887 +16 +1% 1,321 1,604
June 2018 1,871 -12 -1% 1,396 1,582
May 2018 1,883 -341 -15% 1,404 1,624
April 2018 2,224 -839 -27% 1,620 1,838
March 2018 3,063 +445 +17% 1,932 2,249
February 2018 2,618 -25 -1% 1,825 2,189
January 2018 2,643 +6 0% 2,011 2,288
December 2017 2,637 -194 -7% 1,831 2,229
November 2017 2,831 -530 -16% 2,134 2,332
October 2017 3,361 +826 +33% 2,085 2,392
September 2017 2,535 +209 +9% 1,905 2,144
August 2017 2,326 -478 -17% 1,811 2,027
July 2017 2,804 +21 +1% 1,928 2,290
June 2017 2,783 -503 -15% 2,024 2,299
May 2017 3,286 +645 +25% 2,116 2,458
April 2017 2,641 -4 0% 1,064 2,246
March 2017 2,645 -853 -24% 631 2,110
February 2017 3,498 -530 -13% 974 2,473
January 2017 4,028 +139 +4% 1,770 3,193
December 2016 3,889 +227 +6% 2,551 3,062
November 2016 3,662 +406 +13% 1,465 2,930
October 2016 3,256 -686 -18% 1,563 2,642
September 2016 3,942 +1,015 +35% 2,223 2,970
August 2016 2,927 -423 -13% 1,003 2,377
July 2016 3,350 -141 -4% 1,914 2,538
June 2016 3,491 -601 -15% 2,661 3,065
May 2016 4,092 -421 -9% 1,978 3,295
April 2016 4,513 +423 +10% 1,406 3,314
March 2016 4,090 -536 -12% 1,661 3,129
February 2016 4,626 -358 -7% 1,976 3,694
January 2016 4,984 +234 +5% 1,367 3,820
December 2015 4,750 +440 +10% 3,094 3,861
November 2015 4,310 +622 +17% 1,531 3,335
October 2015 3,688 -238 -6% 1,588 3,155
September 2015 3,926 +770 +24% 2,659 3,039
August 2015 3,156 -215 -6% 1,831 2,657
July 2015 3,371 -519 -13% 969 2,794
June 2015 3,890 -688 -15% 2,722 3,307
May 2015 4,578 +422 +10% 3,053 3,514
April 2015 4,156 -617 -13% 3,212 3,468
March 2015 4,773 -256 -5% 4,773 4,773
February 2015 5,029 -582 -10% 3,580 4,383
January 2015 5,611 +99 +2% 4,217 4,857
December 2014 5,512 +179 +3% 3,970 4,655
November 2014 5,333 +90 +2% 3,879 4,584
October 2014 5,243 -746 -13% 4,204 4,616
September 2014 5,989 -81 -1% 2,843 4,737
August 2014 6,070 +980 +19% 3,615 4,477
July 2014 5,090 -585 -10% 3,808 4,514
June 2014 5,675 -806 -13% 4,052 4,815
May 2014 6,481 +762 +13% 3,009 5,287
April 2014 5,719 -274 -5% 4,705 5,122
March 2014 5,993 -833 -12% 4,312 5,353
February 2014 6,826 -291 -4% 4,704 6,070
January 2014 7,117 -50 -1% 767 6,309
December 2013 7,167 -983 -12% 5,582 6,362
November 2013 8,150 +257 +3% 5,524 6,645
October 2013 7,893 -375 -5% 6,051 6,975
September 2013 8,268 +1,150 +16% 6,504 7,011
August 2013 7,118 -530 -7% 5,906 6,535
July 2013 7,648 -927 -11% 5,826 6,737
June 2013 8,575 -158 -2% 6,730 7,645
May 2013 8,733 -1,394 -14% 7,119 7,863
April 2013 10,127 -1,400 -12% 7,769 8,719
March 2013 11,527 +151 +1% 8,878 9,583
February 2013 11,376 -117 -1% 8,857 10,018
January 2013 11,493 +731 +7% 9,847 10,464
December 2012 10,762 -74 -1% 5,009 8,718
November 2012 10,836 +688 +7% 8,290 9,159
October 2012 10,148 -569 -5% 8,477 9,381
September 2012 10,717 +1,801 +20% 6,085 8,893
August 2012 8,916 -3,216 -27% 7,076 8,067
July 2012 12,132 -1,573 -12% 7,569 10,079
June 2012 13,705 -163 -1% 10,354 12,325
May 2012 13,868 -1,239 -8% 10,691 12,294
April 2012 15,107 +66 +1% 10,435 13,340
March 2012 15,041 -905 -6% 11,823 13,322
February 2012 15,946 +72 +1% 13,190 14,230
January 2012 15,874 +230 +2% 8,381 13,020
December 2011 15,644 -16,554 -52% 8,156 13,975
November 2011 32,198 -1,623 -5% 13,662 18,431
October 2011 33,821 -2,047 -6% 25,743 29,883
September 2011 35,868 +3,442 +11% 26,340 31,234
August 2011 32,426 +733 +2% 24,735 28,801
July 2011 31,693 -4,461 -12% 23,730 28,222
June 2011 36,154 -1,529 -4% 27,198 32,371
May 2011 37,683 -1,294 -3% 28,800 32,575
April 2011 38,977 -2,080 -5% 30,181 33,912
March 2011 41,057 -1,921 -5% 31,970 36,646
February 2011 42,978 -284 -1% 35,654 39,089
January 2011 43,262 +1,200 +3% 37,301 39,063
December 2010 42,062 -30,935 -42% 32,419 37,453
November 2010 72,997 -951 -1% 31,197 45,593
October 2010 73,948 -3,365 -4% 54,967 62,689
September 2010 77,313 +3,637 +5% 60,475 67,493
August 2010 73,676 +2,980 +4% 53,788 63,030
July 2010 70,696 -10,482 -13% 51,610 59,747
June 2010 81,178 -23,209 -22% 56,648 70,384
May 2010 104,387 -7,375 -7% 68,862 79,921
April 2010 111,762 +16,411 +17% 68,868 81,678
March 2010 95,351 +8,230 +10% 23,151 70,672
February 2010 87,121 -25,640 -23% 28,055 49,848
January 2010 112,761 +13,472 +14% 32,101 70,925
December 2009 99,289 +50,901 +105% 27,008 66,611
November 2009 48,388 - - 11,839 31,409

Games You May Like