| Most Played Games | Players Now | 7d Peak | |
|---|---|---|---|
|
Counter-Strike 2 | 1,378,133 | 1,616,456 |
|
Dota 2 | 693,337 | 855,324 |
|
ARC Raiders | 213,402 | 324,787 |
|
Rust | 158,114 | 228,135 |
|
PUBG: BATTLEGROUNDS | 156,993 | 634,279 |
|
Bongo Cat | 132,759 | 171,393 |
|
FiveM | 122,997 | 146,636 |
|
HELLDIVERS™ 2 | 113,450 | 170,804 |
|
Overwatch® 2 | 106,582 | 162,081 |
|
Terraria | 99,595 | 181,595 |
|
Grand Theft Auto V Legacy | 90,036 | 118,410 |
|
|
Mewgenics | 87,171 | 87,171 |
|
|
Source SDK Base 2007 | 81,223 | 103,144 |
|
Dead by Daylight | 79,076 | 93,949 |
|
Marvel Rivals | 77,757 | 133,452 |
|
Geometry Dash | 77,617 | 96,195 |
|
War Thunder | 69,990 | 100,348 |
|
Apex Legends | 63,722 | 200,222 |
|
Wallpaper Engine | 60,960 | 133,914 |
|
Team Fortress 2 | 59,601 | 65,883 |
|
Warframe | 58,286 | 80,672 |
|
Baldur's Gate 3 | 57,638 | 93,735 |
|
Grand Theft Auto V Enhanced | 55,650 | 97,725 |
|
Tom Clancy's Rainbow Six® Siege X | 53,563 | 81,317 |
|
Battlefield™ 6 | 52,869 | 69,729 |
|
Stardew Valley | 52,383 | 110,541 |
|
EA SPORTS FC™ 26 | 51,998 | 69,719 |
|
DayZ | 51,487 | 68,363 |
|
Football Manager 26 | 45,510 | 50,627 |
|
Crosshair X | 44,736 | 52,991 |
| Trending Games | Players Now | 7d Peak | |
|---|---|---|---|
|
Nioh 3 | 27,851 | 86,785 |
|
|
Mewgenics | 87,171 | 87,171 |
|
DRAGON QUEST VII Reimagined | 5,153 | 27,289 |
|
MENACE | 12,050 | 20,609 |
|
|
Starsand Island | 7,045 | 7,315 |
|
|
Yakuza Kiwami 3 & Dark Ties | 4,476 | 4,791 |
|
PUBG: BLINDSPOT | 2,666 | 3,123 |
|
MY HERO ACADEMIA: All’s Justice | 399 | 2,963 |
|
ROMEO IS A DEAD MAN | 1,286 | 1,876 |
|
|
Crisol: Theater of Idols | 1,433 | 1,433 |
|
UMIGARI | ウミガリ | 235 | 944 |
|
Souper Game | 69 | 918 |
|
WTF: Waifu Tactical Force Playtest | 216 | 871 |
|
Road Madness | 0 | 3,891 |
|
Dungeon of Gain | 0 | 2,987 |
|
COCKHEAD | 0 | 684 |
|
Choppy Cuts | 141 | 612 |
|
|
Tales of the Moon | 199 | 563 |
|
|
Circle Empires 2 | 248 | 523 |
|
少年名将 | 0 | 500 |
|
Cheap Golf | 0 | 988 |
|
Love Puzzle | 2 | 960 |
|
Narborion Saga | 0 | 2,841 |
|
Over The Top: WWI Playtest | 279 | 448 |
|
Goblin Sushi | 138 | 442 |
|
Rhino's Rage | 0 | 1,715 |
|
Lost in Anomaly | 712 | 712 |
|
Potatoman Seeks the Troof | 0 | 838 |
|
Carnival Hunt Demo | 219 | 412 |
|
Space Pilgrim Academy: Year 3 | 0 | 408 |
SteamPlayerCount is a free source that allows you to look up different games and see how many people are playing them at a time. Each game page contains a Steam chart and monthly breakdown. Steam charts show the number of players for each day / hour. Hourly data is only available for the last 7 days.
If there's enough data, you can change the zoom of the chart to: 24 hours, 1 week, 1 month, 3 monthes, 6 monthes, 1 year, 3 year and the entire period. You can also set the custom range using the fields in the upper right corner of the chart or using the timeline below.
For convenience, positive gains and negative gains are colored differently in the monthly breakdown table.