Team Fortress 2

Team Fortress 2
47,841 56,921 252,972
players right now 24-hour peak all-time peak

Steam Charts

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
February 2025 55,866 -90,729 -62% 36,667 48,278
December 2024 146,595 +78,195 +114% 46,075 80,029
November 2024 68,400 -10,091 -13% 47,409 59,238
October 2024 78,491 +11,161 +17% 50,142 62,483
September 2024 67,330 -29,817 -31% 67,330 67,330
August 2024 97,147 -62,954 -39% 97,147 97,147
July 2024 160,101 +11,644 +8% 160,101 160,101
June 2024 148,457 +48,462 +49% 148,457 148,457
May 2024 99,995 +16,418 +20% 99,995 99,995
April 2024 83,577 +5,745 +7% 83,577 83,577
March 2024 77,832 -20,855 -21% 77,832 77,832
February 2024 98,687 -81,375 -45% 98,687 98,687
January 2024 180,062 -35,447 -17% 180,062 180,062
December 2023 215,509 +117,003 +119% 215,509 215,509
November 2023 98,506 -81,957 -46% 98,506 98,506
October 2023 180,463 +70,053 +64% 180,463 180,463
September 2023 110,410 -3,351 -3% 110,410 110,410
August 2023 113,761 -139,211 -55% 113,761 113,761
July 2023 252,972 +131,983 +109% 252,972 252,972
June 2023 120,989 +20,823 +21% 120,989 120,989
May 2023 100,166 -5,863 -6% 100,166 100,166
April 2023 106,029 -10,692 -9% 106,029 106,029
March 2023 116,721 -2,559 -2% 116,721 116,721
February 2023 119,280 -16,064 -12% 119,280 119,280
January 2023 135,344 -12,672 -9% 135,344 135,344
December 2022 148,016 +67,212 +83% 148,016 148,016
January 2025 80,804 -35,506 -31% 41,837 57,045
November 2022 116,310 -11,337 -9% 81,231 100,320
October 2022 127,647 -6,422 -5% 71,538 103,474
September 2022 134,069 +14,044 +12% 92,726 107,341
August 2022 120,025 -18,777 -14% 94,647 109,769
July 2022 138,802 +212 0% 100,042 120,222
June 2022 138,590 +46,812 +51% 70,187 100,455
May 2022 91,778 -2,937 -3% 58,212 76,175
April 2022 94,715 +2,318 +3% 71,292 83,865
March 2022 92,397 -1,001 -1% 59,939 81,365
February 2022 93,398 -35,678 -28% 68,088 79,198
January 2022 129,076 +103 0% 68,394 88,518
December 2021 128,973 +7,381 +6% 66,359 99,962
November 2021 121,592 +14,166 +13% 84,524 107,158
October 2021 107,426 +6,596 +7% 77,574 95,872
September 2021 100,830 +8,850 +10% 67,699 90,262
August 2021 91,980 -42,927 -32% 74,221 83,153
July 2021 134,907 -15,130 -10% 75,338 94,735
June 2021 150,037 +26,710 +22% 99,966 118,433
May 2021 123,327 +4,377 +4% 66,527 100,133
April 2021 118,950 +5,977 +5% 77,985 99,783
March 2021 112,973 -20,987 -16% 82,609 101,110
February 2021 133,960 +22,386 +20% 91,102 114,633
January 2021 111,574 -35,786 -24% 68,493 95,108
December 2020 147,360 +45,375 +45% 65,117 97,639
November 2020 101,985 -29,184 -22% 66,025 81,170
October 2020 131,169 +44,284 +51% 67,047 87,142
September 2020 86,885 -11,547 -12% 66,128 79,695
August 2020 98,432 +8,458 +10% 55,142 77,790
July 2020 89,974 +9,680 +12% 68,902 79,911
June 2020 80,294 -6,017 -7% 61,602 74,752
May 2020 86,311 -2,035 -2% 67,687 77,278
April 2020 88,346 +2,839 +3% 65,542 77,857
March 2020 85,507 +6,856 +9% 62,014 77,550
February 2020 78,651 -4,650 -6% 54,864 67,881
January 2020 83,301 -20,283 -20% 58,346 68,373
December 2019 103,584 +33,785 +49% 47,037 72,097
November 2019 69,799 -4,175 -6% 51,218 58,225
October 2019 73,974 +9,308 +14% 55,058 61,486
September 2019 64,666 -223 0% 48,586 56,045
August 2019 64,889 -28,449 -31% 47,141 54,172
July 2019 93,338 +36,037 +63% 52,120 59,335
June 2019 57,301 +3,120 +6% 45,267 50,176
May 2019 54,181 -7,155 -12% 40,970 45,832
April 2019 61,336 -2,186 -4% 41,301 50,603
March 2019 63,522 -1,768 -3% 45,806 53,747
February 2019 65,290 -1,560 -2% 47,084 55,540
January 2019 66,850 -56,088 -46% 50,608 59,046
December 2018 122,938 +29,047 +31% 40,599 59,670
November 2018 93,891 -6,143 -6% 49,559 65,214
October 2018 100,034 +41,869 +72% 40,797 61,223
September 2018 58,165 +127 0% 43,933 50,290
August 2018 58,038 -1,738 -3% 47,905 51,838
July 2018 59,776 +1,821 +3% 49,065 55,222
June 2018 57,955 +1,977 +4% 45,051 53,051
May 2018 55,978 -2,391 -4% 40,302 47,487
April 2018 58,369 +834 +2% 39,061 47,755
March 2018 57,535 -12,077 -17% 39,116 46,896
February 2018 69,612 -3,320 -5% 34,039 46,363
January 2018 72,932 +1,587 +2% 56,024 63,762
December 2017 71,345 -12,677 -15% 50,484 61,325
November 2017 84,022 -13,323 -14% 51,238 63,449
October 2017 97,345 +23,948 +33% 53,066 67,717
September 2017 73,397 +4,065 +6% 53,125 62,360
August 2017 69,332 +2,381 +4% 57,431 62,362
July 2017 66,951 -2,944 -4% 60,874 63,376
June 2017 69,895 -3,220 -5% 58,604 63,342
May 2017 73,115 +601 +1% 50,485 60,998
April 2017 72,514 -2,142 -3% 51,848 61,487
March 2017 74,656 -2,725 -4% 39,514 59,958
February 2017 77,381 +53 0% 51,408 63,352
January 2017 77,328 +5,890 +8% 53,818 63,955
December 2016 71,438 -5,618 -7% 49,386 61,993
November 2016 77,056 -4,175 -5% 48,607 59,423
October 2016 81,231 +6,359 +9% 43,837 58,786
September 2016 74,872 +2,833 +4% 50,457 60,672
August 2016 72,039 -1,441 -2% 58,155 64,915
July 2016 73,480 +955 +1% 61,494 67,190
June 2016 72,525 -5,525 -7% 59,455 65,840
May 2016 78,050 -3,237 -4% 53,323 64,700
April 2016 81,287 -2,221 -3% 55,082 68,249
March 2016 83,508 -36 0% 58,446 70,926
February 2016 83,544 +2,961 +4% 59,322 70,548
January 2016 80,583 -2,241 -3% 56,606 70,161
December 2015 82,824 -8,856 -10% 54,225 69,884
November 2015 91,680 -393 -1% 55,947 71,717
October 2015 92,073 +1,196 +1% 57,960 75,044
September 2015 90,877 +5,117 +6% 62,951 75,792
August 2015 85,760 +2,519 +3% 70,560 75,785
July 2015 83,241 +4,270 +6% 70,512 77,478
June 2015 78,971 -5,632 -7% 64,090 72,731
May 2015 84,603 -19 0% 59,951 72,955
April 2015 84,622 -4,860 -6% 51,908 71,873
March 2015 89,482 -1,026 -1% 58,424 71,115
February 2015 90,508 -4,528 -5% 31,959 69,236
January 2015 95,036 -3,018 -3% 63,164 79,027
December 2014 98,054 -6,165 -6% 59,995 78,754
November 2014 104,219 -685 -1% 60,330 76,633
October 2014 104,904 +10,806 +12% 63,023 79,717
September 2014 94,098 +9,462 +11% 52,026 73,249
August 2014 84,636 +7,585 +10% 68,091 75,311
July 2014 77,051 -13,101 -15% 68,004 73,446
June 2014 90,152 +9,555 +12% 56,460 72,931
May 2014 80,597 -1,076 -1% 46,980 64,574
April 2014 81,673 -1,654 -2% 54,003 66,808
March 2014 83,327 -609 -1% 54,821 67,552
February 2014 83,936 -150 0% 51,913 68,625
January 2014 84,086 -4,141 -5% 34,672 69,477
December 2013 88,227 -392 -1% 47,605 67,749
November 2013 88,619 +8,355 +11% 42,221 65,043
October 2013 80,264 -287 0% 52,437 65,867
September 2013 80,551 +4,206 +6% 51,658 63,280
August 2013 76,345 +3,002 +4% 60,652 65,946
July 2013 73,343 -4,757 -6% 60,666 65,539
June 2013 78,100 +2,375 +3% 57,548 68,300
May 2013 75,725 +3,360 +5% 45,884 61,789
April 2013 72,365 -1,463 -2% 45,852 58,296
March 2013 73,828 +607 +1% 46,982 61,850
February 2013 73,221 -1,672 -2% 47,461 59,663
January 2013 74,893 +605 +1% 46,066 61,192
December 2012 74,288 -6,781 -8% 41,044 58,645
November 2012 81,069 -25,792 -24% 40,685 58,880
October 2012 106,861 +16,539 +18% 47,099 65,646
September 2012 90,322 -30,234 -25% 48,038 65,589
August 2012 120,556 +44,108 +58% 59,160 81,317
July 2012 76,448 -16,419 -18% 56,406 63,172
June 2012 92,867 +30,273 +48% 47,433 60,138
May 2012 62,594 -4,046 -6% 41,450 49,646
April 2012 66,640 +4,512 +7% 42,491 52,299
March 2012 62,128 +1,117 +2% 42,230 52,391
February 2012 61,011 +1,976 +3% 40,849 50,485
January 2012 59,035 +2,804 +5% 38,467 46,775
December 2011 56,231 -2,848 -5% 33,390 44,563
November 2011 59,079 -12,074 -17% 31,029 41,960
October 2011 71,153 +1,440 +2% 42,763 54,999
September 2011 69,713 -1,317 -2% 41,784 56,750
August 2011 71,030 -14,468 -17% 54,140 63,659
July 2011 85,498 -16,291 -16% 60,362 68,878
June 2011 101,789 +79,349 +354% 17,801 40,781
May 2011 22,440 +1,022 +5% 14,329 18,067
April 2011 21,418 -887 -4% 13,720 17,640
March 2011 22,305 -487 -2% 14,525 18,849
February 2011 22,792 -5,990 -21% 15,516 19,167
January 2011 28,782 -5,552 -16% 16,365 21,944
December 2010 34,334 +6,286 +23% 15,127 23,378
November 2010 28,048 -11,649 -29% 16,332 21,361
October 2010 39,697 +5,330 +16% 18,903 27,772
September 2010 34,367 +12,806 +59% 13,451 17,953
August 2010 21,561 -23,336 -52% 16,486 19,204
July 2010 44,897 +11,825 +36% 19,522 26,425
June 2010 33,072 +12,037 +57% 14,372 20,963
May 2010 21,035 -2,574 -11% 11,660 17,326
April 2010 23,609 -174 -1% 13,668 19,300
March 2010 23,783 +8,426 +55% 9,421 17,774
February 2010 15,357 -3,148 -17% 10,728 13,816
January 2010 18,505 -3,849 -17% 9,808 16,465
December 2009 22,354 +11,532 +107% 9,893 15,366
November 2009 10,822 -6,053 -36% 6,352 8,850
October 2009 16,875 -7,816 -32% 7,759 14,090
September 2009 24,691 -7,416 -23% 8,108 15,880
August 2009 32,107 +13,568 +73% 11,863 20,282
July 2009 18,539 -20,786 -53% 11,645 15,100
June 2009 39,325 -5,327 -12% 18,842 25,961
May 2009 44,652 +33,114 +287% 7,677 20,306
April 2009 11,538 -5,022 -30% 6,187 9,234
March 2009 16,560 -7,782 -32% 7,073 12,652
February 2009 24,342 +11,716 +93% 6,467 11,458
January 2009 12,626 +1,304 +12% 5,487 9,057
December 2008 11,322 +4,462 +65% 4,004 8,540
November 2008 6,860 -7,376 -52% 3,475 5,756
October 2008 14,236 -4,850 -26% 4,683 9,672
September 2008 19,086 +19,086 +1,908,600% 5,001 11,861
August 2008 0 0 0% 0 0
July 2008 0 0 0% 0 0
June 2008 0 0 0% 0 0
May 2008 0 0 0% 0 0
April 2008 0 0 0% 0 0
March 2008 0 0 0% 0 0
February 2008 0 -14,585 -100% 0 0
January 2008 14,585 +2,945 +25% 10,393 11,762
December 2007 11,640 +11,640 +1,164,000% 3,917 7,569
November 2007 0 -18,842 -100% 0 0
October 2007 18,842 +9,299 +98% 5,875 7,931
September 2007 9,543 - - 3,715 6,371

Last 30 Days Breakdown

In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.

Day Peak Gain % Gain Min Daily Peak Avg Daily Peak
February 14, 2025 54,134 +4,274 +9% 54,134 54,134
February 13, 2025 49,860 +4,803 +11% 49,860 49,860
February 12, 2025 45,057 -5,880 -12% 45,057 45,057
February 11, 2025 50,937 +5,771 +13% 50,937 50,937
February 10, 2025 45,166 -8,736 -16% 45,166 45,166
February 09, 2025 53,902 -1,964 -4% 53,902 53,902
February 08, 2025 55,866 +3,412 +7% 55,866 55,866
February 07, 2025 52,454 +9,835 +23% 52,454 52,454
February 06, 2025 42,619 +5,952 +16% 42,619 42,619
February 05, 2025 36,667 -6,683 -16% 36,667 36,667
February 04, 2025 43,350 -1,304 -3% 43,350 43,350
February 03, 2025 44,654 -5,609 -11% 44,654 44,654
February 02, 2025 50,263 -697 -1% 50,263 50,263
February 01, 2025 50,960 -1,791 -3% 50,960 50,960
January 31, 2025 52,751 +10,914 +26% 52,751 52,751
January 30, 2025 41,837 -3,452 -8% 41,837 41,837
January 29, 2025 45,289 -5,828 -12% 45,289 45,289
January 28, 2025 51,117 +551 +1% 51,117 51,117
January 27, 2025 50,566 -5,169 -9% 50,566 50,566
January 26, 2025 55,735 -1,204 -2% 55,735 55,735
January 25, 2025 56,939 +2,033 +4% 56,939 56,939
January 24, 2025 54,906 +2,755 +5% 54,906 54,906
January 23, 2025 52,151 +8,416 +19% 52,151 52,151
January 22, 2025 43,735 -7,184 -14% 43,735 43,735
January 21, 2025 50,919 +1,675 +4% 50,919 50,919
January 20, 2025 49,244 -6,391 -12% 49,244 49,244
January 19, 2025 55,635 -208 0% 55,635 55,635
January 18, 2025 55,843 - - 55,843 55,843

Games You May Like