Counter-Strike: Global Offensive Steam Charts

Counter-Strike: Global Offensive
603,386 0 1,307,655
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2022 1,132,038 +46,092 +4% 850,489 983,456
October 2022 1,085,946 -14,752 -1% 763,210 958,824
September 2022 1,100,698 +63,047 +6% 752,906 969,525
August 2022 1,037,651 +110,524 +12% 710,675 937,706
July 2022 927,127 +22,377 +3% 816,921 862,058
June 2022 904,750 -25,927 -3% 781,317 842,419
May 2022 930,677 -78,777 -8% 765,124 835,463
April 2022 1,009,454 +19,680 +2% 759,607 873,465
March 2022 989,774 -3,982 -1% 816,512 889,623
February 2022 993,756 +4,787 +1% 839,793 904,189
January 2022 988,969 +39,518 +4% 727,924 854,612
December 2021 949,451 +12,259 +1% 729,325 814,490
November 2021 937,192 +72,226 +8% 741,448 817,674
October 2021 864,966 -80,005 -9% 677,309 770,553
September 2021 944,971 +142,427 +18% 713,077 792,402
August 2021 802,544 +39,295 +5% 717,106 749,403
July 2021 763,249 -166,691 -18% 699,806 732,273
June 2021 929,940 -157,257 -15% 748,956 816,761
May 2021 1,087,197 -55,515 -5% 896,811 967,298
April 2021 1,142,712 -53,331 -5% 959,367 1,061,081
March 2021 1,196,043 +72,714 +7% 1,001,634 1,096,694
February 2021 1,123,329 +3,043 0% 1,007,219 1,054,316
January 2021 1,120,286 -50,545 -4% 981,491 1,045,871
December 2020 1,170,831 +130,780 +13% 901,058 1,016,145
November 2020 1,040,051 +88,303 +9% 865,559 945,521
October 2020 951,748 -30,112 -3% 789,968 878,970
September 2020 981,860 +48,645 +5% 809,041 881,153
August 2020 933,215 +72,128 +8% 826,309 876,438
July 2020 861,087 -151,101 -15% 818,275 842,193
June 2020 1,012,188 -185,794 -16% 814,327 901,365
May 2020 1,197,982 -109,673 -8% 963,790 1,059,199
April 2020 1,307,655 +155,196 +14% 1,168,810 1,233,448
March 2020 1,152,459 +217,777 +23% 769,331 975,106
February 2020 934,682 +111,370 +14% 711,333 798,667
January 2020 823,312 +51,672 +7% 684,222 731,726
December 2019 771,640 +7,202 +1% 590,776 677,061
November 2019 764,438 +8,774 +1% 549,825 638,453
October 2019 755,664 +32,687 +5% 560,890 626,745
September 2019 722,977 +71,592 +11% 571,595 635,003
August 2019 651,385 +72,268 +13% 550,748 591,637
July 2019 579,117 -12,722 -2% 523,885 550,490
June 2019 591,839 -1,009 0% 516,888 558,275
May 2019 592,848 -30,627 -5% 492,619 542,120
April 2019 623,475 -60,477 -9% 501,579 560,287
March 2019 683,952 +28,510 +4% 560,701 610,459
February 2019 655,442 -31,170 -5% 533,924 585,691
January 2019 686,612 -63,026 -9% 578,124 628,967
December 2018 749,638 +203,446 +37% 452,737 599,759
November 2018 546,192 -21,724 -4% 427,764 482,373
October 2018 567,916 -19,136 -3% 440,033 504,814
September 2018 587,052 +130,601 +29% 420,799 503,069
August 2018 456,451 +27,230 +6% 377,740 405,859
July 2018 429,221 +7,333 +2% 365,647 393,021
June 2018 421,888 -32,094 -7% 356,065 392,381
May 2018 453,982 -69,845 -13% 374,213 407,268
April 2018 523,827 -151,309 -23% 421,212 467,606
March 2018 675,136 -16,060 -2% 523,269 578,613
February 2018 691,196 -28,821 -4% 573,800 628,463
January 2018 720,017 +118,666 +20% 561,741 630,457
December 2017 601,351 -844 0% 481,428 544,171
November 2017 602,195 -42,531 -7% 482,480 537,017
October 2017 644,726 -36,006 -5% 513,681 573,685
September 2017 680,732 +82,076 +14% 524,556 579,179
August 2017 598,656 -41,621 -7% 502,870 544,997
July 2017 640,277 +25,041 +4% 502,054 563,208
June 2017 615,236 -81,953 -12% 513,365 560,884
May 2017 697,189 -12,652 -2% 538,026 604,085
April 2017 709,841 -33,257 -5% 583,886 634,842
March 2017 743,098 -1,370 0% 217,330 634,025
February 2017 744,468 -70,148 -9% 604,612 669,428
January 2017 814,616 +152,818 +23% 533,873 657,692
December 2016 661,798 +34,047 +6% 489,354 565,200
November 2016 627,751 -34,234 -5% 526,953 575,338
October 2016 661,985 +24,263 +4% 539,952 590,790
September 2016 637,722 +38,627 +7% 494,875 563,522
August 2016 599,095 -37,597 -6% 476,678 531,228
July 2016 636,692 +58,161 +10% 472,029 537,285
June 2016 578,531 -90,750 -14% 474,429 536,317
May 2016 669,281 -180,354 -21% 520,788 577,334
April 2016 849,635 +75,508 +10% 601,428 664,421
March 2016 774,127 +34,419 +5% 595,563 655,817
February 2016 739,708 +72,276 +11% 586,432 636,611
January 2016 667,432 -157,086 -19% 560,439 615,979
December 2015 824,518 +37,024 +5% 468,518 634,481
November 2015 787,494 +56,132 +8% 576,160 638,208
October 2015 731,362 +5,423 +1% 585,391 648,537
September 2015 725,939 -93,144 -11% 555,683 632,133
August 2015 819,083 +272,941 +50% 453,921 553,874
July 2015 546,142 -65,753 -11% 458,165 507,133
June 2015 611,895 -69,956 -10% 512,402 570,205
May 2015 681,851 +111,433 +20% 497,478 546,984
April 2015 570,418 -25,616 -4% 501,062 528,918
March 2015 596,034 +140,981 +31% 596,034 596,034
February 2015 455,053 +11,062 +3% 103,820 366,708
January 2015 443,991 +74,060 +20% 360,288 401,639
December 2014 369,931 +20,469 +6% 282,908 313,898
November 2014 349,462 +87,645 +34% 225,206 260,444
October 2014 261,817 +19,081 +8% 209,913 233,054
September 2014 242,736 -34,179 -12% 168,682 219,513
August 2014 276,915 +82,705 +43% 170,546 210,204
July 2014 194,210 +29,083 +18% 146,053 162,928
June 2014 165,127 -8,329 -5% 121,445 139,741
May 2014 173,456 +30,158 +21% 115,286 144,166
April 2014 143,298 -21,361 -13% 119,699 133,418
March 2014 164,659 +44,887 +38% 95,877 123,142
February 2014 119,772 +17,410 +17% 87,397 102,243
January 2014 102,362 +5,689 +6% 28,190 92,643
December 2013 96,673 +2,862 +3% 65,933 78,282
November 2013 93,811 +40,601 +76% 43,651 55,156
October 2013 53,210 +1,154 +2% 41,443 47,747
September 2013 52,056 +429 +1% 38,693 45,315
August 2013 51,627 +9,216 +22% 29,238 41,384
July 2013 42,411 +7,851 +23% 27,646 34,615
June 2013 34,560 -18,872 -35% 27,076 31,485
May 2013 53,432 +21,301 +66% 25,629 33,245
April 2013 32,131 -315 -1% 24,713 28,507
March 2013 32,446 -3,151 -9% 24,470 28,328
February 2013 35,597 +4,207 +14% 25,874 30,102
January 2013 31,390 +3,182 +11% 24,645 27,993
December 2012 28,208 -22,325 -44% 18,231 23,367
November 2012 50,533 +29,221 +137% 18,291 24,717
October 2012 21,312 -15,595 -42% 14,962 17,964
September 2012 36,907 -15,689 -30% 16,992 24,502
August 2012 52,596 +50,622 +2,565% 1,157 23,870
July 2012 1,974 -945 -32% 991 1,500
June 2012 2,919 +820 +39% 938 1,458
May 2012 2,099 +198 +11% 450 1,102
April 2012 1,901 +637 +50% 490 935
March 2012 1,264 +1,060 +520% 225 735
February 2012 204 +204 +20,400% 204 204
January 2012 0 0 0% 0 0
December 2011 0 -679 -100% 0 0
November 2011 679 - - 679 679

Games You May Like