Tom Clancy's Rainbow Six Siege Steam Charts

Tom Clancy's Rainbow Six Siege
17,431 0 199,830
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2022 46,245 -8,711 -16% 27,025 35,649
October 2022 54,956 -11,632 -18% 34,640 42,492
September 2022 66,588 +4,634 +8% 28,399 52,259
August 2022 61,954 -3,003 -5% 45,508 51,938
July 2022 64,957 -5,930 -8% 51,814 58,944
June 2022 70,887 -3,585 -5% 47,225 60,657
May 2022 74,472 -19,104 -21% 51,178 59,858
April 2022 93,576 -15,911 -15% 60,828 75,400
March 2022 109,487 +31,434 +40% 50,564 75,370
February 2022 78,053 +3,256 +4% 54,191 64,927
January 2022 74,797 -9,565 -11% 51,211 63,647
December 2021 84,362 +12,919 +18% 51,319 65,388
November 2021 71,443 -9,066 -11% 45,042 56,656
October 2021 80,509 -30,698 -28% 54,640 67,078
September 2021 111,207 +21,209 +24% 59,357 81,362
August 2021 89,998 -540 -1% 62,612 76,124
July 2021 90,538 -9,897 -10% 69,311 80,107
June 2021 100,435 -6,619 -6% 68,282 82,918
May 2021 107,054 -35,246 -25% 71,300 87,486
April 2021 142,300 -57,530 -29% 54,571 111,010
March 2021 199,830 +86,492 +76% 74,598 124,744
February 2021 113,338 -10,813 -9% 92,210 105,383
January 2021 124,151 -229 0% 92,617 111,169
December 2020 124,380 +28,490 +30% 56,862 101,460
November 2020 95,890 -19,863 -17% 67,262 80,430
October 2020 115,753 -48,151 -29% 72,167 95,162
September 2020 163,904 +31,725 +24% 95,053 115,140
August 2020 132,179 +9,449 +8% 86,505 100,637
July 2020 122,730 -4,044 -3% 94,622 112,424
June 2020 126,774 -19,987 -14% 86,135 105,057
May 2020 146,761 -47,522 -25% 101,076 120,516
April 2020 194,283 -5,024 -3% 135,096 160,725
March 2020 199,307 +18,844 +11% 109,563 173,912
February 2020 180,463 +22,092 +14% 115,037 144,491
January 2020 158,371 +17,973 +13% 90,076 128,669
December 2019 140,398 +14,581 +12% 87,315 113,128
November 2019 125,817 -1,459 -1% 79,924 97,930
October 2019 127,276 -21,196 -14% 75,980 99,153
September 2019 148,472 +8,822 +6% 98,720 118,892
August 2019 139,650 +10,586 +8% 94,930 109,024
July 2019 129,064 -11,241 -8% 102,121 112,490
June 2019 140,305 +24,889 +22% 85,792 114,115
May 2019 115,416 -9,880 -8% 61,766 93,403
April 2019 125,296 -10,450 -8% 81,202 99,523
March 2019 135,746 -272 0% 78,409 103,259
February 2019 136,018 -1,751 -1% 80,489 104,751
January 2019 137,769 +7,345 +6% 96,548 110,684
December 2018 130,424 +14,486 +13% 74,200 103,220
November 2018 115,938 -8,179 -7% 63,145 86,308
October 2018 124,117 -19,613 -14% 74,865 96,294
September 2018 143,730 +8,414 +6% 84,212 112,612
August 2018 135,316 +18,175 +16% 92,298 109,246
July 2018 117,141 -26,042 -18% 91,029 103,555
June 2018 143,183 +733 +1% 84,882 105,079
May 2018 142,450 +17,505 +14% 87,995 106,089
April 2018 124,945 -54,008 -30% 94,136 107,352
March 2018 178,953 +53,624 +43% 92,673 128,654
February 2018 125,329 +15,902 +15% 76,574 95,729
January 2018 109,427 +8,582 +9% 71,072 87,766
December 2017 100,845 +1,090 +1% 61,279 84,215
November 2017 99,755 +39,763 +66% 34,205 59,622
October 2017 59,992 -10,971 -16% 37,012 46,341
September 2017 70,963 -2,827 -4% 41,812 55,143
August 2017 73,790 +26,462 +56% 41,651 48,973
July 2017 47,328 +4,126 +10% 32,940 41,799
June 2017 43,202 -866 -2% 31,906 36,679
May 2017 44,068 -2,747 -6% 28,112 35,727
April 2017 46,815 -840 -2% 27,291 36,786
March 2017 47,655 -17,355 -27% 15,427 35,491
February 2017 65,010 +30,506 +89% 23,844 42,109
January 2017 34,504 +3,465 +11% 23,174 27,652
December 2016 31,039 -10,899 -26% 18,362 23,969
November 2016 41,938 +22,426 +115% 10,891 22,331
October 2016 19,512 +1,380 +8% 10,480 14,960
September 2016 18,132 -14,214 -44% 12,182 14,962
August 2016 32,346 -7,230 -18% 14,077 18,696
July 2016 39,576 +24,234 +158% 10,748 14,862
June 2016 15,342 +835 +6% 7,649 12,826
May 2016 14,507 -14,621 -50% 6,228 9,680
April 2016 29,128 +17,773 +157% 5,955 10,403
March 2016 11,355 -4,723 -29% 6,382 8,111
February 2016 16,078 -4,054 -20% 8,815 12,204
January 2016 20,132 +2,133 +12% 10,400 14,096
December 2015 17,999 +17,982 +105,777% 7,149 10,579
November 2015 17 +3 +22% 1 10
October 2015 14 +11 +367% 1 7
September 2015 3 +2 +200% 1 2
August 2015 1 -2 -67% 1 1
July 2015 3 -2 -40% 1 2
June 2015 5 +4 +400% 1 2
May 2015 1 - - 1 1

Games You May Like