58 | 74 | 300 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
August 2022 | 210 | -90 | -30% | 104 | 150 |
July 2022 | 300 | - | - | 230 | 264 |
In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.
Day | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
August 07, 2022 | 104 | -8 | -7% | 104 | 104 |
August 06, 2022 | 112 | -23 | -17% | 112 | 112 |
August 05, 2022 | 135 | -6 | -4% | 135 | 135 |
August 04, 2022 | 141 | -38 | -21% | 141 | 141 |
August 03, 2022 | 179 | +10 | +6% | 179 | 179 |
August 02, 2022 | 169 | -41 | -20% | 169 | 169 |
August 01, 2022 | 210 | -20 | -9% | 210 | 210 |
July 31, 2022 | 230 | -32 | -12% | 230 | 230 |
July 30, 2022 | 262 | -38 | -13% | 262 | 262 |
July 29, 2022 | 300 | +300 | +30,000% | 300 | 300 |
July 28, 2022 | 0 | 0 | 0% | 0 | 0 |
July 27, 2022 | 0 | 0 | 0% | 0 | 0 |
July 26, 2022 | 0 | 0 | 0% | 0 | 0 |
July 25, 2022 | 0 | 0 | 0% | 0 | 0 |
July 24, 2022 | 0 | - | - | 0 | 0 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
Panzer Corps 2 | 397 | 854 |
![]() |
RealFlight 9.5S | 326 | 355 |
![]() |
Boom 3D | 186 | 246 |
![]() |
Russian Life Simulator | 19 | 115 |
![]() |
Biped | 18 | 141 |
![]() |
Hedon Bloodrite | 18 | 24 |
![]() |
Kind Words | 15 | 34 |
![]() |
Drift86 | 8 | 21 |
![]() |
Are You Ready for Valve Index? | 7 | 17 |
![]() |
Hentai Pussy 2 | 3 | 11 |