55 | 0 | 3,437 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
November 2022 | 96 | -25 | -21% | 63 | 79 |
October 2022 | 121 | -4 | -3% | 69 | 90 |
September 2022 | 125 | +12 | +11% | 59 | 89 |
August 2022 | 113 | 0 | 0% | 56 | 88 |
July 2022 | 113 | +6 | +6% | 59 | 91 |
June 2022 | 107 | -8 | -7% | 76 | 94 |
May 2022 | 115 | -14 | -11% | 79 | 94 |
April 2022 | 129 | +13 | +11% | 83 | 108 |
March 2022 | 116 | -13 | -10% | 8 | 99 |
February 2022 | 129 | -36 | -22% | 53 | 97 |
January 2022 | 165 | -23 | -12% | 55 | 116 |
December 2021 | 188 | +42 | +29% | 100 | 146 |
November 2021 | 146 | +23 | +19% | 106 | 127 |
October 2021 | 123 | -12 | -9% | 96 | 108 |
September 2021 | 135 | -40 | -23% | 88 | 117 |
August 2021 | 175 | -11 | -6% | 118 | 137 |
July 2021 | 186 | -84 | -31% | 123 | 154 |
June 2021 | 270 | -68 | -20% | 167 | 220 |
May 2021 | 338 | -154 | -31% | 236 | 276 |
April 2021 | 492 | -494 | -50% | 14 | 305 |
March 2021 | 986 | -2,451 | -71% | 384 | 634 |
February 2021 | 3,437 | - | - | 1,238 | 2,089 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
Way of the Hunter | 238 | 802 |
![]() |
Firework | 128 | 295 |
![]() |
Disciples: Liberation | 101 | 268 |
![]() |
Helltaker | 100 | 165 |
![]() |
Lords and Villeins | 67 | 147 |
![]() |
Siralim Ultimate | 42 | 88 |
![]() |
Sheltered 2 | 41 | 100 |
![]() |
Tastemaker | 12 | 22 |
![]() |
Brass: Birmingham | 6 | 17 |
![]() |
Element-174 | 4 | 14 |