683 | 739 | 1,781 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
May 2022 | 1,781 | - | - | 802 | 1,253 |
In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.
Day | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
May 21, 2022 | 857 | +55 | +7% | 857 | 857 |
May 20, 2022 | 802 | -129 | -14% | 802 | 802 |
May 19, 2022 | 931 | +40 | +5% | 931 | 931 |
May 18, 2022 | 891 | -334 | -27% | 891 | 891 |
May 17, 2022 | 1,225 | -257 | -17% | 1,225 | 1,225 |
May 16, 2022 | 1,482 | -299 | -17% | 1,482 | 1,482 |
May 15, 2022 | 1,781 | +43 | +3% | 1,781 | 1,781 |
May 14, 2022 | 1,738 | +161 | +10% | 1,738 | 1,738 |
May 13, 2022 | 1,577 | +335 | +27% | 1,577 | 1,577 |
May 12, 2022 | 1,242 | +1,242 | +124,200% | 1,242 | 1,242 |
May 11, 2022 | 0 | 0 | 0% | 0 | 0 |
May 10, 2022 | 0 | 0 | 0% | 0 | 0 |
May 09, 2022 | 0 | 0 | 0% | 0 | 0 |
May 08, 2022 | 0 | 0 | 0% | 0 | 0 |
May 07, 2022 | 0 | 0 | 0% | 0 | 0 |
May 06, 2022 | 0 | - | - | 0 | 0 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
鬼谷八荒 Tale of Immortal | 3,798 | 4,831 |
![]() |
Thunder Tier One Playtest | 279 | 721 |
![]() |
SYNTHETIK 2 | 110 | 146 |
![]() |
Wartune Reborn | 81 | 107 |
![]() |
SuchArt: Creative Space | 59 | 95 |
|
House Flipper - Workshop Exporter | 34 | 52 |
![]() |
Killer Sudoku | 25 | 33 |
![]() |
Who's Your Daddy Playtest | 22 | 50 |
![]() |
Kingshunt Playtest | 1 | 53 |
![]() |
Dudes on a Map: Virtual Grid Paper | 0 | 11 |