73 | 0 | 127 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
November 2022 | 73 | -46 | -39% | 73 | 73 |
October 2022 | 119 | +7 | +6% | 43 | 85 |
September 2022 | 112 | -5 | -4% | 63 | 82 |
August 2022 | 117 | -7 | -6% | 42 | 80 |
July 2022 | 124 | +5 | +4% | 81 | 101 |
June 2022 | 119 | -8 | -6% | 50 | 99 |
May 2022 | 127 | +22 | +21% | 84 | 102 |
April 2022 | 105 | -4 | -4% | 83 | 95 |
March 2022 | 109 | -14 | -11% | 82 | 95 |
February 2022 | 123 | -1 | -1% | 85 | 99 |
January 2022 | 124 | +11 | +10% | 91 | 106 |
December 2021 | 113 | 0 | 0% | 68 | 99 |
November 2021 | 113 | +10 | +10% | 77 | 100 |
October 2021 | 103 | +4 | +4% | 75 | 88 |
September 2021 | 99 | -3 | -3% | 74 | 87 |
August 2021 | 102 | 0 | 0% | 72 | 86 |
July 2021 | 102 | +1 | +1% | 74 | 87 |
June 2021 | 101 | +8 | +9% | 37 | 67 |
May 2021 | 93 | -4 | -4% | 29 | 65 |
April 2021 | 97 | +27 | +39% | 73 | 85 |
March 2021 | 70 | +34 | +95% | 27 | 54 |
February 2021 | 36 | - | - | 30 | 33 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
Thunder Tier One Playtest | 279 | 721 |
![]() |
Tree of Life: Oddria! Playtest | 72 | 123 |
![]() |
No Place Like Home | 64 | 102 |
![]() |
I Am Fish | 35 | 35 |
![]() |
SuchArt: Creative Space | 26 | 26 |
![]() |
梦江湖 | 26 | 31 |
![]() |
Gold Hunter Playtest | 19 | 57 |
![]() |
Killer Sudoku | 11 | 17 |
![]() |
Who's Your Daddy Playtest | 6 | 15 |
![]() |
SYNTHETIK 2 | 6 | 21 |