Call of Duty: Black Ops II - Zombies Steam Charts

Call of Duty: Black Ops II - Zombies
228 0 9,705
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2022 1,165 +439 +61% 380 584
October 2022 726 -769 -52% 410 518
September 2022 1,495 +107 +8% 447 791
August 2022 1,388 -26 -2% 455 709
July 2022 1,414 +240 +21% 686 973
June 2022 1,174 +192 +20% 500 708
May 2022 982 -846 -46% 582 726
April 2022 1,828 +1,103 +152% 430 1,170
March 2022 725 -351 -33% 428 544
February 2022 1,076 -422 -28% 493 686
January 2022 1,498 -106 -7% 541 889
December 2021 1,604 +742 +86% 411 746
November 2021 862 -8 -1% 362 535
October 2021 870 -92 -10% 364 514
September 2021 962 -225 -19% 365 587
August 2021 1,187 +694 +141% 475 683
July 2021 493 -126 -20% 380 439
June 2021 619 -660 -52% 380 480
May 2021 1,279 +636 +99% 457 827
April 2021 643 -30 -5% 442 524
March 2021 673 -434 -39% 466 541
February 2021 1,107 +389 +54% 509 693
January 2021 718 -114 -14% 513 614
December 2020 832 -192 -19% 612 717
November 2020 1,024 +24 +2% 721 876
October 2020 1,000 +128 +15% 659 816
September 2020 872 0 0% 635 731
August 2020 872 -214 -20% 597 706
July 2020 1,086 +15 +2% 705 848
June 2020 1,071 -1,252 -54% 675 872
May 2020 2,323 +1,078 +87% 932 1,571
April 2020 1,245 -85 -6% 1,010 1,118
March 2020 1,330 +455 +52% 508 962
February 2020 875 -296 -25% 545 674
January 2020 1,171 -6 -1% 477 749
December 2019 1,177 +191 +19% 496 763
November 2019 986 +256 +35% 489 692
October 2019 730 +60 +9% 423 548
September 2019 670 +44 +7% 384 497
August 2019 626 -437 -41% 421 542
July 2019 1,063 +68 +7% 572 764
June 2019 995 +271 +38% 633 723
May 2019 724 -307 -30% 484 589
April 2019 1,031 +352 +52% 452 667
March 2019 679 +106 +19% 428 534
February 2019 573 -141 -20% 370 460
January 2019 714 -133 -16% 437 547
December 2018 847 -61 -7% 408 581
November 2018 908 -115 -11% 524 668
October 2018 1,023 +161 +19% 588 767
September 2018 862 +189 +28% 459 633
August 2018 673 -2 0% 496 558
July 2018 675 -10 -2% 520 587
June 2018 685 -58 -8% 494 580
May 2018 743 +107 +17% 382 532
April 2018 636 -251 -28% 390 506
March 2018 887 +50 +6% 491 635
February 2018 837 +13 +2% 523 674
January 2018 824 -28 -3% 539 680
December 2017 852 -146 -15% 505 668
November 2017 998 -69 -7% 585 733
October 2017 1,067 +153 +17% 574 768
September 2017 914 +13 +2% 542 722
August 2017 901 -162 -15% 680 794
July 2017 1,063 -388 -27% 823 933
June 2017 1,451 -562 -28% 873 1,080
May 2017 2,013 +484 +32% 1,049 1,357
April 2017 1,529 +398 +35% 756 1,082
March 2017 1,131 0 0% 774 926
February 2017 1,131 -79 -7% 728 901
January 2017 1,210 -77 -6% 740 931
December 2016 1,287 +129 +11% 709 935
November 2016 1,158 +82 +8% 723 891
October 2016 1,076 -351 -25% 706 851
September 2016 1,427 +272 +24% 725 1,046
August 2016 1,155 -151 -12% 843 974
July 2016 1,306 -9 -1% 951 1,057
June 2016 1,315 +39 +3% 840 1,018
May 2016 1,276 -269 -18% 831 997
April 2016 1,545 +318 +26% 799 1,069
March 2016 1,227 -331 -21% 804 1,017
February 2016 1,558 -76 -5% 935 1,192
January 2016 1,634 -65 -4% 952 1,233
December 2015 1,699 -229 -12% 1,042 1,365
November 2015 1,928 +154 +9% 1,126 1,533
October 2015 1,774 -370 -17% 1,167 1,451
September 2015 2,144 +507 +31% 1,116 1,445
August 2015 1,637 -203 -11% 1,157 1,406
July 2015 1,840 +171 +10% 1,282 1,570
June 2015 1,669 -811 -33% 1,154 1,396
May 2015 2,480 +805 +48% 1,230 1,574
April 2015 1,675 -145 -8% 986 1,217
March 2015 1,820 -214 -11% 1,820 1,820
February 2015 2,034 -192 -9% 2,034 2,034
January 2015 2,226 -186 -8% 2,226 2,226
December 2014 2,412 +695 +41% 2,412 2,412
November 2014 1,717 -104 -6% 1,717 1,717
October 2014 1,821 -226 -11% 1,032 1,367
September 2014 2,047 -133 -6% 1,232 1,540
August 2014 2,180 +596 +38% 1,072 1,465
July 2014 1,584 -121 -7% 576 1,201
June 2014 1,705 -291 -15% 666 1,213
May 2014 1,996 +173 +10% 903 1,519
April 2014 1,823 -289 -14% 1,372 1,597
March 2014 2,112 +69 +3% 1,188 1,603
February 2014 2,043 -146 -7% 1,107 1,645
January 2014 2,189 -38 -2% 1,460 1,807
December 2013 2,227 -664 -23% 1,445 1,745
November 2013 2,891 -921 -24% 1,388 1,930
October 2013 3,812 -1,374 -27% 2,097 2,915
September 2013 5,186 +578 +13% 2,265 3,034
August 2013 4,608 -136 -3% 2,313 2,998
July 2013 4,744 +1,166 +33% 2,085 2,566
June 2013 3,578 -1,799 -34% 2,445 2,701
May 2013 5,377 +1,720 +47% 2,474 3,504
April 2013 3,657 -1,979 -35% 2,521 3,022
March 2013 5,636 +652 +13% 2,997 3,748
February 2013 4,984 -847 -15% 2,882 3,647
January 2013 5,831 -782 -12% 3,792 4,644
December 2012 6,613 -3,092 -32% 4,072 5,242
November 2012 9,705 - - 5,229 7,437

Games You May Like