PlanetSide 2 Steam Charts

PlanetSide 2
299 963 29,646
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2025 935 -108 -10% 704 833
October 2025 1,043 +40 +4% 545 832
September 2025 1,003 -12 -1% 571 768
August 2025 1,015 -6 -1% 598 806
July 2025 1,021 -219 -18% 699 838
June 2025 1,240 -499 -29% 778 978
May 2025 1,739 +252 +17% 852 1,130
April 2025 1,487 -179 -11% 891 1,143
March 2025 1,666 +373 +29% 845 1,086
February 2025 1,293 -59 -4% 792 1,002
January 2025 1,352 -1 0% 739 1,025
December 2024 1,353 -195 -13% 744 1,015
November 2024 1,548 -33 -2% 915 1,163
October 2024 1,581 +358 +29% 876 1,149
September 2024 1,223 -319 -21% 1,223 1,223
August 2024 1,542 -183 -11% 1,542 1,542
July 2024 1,725 +238 +16% 1,725 1,725
June 2024 1,487 +181 +14% 1,487 1,487
May 2024 1,306 -89 -6% 1,306 1,306
April 2024 1,395 -49 -3% 1,395 1,395
March 2024 1,444 -299 -17% 1,444 1,444
February 2024 1,743 +139 +9% 1,743 1,743
January 2024 1,604 -76 -5% 1,604 1,604
December 2023 1,680 +97 +6% 1,680 1,680
November 2023 1,583 -226 -13% 1,583 1,583
October 2023 1,809 +10 +1% 1,809 1,809
September 2023 1,799 -30 -2% 1,799 1,799
August 2023 1,829 -99 -5% 1,829 1,829
July 2023 1,928 -981 -34% 1,928 1,928
June 2023 2,909 -879 -23% 2,909 2,909
May 2023 3,788 +900 +31% 3,788 3,788
April 2023 2,888 +306 +12% 2,888 2,888
March 2023 2,582 +133 +6% 2,582 2,582
February 2023 2,449 -77 -3% 2,449 2,449
January 2023 2,526 +62 +3% 2,526 2,526
December 2022 2,464 -1,639 -40% 2,464 2,464
November 2022 4,103 +1,454 +55% 1,737 2,212
October 2022 2,649 -238 -8% 1,691 2,140
September 2022 2,887 -323 -10% 1,506 2,180
August 2022 3,210 -522 -14% 2,180 2,493
July 2022 3,732 +605 +19% 1,904 2,599
June 2022 3,127 -700 -18% 2,161 2,513
May 2022 3,827 -642 -14% 2,411 2,992
April 2022 4,469 +1,393 +45% 2,656 3,381
March 2022 3,076 -130 -4% 1,900 2,371
February 2022 3,206 -456 -13% 1,995 2,550
January 2022 3,662 +817 +29% 1,910 2,515
December 2021 2,845 -200 -7% 1,758 2,228
November 2021 3,045 -70 -2% 1,749 2,223
October 2021 3,115 +16 +1% 1,920 2,413
September 2021 3,099 -356 -10% 2,115 2,532
August 2021 3,455 +76 +2% 2,331 2,687
July 2021 3,379 +716 +27% 2,215 2,659
June 2021 2,663 -414 -14% 1,786 2,152
May 2021 3,077 +291 +11% 2,032 2,442
April 2021 2,786 -241 -8% 1,549 2,359
March 2021 3,027 -54 -2% 2,161 2,461
February 2021 3,081 -233 -7% 2,130 2,685
January 2021 3,314 -50 -2% 1,900 2,687
December 2020 3,364 -912 -21% 1,956 2,575
November 2020 4,276 -259 -6% 2,422 3,223
October 2020 4,535 +993 +28% 2,885 3,494
September 2020 3,542 +139 +4% 2,293 2,813
August 2020 3,403 -679 -17% 2,557 2,823
July 2020 4,082 -151 -4% 2,816 3,274
June 2020 4,233 -644 -13% 2,663 3,302
May 2020 4,877 -1,840 -27% 3,038 3,934
April 2020 6,717 -1,032 -13% 4,038 5,272
March 2020 7,749 +3,348 +76% 2,857 5,321
February 2020 4,401 +2,099 +91% 1,661 3,007
January 2020 2,302 +272 +13% 1,283 1,814
December 2019 2,030 -158 -7% 1,404 1,701
November 2019 2,188 +293 +16% 1,284 1,682
October 2019 1,895 -188 -9% 1,247 1,518
September 2019 2,083 -346 -14% 1,267 1,651
August 2019 2,429 -795 -25% 1,545 1,896
July 2019 3,224 +416 +15% 1,571 1,881
June 2019 2,808 -849 -23% 1,663 2,062
May 2019 3,657 +57 +2% 2,452 2,995
April 2019 3,600 +1,414 +65% 1,363 1,799
March 2019 2,186 -189 -8% 1,406 1,707
February 2019 2,375 -556 -19% 1,440 1,801
January 2019 2,931 -33 -1% 1,752 2,160
December 2018 2,964 -112 -4% 2,009 2,350
November 2018 3,076 -492 -14% 1,834 2,362
October 2018 3,568 +700 +25% 1,941 2,564
September 2018 2,868 +204 +8% 1,850 2,252
August 2018 2,664 -440 -14% 2,006 2,241
July 2018 3,104 +162 +6% 2,147 2,453
June 2018 2,942 -450 -13% 2,129 2,474
May 2018 3,392 +207 +7% 2,101 2,518
April 2018 3,185 -388 -11% 2,221 2,622
March 2018 3,573 +217 +7% 1,794 2,798
February 2018 3,356 +124 +4% 2,233 2,686
January 2018 3,232 +152 +5% 1,978 2,436
December 2017 3,080 +1 0% 1,866 2,316
November 2017 3,079 -955 -24% 1,868 2,350
October 2017 4,034 +800 +25% 2,132 2,689
September 2017 3,234 -47 -2% 2,233 2,687
August 2017 3,281 +104 +3% 2,594 2,812
July 2017 3,177 -20 -1% 2,080 2,607
June 2017 3,197 -370 -10% 2,155 2,618
May 2017 3,567 -226 -6% 2,468 2,905
April 2017 3,793 +157 +4% 2,352 2,988
March 2017 3,636 -214 -6% 1,103 2,724
February 2017 3,850 -129 -3% 2,497 3,100
January 2017 3,979 +481 +14% 2,461 3,171
December 2016 3,498 -281 -8% 2,165 2,814
November 2016 3,779 +304 +9% 2,035 2,846
October 2016 3,475 -85 -2% 2,209 2,722
September 2016 3,560 +24 +1% 2,245 2,711
August 2016 3,536 +153 +5% 2,559 3,025
July 2016 3,383 -1,287 -28% 2,387 2,971
June 2016 4,670 -1,491 -24% 2,706 3,490
May 2016 6,161 +592 +11% 2,989 4,405
April 2016 5,569 +1,359 +32% 2,285 3,033
March 2016 4,210 +131 +3% 2,732 3,298
February 2016 4,079 -52 -1% 2,543 3,197
January 2016 4,131 +4 0% 2,445 3,281
December 2015 4,127 -195 -5% 2,477 3,200
November 2015 4,322 -213 -5% 2,615 3,320
October 2015 4,535 -631 -12% 2,789 3,586
September 2015 5,166 +584 +13% 2,958 3,612
August 2015 4,582 -50 -1% 3,521 3,993
July 2015 4,632 +286 +7% 3,575 3,896
June 2015 4,346 -382 -8% 2,815 3,472
May 2015 4,728 -229 -5% 3,095 3,738
April 2015 4,957 -1,089 -18% 3,018 3,676
March 2015 6,046 -881 -13% 6,046 6,046
February 2015 6,927 -592 -8% 2,036 4,826
January 2015 7,519 +1,175 +19% 4,928 6,130
December 2014 6,344 -533 -8% 3,817 5,320
November 2014 6,877 +633 +10% 3,833 5,102
October 2014 6,244 -239 -4% 4,010 4,868
September 2014 6,483 -318 -5% 3,799 4,966
August 2014 6,801 +214 +3% 4,749 5,670
July 2014 6,587 -134 -2% 4,263 5,446
June 2014 6,721 -26 0% 4,045 4,994
May 2014 6,747 -736 -10% 3,851 5,163
April 2014 7,483 -1,329 -15% 4,714 6,264
March 2014 8,812 -821 -9% 4,861 7,160
February 2014 9,633 -973 -9% 6,651 8,229
January 2014 10,606 +2,418 +30% 3,983 8,125
December 2013 8,188 -341 -4% 4,902 6,471
November 2013 8,529 +2,130 +33% 4,494 6,763
October 2013 6,399 -321 -5% 4,260 5,321
September 2013 6,720 -357 -5% 4,285 5,432
August 2013 7,077 -1,330 -16% 4,691 5,908
July 2013 8,407 +217 +3% 5,054 6,387
June 2013 8,190 -653 -7% 6,084 7,441
May 2013 8,843 +175 +2% 5,697 7,459
April 2013 8,668 -1,846 -18% 5,700 7,186
March 2013 10,514 -9,914 -49% 6,549 8,732
February 2013 20,428 +5,629 +38% 7,064 10,441
January 2013 14,799 -9,264 -39% 9,182 11,540
December 2012 24,063 -5,583 -19% 11,274 16,786
November 2012 29,646 - - 5,049 23,924

Last 30 Days Breakdown

In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.

Day Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 07, 2025 862 +106 +14% 862 862
November 06, 2025 756 -60 -7% 756 756
November 05, 2025 816 -50 -6% 816 816
November 04, 2025 866 +162 +23% 866 866
November 03, 2025 704 -186 -21% 704 704
November 02, 2025 890 -45 -5% 890 890
November 01, 2025 935 +219 +31% 935 935
October 31, 2025 716 -17 -2% 716 716
October 30, 2025 733 -64 -8% 733 733
October 29, 2025 797 +11 +1% 797 797
October 28, 2025 786 +12 +2% 786 786
October 27, 2025 774 -245 -24% 774 774
October 26, 2025 1,019 +37 +4% 1,019 1,019
October 25, 2025 982 +166 +20% 982 982
October 24, 2025 816 +76 +10% 816 816
October 23, 2025 740 +16 +2% 740 740
October 22, 2025 724 -57 -7% 724 724
October 21, 2025 781 +66 +9% 781 781
October 20, 2025 715 -138 -16% 715 715
October 19, 2025 853 -149 -15% 853 853
October 18, 2025 1,002 +190 +23% 1,002 1,002
October 17, 2025 812 +54 +7% 812 812
October 16, 2025 758 +24 +3% 758 758
October 15, 2025 734 -68 -9% 734 734
October 14, 2025 802 -18 -2% 802 802
October 13, 2025 820 -223 -21% 820 820
October 12, 2025 1,043 +45 +5% 1,043 1,043
October 11, 2025 998 - - 998 998

Games You May Like