Age of Empires II (2013)

Age of Empires II (2013)
2,553 0 27,955
players right now 24-hour peak all-time peak

Steam Charts

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2022 5,597 +126 +2% 4,158 4,740
October 2022 5,471 -12 0% 4,137 4,651
September 2022 5,483 +221 +4% 3,985 4,507
August 2022 5,262 +75 +2% 4,083 4,494
July 2022 5,187 -273 -5% 4,020 4,498
June 2022 5,460 -475 -8% 4,024 4,628
May 2022 5,935 -775 -12% 4,252 4,799
April 2022 6,710 +380 +6% 4,426 5,192
March 2022 6,330 -424 -6% 4,726 5,284
February 2022 6,754 -421 -6% 4,886 5,568
January 2022 7,175 +729 +11% 5,196 6,119
December 2021 6,446 +112 +2% 4,803 5,564
November 2021 6,334 -9 0% 4,813 5,491
October 2021 6,343 +2 0% 4,777 5,420
September 2021 6,341 -33 -1% 4,741 5,278
August 2021 6,374 +165 +3% 4,826 5,390
July 2021 6,209 -556 -8% 4,572 5,250
June 2021 6,765 -1,883 -22% 4,729 5,598
May 2021 8,648 -699 -8% 5,898 6,983
April 2021 9,347 -53 -1% 6,384 7,840
March 2021 9,400 -1,261 -12% 6,866 7,747
February 2021 10,661 -953 -8% 7,202 8,575
January 2021 11,614 +399 +4% 7,661 9,221
December 2020 11,215 +577 +6% 7,319 8,992
November 2020 10,638 +998 +10% 7,542 8,876
October 2020 9,640 +990 +12% 6,834 7,880
September 2020 8,650 -332 -4% 6,635 7,423
August 2020 8,982 -607 -6% 6,329 7,409
July 2020 9,589 -3,531 -27% 6,972 8,110
June 2020 13,120 -8,803 -40% 7,937 9,980
May 2020 21,923 -3,777 -15% 11,534 15,323
April 2020 25,700 -2,255 -8% 16,481 20,673
March 2020 27,955 +16,595 +146% 7,349 15,355
February 2020 11,360 -947 -8% 7,467 8,842
January 2020 12,307 -135 -1% 8,095 9,609
December 2019 12,442 -1,606 -12% 8,670 10,122
November 2019 14,048 +229 +2% 9,190 11,081
October 2019 13,819 -3 0% 9,818 11,161
September 2019 13,822 -111 -1% 9,488 11,110
August 2019 13,933 -3,152 -19% 10,023 11,619
July 2019 17,085 +311 +2% 10,832 13,395
June 2019 16,774 +1,416 +9% 10,545 13,497
May 2019 15,358 +32 0% 10,747 12,315
April 2019 15,326 -1,346 -8% 10,580 12,382
March 2019 16,672 -2,317 -12% 11,245 13,277
February 2019 18,989 -1,984 -10% 11,741 14,225
January 2019 20,973 -1,624 -7% 12,626 15,616
December 2018 22,597 +2,856 +15% 11,604 15,096
November 2018 19,741 +6,614 +50% 9,398 12,594
October 2018 13,127 -31 0% 9,430 10,729
September 2018 13,158 +31 0% 9,092 10,518
August 2018 13,127 -1,315 -9% 9,543 10,707
July 2018 14,442 -1,067 -7% 9,905 11,935
June 2018 15,509 +1,981 +15% 8,823 10,756
May 2018 13,528 -2,591 -16% 9,585 11,032
April 2018 16,119 -1,064 -6% 9,290 11,896
March 2018 17,183 -3,025 -15% 11,300 13,264
February 2018 20,208 +26 0% 10,822 14,696
January 2018 20,182 -185 -1% 12,812 15,589
December 2017 20,367 +2,306 +13% 11,122 14,358
November 2017 18,061 +5,035 +39% 9,055 11,648
October 2017 13,026 -681 -5% 9,189 10,680
September 2017 13,707 +135 +1% 9,368 11,106
August 2017 13,572 -1,792 -12% 9,687 10,779
July 2017 15,364 +185 +1% 10,006 12,074
June 2017 15,179 +3,446 +29% 8,249 10,281
May 2017 11,733 +237 +2% 8,069 9,382
April 2017 11,496 -1,924 -14% 7,735 9,581
March 2017 13,420 -2,948 -18% 3,697 10,179
February 2017 16,368 -2,708 -14% 8,588 11,629
January 2017 19,076 +1,360 +8% 10,067 12,898
December 2016 17,716 +6,091 +52% 8,087 11,803
November 2016 11,625 +2,253 +24% 6,731 8,433
October 2016 9,372 +469 +5% 6,744 7,715
September 2016 8,903 +409 +5% 5,885 7,030
August 2016 8,494 -6,941 -45% 6,228 7,114
July 2016 15,435 +1,231 +9% 7,278 9,558
June 2016 14,204 +5,878 +71% 5,206 7,507
May 2016 8,326 -382 -4% 5,674 6,564
April 2016 8,708 -866 -9% 5,722 6,829
March 2016 9,574 -1,745 -16% 6,159 7,581
February 2016 11,319 -3,507 -24% 7,319 9,032
January 2016 14,826 +475 +3% 7,735 10,322
December 2015 14,351 -4,668 -25% 7,271 9,909
November 2015 19,019 +12,694 +201% 4,515 9,905
October 2015 6,325 +485 +8% 4,157 5,105
September 2015 5,840 -262 -4% 4,051 4,699
August 2015 6,102 -1,125 -16% 4,266 4,993
July 2015 7,227 -6,429 -47% 4,931 5,766
June 2015 13,656 +7,690 +129% 4,196 6,810
May 2015 5,966 -383 -6% 4,049 5,014
April 2015 6,349 -516 -8% 4,189 5,009
March 2015 6,865 -1,114 -14% 6,865 6,865
February 2015 7,979 -6,205 -44% 1,969 5,642
January 2015 14,184 +512 +4% 5,810 8,347
December 2014 13,672 +5,254 +63% 4,709 7,293
November 2014 8,418 +3,241 +63% 3,442 4,836
October 2014 5,177 -4,550 -47% 3,492 4,383
September 2014 9,727 -130 -1% 3,671 5,226
August 2014 9,857 +888 +10% 4,417 6,087
July 2014 8,969 -3,355 -27% 3,661 5,172
June 2014 12,324 +7,706 +167% 2,749 5,524
May 2014 4,618 -220 -5% 3,379 3,843
April 2014 4,838 -1,674 -26% 3,113 4,067
March 2014 6,512 +691 +12% 3,100 4,774
February 2014 5,821 -5,736 -50% 3,389 4,517
January 2014 11,557 +136 +1% 2,523 6,502
December 2013 11,421 +7,036 +161% 3,844 6,962
November 2013 4,385 +1,799 +70% 1,732 3,135
October 2013 2,586 -470 -15% 1,751 2,146
September 2013 3,056 -1,396 -31% 1,717 2,288
August 2013 4,452 -1,719 -28% 2,126 2,906
July 2013 6,171 +2,202 +56% 2,088 3,431
June 2013 3,969 -2,238 -36% 2,233 2,849
May 2013 6,207 -5,774 -48% 3,346 4,396
April 2013 11,981 - - 5,067 8,299

Games You May Like