Europa Universalis IV Steam Charts

Europa Universalis IV
12,245 20,532 48,213
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
January 2025 26,096 +2,762 +12% 18,830 21,470
December 2024 23,334 +408 +2% 16,154 19,211
November 2024 22,926 -4,131 -15% 16,108 18,453
October 2024 27,057 +5,524 +26% 17,431 21,106
September 2024 21,533 -80 0% 21,533 21,533
August 2024 21,613 +303 +2% 21,613 21,613
July 2024 21,310 -4,148 -16% 21,310 21,310
June 2024 25,458 -957 -4% 25,458 25,458
May 2024 26,415 +3,742 +17% 26,415 26,415
April 2024 22,673 -874 -4% 22,673 22,673
March 2024 23,547 +46 0% 23,547 23,547
February 2024 23,501 -1,180 -5% 23,501 23,501
January 2024 24,681 +390 +2% 24,681 24,681
December 2023 24,291 -5,120 -18% 24,291 24,291
November 2023 29,411 +5,663 +24% 29,411 29,411
October 2023 23,748 +1,291 +6% 23,748 23,748
September 2023 22,457 +655 +3% 22,457 22,457
August 2023 21,802 -907 -4% 21,802 21,802
July 2023 22,709 +104 +1% 22,709 22,709
June 2023 22,605 -5,529 -20% 22,605 22,605
May 2023 28,134 -6,031 -18% 28,134 28,134
April 2023 34,165 +10,211 +43% 34,165 34,165
March 2023 23,954 +268 +1% 23,954 23,954
February 2023 23,686 -96 -1% 23,686 23,686
January 2023 23,782 +3,135 +15% 23,782 23,782
December 2022 20,647 -365 -2% 20,647 20,647
November 2022 21,012 -6,702 -24% 16,272 18,250
October 2022 27,714 -5,945 -18% 17,998 22,361
September 2022 33,659 +9,467 +39% 18,255 24,488
August 2022 24,192 -406 -2% 19,095 20,963
July 2022 24,598 +305 +1% 20,698 22,218
June 2022 24,293 -3,477 -13% 19,181 21,740
May 2022 27,770 -1,451 -5% 20,827 23,127
April 2022 29,221 +2,193 +8% 22,064 24,620
March 2022 27,028 +691 +3% 18,629 22,328
February 2022 26,337 -572 -2% 18,543 21,100
January 2022 26,909 +1,607 +6% 22,059 24,205
December 2021 25,302 -2,552 -9% 19,515 22,171
November 2021 27,854 +2,693 +11% 18,447 22,211
October 2021 25,161 -673 -3% 19,616 21,521
September 2021 25,834 -473 -2% 18,812 20,933
August 2021 26,307 +3,416 +15% 20,093 22,327
July 2021 22,891 +33 0% 18,441 20,254
June 2021 22,858 -1,518 -6% 18,330 19,998
May 2021 24,376 -1,144 -5% 19,815 21,629
April 2021 25,520 -94 0% 17,959 21,588
March 2021 25,614 -209 -1% 20,070 22,282
February 2021 25,823 -1,009 -4% 20,136 22,694
January 2021 26,832 +1,689 +7% 21,566 23,779
December 2020 25,143 +1,740 +8% 18,099 21,336
November 2020 23,403 +185 +1% 17,836 20,587
October 2020 23,218 +3,489 +18% 16,435 18,815
September 2020 19,729 -5,967 -23% 15,658 17,311
August 2020 25,696 -2,524 -9% 19,881 21,913
July 2020 28,220 -19,993 -42% 21,459 24,877
June 2020 48,213 +21,370 +80% 19,024 30,425
May 2020 26,843 +279 +1% 20,913 23,177
April 2020 26,564 -3,481 -12% 23,190 24,474
March 2020 30,045 +3,311 +12% 18,116 24,281
February 2020 26,734 +335 +1% 17,941 21,881
January 2020 26,399 +5,594 +27% 16,583 19,951
December 2019 20,805 +126 +1% 15,590 18,170
November 2019 20,679 -1,337 -6% 15,380 17,430
October 2019 22,016 -388 -2% 15,573 17,688
September 2019 22,404 +4,078 +22% 14,021 17,246
August 2019 18,326 -926 -5% 13,781 15,867
July 2019 19,252 -726 -4% 14,507 16,415
June 2019 19,978 +2,431 +14% 14,798 16,390
May 2019 17,547 -3,723 -18% 12,706 14,651
April 2019 21,270 -458 -2% 12,852 16,910
March 2019 21,728 -261 -1% 14,764 17,637
February 2019 21,989 -1,275 -6% 15,208 18,159
January 2019 23,264 +152 +1% 17,475 19,712
December 2018 23,112 +1,760 +8% 14,129 18,770
November 2018 21,352 -2,730 -11% 15,168 17,580
October 2018 24,082 -4,339 -15% 16,567 19,495
September 2018 28,421 +8,658 +44% 14,227 20,741
August 2018 19,763 +732 +4% 14,700 16,552
July 2018 19,031 -335 -2% 13,932 16,558
June 2018 19,366 -1,810 -9% 15,157 16,928
May 2018 21,176 -1,922 -8% 14,636 16,981
April 2018 23,098 -4,713 -17% 15,554 18,870
March 2018 27,811 +7,444 +37% 13,173 18,370
February 2018 20,367 +4 0% 13,826 16,811
January 2018 20,363 -1,473 -7% 15,075 17,534
December 2017 21,836 -3,193 -13% 15,263 17,885
November 2017 25,029 +6,397 +34% 13,652 18,367
October 2017 18,632 -747 -4% 13,441 15,280
September 2017 19,379 +2,701 +16% 13,166 15,095
August 2017 16,678 -331 -2% 13,107 14,127
July 2017 17,009 -3,281 -16% 13,546 14,982
June 2017 20,290 -21 0% 13,878 16,122
May 2017 20,311 -4,082 -17% 14,955 16,897
April 2017 24,393 +5,847 +32% 12,508 18,291
March 2017 18,546 -1,471 -7% 4,654 14,753
February 2017 20,017 -628 -3% 13,698 16,577
January 2017 20,645 +2,128 +12% 15,668 17,716
December 2016 18,517 -377 -2% 13,675 15,886
November 2016 18,894 -5,491 -23% 13,395 15,622
October 2016 24,385 +9,339 +62% 10,874 16,204
September 2016 15,046 +2,298 +18% 9,705 12,324
August 2016 12,748 +527 +4% 9,800 10,719
July 2016 12,221 +2 0% 9,549 10,580
June 2016 12,219 -4,772 -28% 8,323 9,823
May 2016 16,991 -4,180 -20% 9,086 11,525
April 2016 21,171 +4,586 +28% 11,605 15,512
March 2016 16,585 -740 -4% 11,968 13,687
February 2016 17,325 -414 -2% 12,647 14,318
January 2016 17,739 -772 -4% 12,848 15,004
December 2015 18,511 +4,635 +34% 12,903 15,068
November 2015 13,876 -2,340 -15% 8,829 10,845
October 2015 16,216 +3,305 +26% 9,562 12,276
September 2015 12,911 +548 +5% 7,919 10,627
August 2015 12,363 -1,748 -12% 9,395 10,472
July 2015 14,111 -3,777 -21% 9,828 11,689
June 2015 17,888 +5,321 +42% 9,423 13,818
May 2015 12,567 +220 +2% 9,114 10,540
April 2015 12,347 -12,047 -49% 8,952 10,023
March 2015 24,394 +36 0% 24,394 24,394
February 2015 24,358 +10,953 +82% 3,188 10,260
January 2015 13,405 +210 +2% 9,801 11,518
December 2014 13,195 -2,127 -14% 9,112 11,005
November 2014 15,322 +1,012 +7% 8,896 11,338
October 2014 14,310 +4,927 +53% 7,096 9,691
September 2014 9,383 -1,046 -10% 6,790 7,878
August 2014 10,429 -764 -7% 7,512 8,958
July 2014 11,193 -5,308 -32% 8,745 9,785
June 2014 16,501 -146 -1% 8,662 10,984
May 2014 16,647 +8,719 +110% 5,761 7,690
April 2014 7,928 -478 -6% 5,554 6,627
March 2014 8,406 -46 -1% 5,285 7,054
February 2014 8,452 -1,714 -17% 5,436 6,993
January 2014 10,166 +1,736 +21% 3,078 7,950
December 2013 8,430 -375 -4% 5,070 6,431
November 2013 8,805 +2,522 +40% 3,689 5,640
October 2013 6,283 -3,571 -36% 4,246 5,127
September 2013 9,854 -5,954 -38% 5,094 6,485
August 2013 15,808 +15,808 +1,580,800% 8,450 11,293
July 2013 0 0 0% 0 0
June 2013 0 0 0% 0 0
May 2013 0 0 0% 0 0
April 2013 0 - - 0 0

Last 30 Days Breakdown

In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.

Day Peak Gain % Gain Min Daily Peak Avg Daily Peak
January 27, 2025 21,073 -5,023 -19% 21,073 21,073
January 26, 2025 26,096 +1,397 +6% 26,096 26,096
January 25, 2025 24,699 +3,197 +15% 24,699 24,699
January 24, 2025 21,502 +1,384 +7% 21,502 21,502
January 23, 2025 20,118 +78 0% 20,118 20,118
January 22, 2025 20,040 -136 -1% 20,040 20,040
January 21, 2025 20,176 +1,346 +7% 20,176 20,176
January 20, 2025 18,830 -5,332 -22% 18,830 18,830
January 19, 2025 24,162 +661 +3% 24,162 24,162
January 18, 2025 23,501 +2,962 +15% 23,501 23,501
January 17, 2025 20,539 +1,456 +8% 20,539 20,539
January 16, 2025 19,083 +226 +1% 19,083 19,083
January 15, 2025 18,857 -157 -1% 18,857 18,857
January 14, 2025 19,014 -324 -2% 19,014 19,014
January 13, 2025 19,338 -4,490 -19% 19,338 19,338
January 12, 2025 23,828 +229 +1% 23,828 23,828
January 11, 2025 23,599 +2,748 +13% 23,599 23,599
January 10, 2025 20,851 +1,281 +7% 20,851 20,851
January 09, 2025 19,570 -15 0% 19,570 19,570
January 08, 2025 19,585 -224 -1% 19,585 19,585
January 07, 2025 19,809 -886 -4% 19,809 19,809
January 06, 2025 20,695 -2,934 -13% 20,695 20,695
January 05, 2025 23,629 -90 0% 23,629 23,629
January 04, 2025 23,719 +1,360 +6% 23,719 23,719
January 03, 2025 22,359 +597 +3% 22,359 22,359
January 02, 2025 21,762 -1,504 -7% 21,762 21,762
January 01, 2025 23,266 +2,117 +10% 23,266 23,266
December 31, 2024 21,149 -823 -4% 21,149 21,149
December 30, 2024 21,972 - - 21,972 21,972

Games You May Like