The Forest

The Forest
20,980 0 76,040
players right now 24-hour peak all-time peak

Steam Charts

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2022 75,233 -807 -1% 10,003 33,173
October 2022 76,040 +62,992 +483% 6,479 18,938
September 2022 13,048 -34,867 -73% 5,113 9,567
August 2022 47,915 +6,188 +15% 10,732 21,513
July 2022 41,727 +783 +2% 10,422 21,085
June 2022 40,944 -27,976 -41% 7,627 16,269
May 2022 68,920 +57,048 +481% 6,216 21,649
April 2022 11,872 +1,183 +11% 6,083 8,142
March 2022 10,689 -22,337 -68% 6,738 8,211
February 2022 33,026 -1,051 -3% 8,169 15,445
January 2022 34,077 +7,058 +26% 10,366 17,151
December 2021 27,019 -13,277 -33% 7,631 15,966
November 2021 40,296 +3,443 +9% 6,694 16,203
October 2021 36,853 +28,193 +326% 5,011 8,479
September 2021 8,660 -1,083 -11% 5,117 6,427
August 2021 9,743 -17,780 -65% 7,085 8,100
July 2021 27,523 +1,764 +7% 8,125 15,109
June 2021 25,759 -465 -2% 6,158 12,730
May 2021 26,224 -38,655 -60% 7,010 11,410
April 2021 64,879 +53,079 +450% 7,077 20,354
March 2021 11,800 -19,896 -63% 7,240 9,016
February 2021 31,696 -1,311 -4% 10,206 16,245
January 2021 33,007 +2,715 +9% 11,834 18,369
December 2020 30,292 +4,249 +16% 7,382 14,930
November 2020 26,043 +5,599 +27% 6,737 12,433
October 2020 20,444 +12,778 +167% 5,070 6,665
September 2020 7,666 -294 -4% 4,853 6,014
August 2020 7,960 -8,236 -51% 5,897 6,588
July 2020 16,196 -269 -2% 6,645 10,503
June 2020 16,465 +4,796 +41% 5,497 7,579
May 2020 11,669 -4,682 -29% 6,440 8,676
April 2020 16,351 -11,809 -42% 9,703 11,108
March 2020 28,160 +12,477 +80% 6,322 14,127
February 2020 15,683 -3,501 -18% 7,385 10,736
January 2020 19,184 +4,021 +27% 6,141 10,685
December 2019 15,163 +4,211 +39% 4,774 9,370
November 2019 10,952 +2,440 +29% 4,652 7,004
October 2019 8,512 -8,883 -51% 4,012 5,778
September 2019 17,395 +10,522 +153% 4,246 7,960
August 2019 6,873 -5,319 -44% 4,779 5,675
July 2019 12,192 +730 +6% 5,474 8,212
June 2019 11,462 +3,925 +52% 5,012 6,378
May 2019 7,537 -219 -3% 4,571 5,648
April 2019 7,756 -906 -11% 4,396 5,563
March 2019 8,662 -8,690 -50% 4,782 6,298
February 2019 17,352 -1,613 -9% 5,639 9,432
January 2019 18,965 -2,312 -11% 7,963 12,333
December 2018 21,277 +7,990 +60% 5,708 12,254
November 2018 13,287 +2,492 +23% 4,769 7,742
October 2018 10,795 +3,205 +42% 4,454 5,939
September 2018 7,590 -281 -4% 4,107 5,693
August 2018 7,871 -9,780 -56% 5,406 6,247
July 2018 17,651 -4,558 -21% 7,107 10,844
June 2018 22,209 -3,665 -14% 9,089 13,684
May 2018 25,874 +9,812 +61% 13,774 17,916
April 2018 16,062 +8,370 +109% 3,964 5,517
March 2018 7,692 -3,669 -32% 4,533 5,786
February 2018 11,361 +4 0% 5,255 7,423
January 2018 11,357 -964 -8% 6,078 8,074
December 2017 12,321 +3,406 +38% 5,193 7,764
November 2017 8,915 +576 +7% 3,972 5,772
October 2017 8,339 +2,199 +36% 3,749 5,205
September 2017 6,140 +92 +2% 3,706 4,607
August 2017 6,048 -1,769 -23% 4,113 4,966
July 2017 7,817 -188 -2% 4,973 6,318
June 2017 8,005 +2,219 +38% 3,783 5,028
May 2017 5,786 +387 +7% 3,513 4,293
April 2017 5,399 -1,631 -23% 3,435 4,338
March 2017 7,030 -4,058 -37% 1,321 4,993
February 2017 11,088 -6,847 -38% 5,494 7,515
January 2017 17,935 +382 +2% 8,474 12,583
December 2016 17,553 +10,640 +154% 4,229 9,165
November 2016 6,913 +2,095 +44% 3,285 4,428
October 2016 4,818 -264 -5% 2,621 3,454
September 2016 5,082 +134 +3% 3,092 3,800
August 2016 4,948 -2,931 -37% 3,542 4,252
July 2016 7,879 +394 +5% 3,984 5,226
June 2016 7,485 +2,335 +45% 3,461 4,874
May 2016 5,150 +324 +7% 2,994 3,904
April 2016 4,826 -6 0% 2,810 3,627
March 2016 4,832 -1,489 -24% 2,939 3,818
February 2016 6,321 +43 +1% 3,454 4,547
January 2016 6,278 +1,290 +26% 3,330 4,522
December 2015 4,988 +1,178 +31% 2,062 3,295
November 2015 3,810 +564 +17% 1,859 2,624
October 2015 3,246 -444 -12% 1,830 2,533
September 2015 3,690 -343 -9% 1,845 2,519
August 2015 4,033 +585 +17% 2,631 3,187
July 2015 3,448 -1,250 -27% 1,719 2,280
June 2015 4,698 +2,686 +134% 1,154 2,598
May 2015 2,012 -246 -11% 1,084 1,441
April 2015 2,258 -936 -29% 1,138 1,543
March 2015 3,194 -21 -1% 3,194 3,194
February 2015 3,215 -1,691 -35% 1,156 2,099
January 2015 4,906 +40 +1% 1,784 3,092
December 2014 4,866 +226 +5% 1,470 2,853
November 2014 4,640 +1,685 +57% 1,434 2,654
October 2014 2,955 +1,015 +52% 1,319 2,096
September 2014 1,940 -1,189 -38% 774 1,518
August 2014 3,129 -1,591 -34% 1,267 1,919
July 2014 4,720 -2,051 -30% 1,350 2,219
June 2014 6,771 -1,703 -20% 1,504 4,028
May 2014 8,474 - - 5,662 6,620

Games You May Like