338 | 0 | 9,997 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
November 2022 | 558 | -177 | -24% | 419 | 476 |
October 2022 | 735 | -253 | -26% | 459 | 602 |
September 2022 | 988 | -53 | -5% | 497 | 744 |
August 2022 | 1,041 | -135 | -12% | 693 | 844 |
July 2022 | 1,176 | +47 | +4% | 813 | 970 |
June 2022 | 1,129 | +196 | +21% | 548 | 706 |
May 2022 | 933 | -26 | -3% | 556 | 696 |
April 2022 | 959 | -98 | -9% | 602 | 735 |
March 2022 | 1,057 | -74 | -7% | 601 | 777 |
February 2022 | 1,131 | -27 | -2% | 765 | 943 |
January 2022 | 1,158 | -24 | -2% | 740 | 865 |
December 2021 | 1,182 | +289 | +32% | 552 | 706 |
November 2021 | 893 | +103 | +13% | 528 | 691 |
October 2021 | 790 | -215 | -21% | 568 | 651 |
September 2021 | 1,005 | -104 | -9% | 645 | 780 |
August 2021 | 1,109 | -124 | -10% | 638 | 819 |
July 2021 | 1,233 | +336 | +38% | 670 | 899 |
June 2021 | 897 | -218 | -20% | 670 | 781 |
May 2021 | 1,115 | +305 | +38% | 624 | 887 |
April 2021 | 810 | -372 | -32% | 667 | 744 |
March 2021 | 1,182 | -40 | -3% | 801 | 945 |
February 2021 | 1,222 | -242 | -17% | 813 | 955 |
January 2021 | 1,464 | +442 | +43% | 867 | 1,062 |
December 2020 | 1,022 | +51 | +5% | 689 | 829 |
November 2020 | 971 | -163 | -14% | 677 | 828 |
October 2020 | 1,134 | -318 | -22% | 635 | 909 |
September 2020 | 1,452 | +376 | +35% | 750 | 972 |
August 2020 | 1,076 | +95 | +10% | 688 | 852 |
July 2020 | 981 | -25 | -3% | 674 | 779 |
June 2020 | 1,006 | -649 | -39% | 710 | 810 |
May 2020 | 1,655 | +92 | +6% | 880 | 1,101 |
April 2020 | 1,563 | +421 | +37% | 978 | 1,212 |
March 2020 | 1,142 | -76 | -6% | 692 | 881 |
February 2020 | 1,218 | -706 | -37% | 660 | 858 |
January 2020 | 1,924 | +1,005 | +109% | 727 | 1,220 |
December 2019 | 919 | -341 | -27% | 648 | 768 |
November 2019 | 1,260 | -235 | -16% | 679 | 921 |
October 2019 | 1,495 | +232 | +18% | 836 | 1,070 |
September 2019 | 1,263 | -911 | -42% | 863 | 1,033 |
August 2019 | 2,174 | +832 | +62% | 1,173 | 1,616 |
July 2019 | 1,342 | +448 | +50% | 657 | 760 |
June 2019 | 894 | -409 | -31% | 673 | 748 |
May 2019 | 1,303 | +377 | +41% | 685 | 942 |
April 2019 | 926 | -185 | -17% | 615 | 768 |
March 2019 | 1,111 | -58 | -5% | 788 | 938 |
February 2019 | 1,169 | -273 | -19% | 730 | 918 |
January 2019 | 1,442 | +213 | +17% | 984 | 1,250 |
December 2018 | 1,229 | -183 | -13% | 961 | 1,071 |
November 2018 | 1,412 | -234 | -14% | 899 | 1,086 |
October 2018 | 1,646 | +419 | +34% | 876 | 1,153 |
September 2018 | 1,227 | -440 | -26% | 855 | 1,027 |
August 2018 | 1,667 | -830 | -33% | 965 | 1,219 |
July 2018 | 2,497 | +524 | +27% | 1,420 | 1,844 |
June 2018 | 1,973 | -772 | -28% | 1,450 | 1,656 |
May 2018 | 2,745 | +346 | +15% | 1,662 | 2,080 |
April 2018 | 2,399 | +125 | +6% | 1,408 | 1,764 |
March 2018 | 2,274 | -61 | -3% | 1,569 | 1,842 |
February 2018 | 2,335 | -786 | -25% | 1,774 | 2,023 |
January 2018 | 3,121 | -102 | -3% | 1,987 | 2,482 |
December 2017 | 3,223 | +578 | +22% | 1,860 | 2,285 |
November 2017 | 2,645 | -237 | -8% | 1,906 | 2,202 |
October 2017 | 2,882 | -673 | -19% | 2,095 | 2,431 |
September 2017 | 3,555 | -807 | -19% | 2,270 | 2,829 |
August 2017 | 4,362 | -58 | -1% | 2,656 | 3,572 |
July 2017 | 4,420 | +93 | +2% | 2,916 | 3,705 |
June 2017 | 4,327 | +93 | +2% | 2,988 | 3,661 |
May 2017 | 4,234 | -644 | -13% | 3,157 | 3,583 |
April 2017 | 4,878 | -786 | -14% | 3,500 | 4,162 |
March 2017 | 5,664 | -42 | -1% | 1,203 | 4,570 |
February 2017 | 5,706 | +650 | +13% | 4,061 | 4,777 |
January 2017 | 5,056 | -172 | -3% | 4,172 | 4,575 |
December 2016 | 5,228 | +679 | +15% | 3,390 | 4,425 |
November 2016 | 4,549 | -708 | -14% | 3,357 | 3,783 |
October 2016 | 5,257 | -95 | -2% | 3,467 | 4,124 |
September 2016 | 5,352 | -401 | -7% | 3,824 | 4,456 |
August 2016 | 5,753 | +158 | +3% | 4,605 | 5,022 |
July 2016 | 5,595 | -840 | -13% | 4,541 | 5,053 |
June 2016 | 6,435 | +398 | +7% | 4,639 | 5,477 |
May 2016 | 6,037 | -746 | -11% | 4,225 | 5,047 |
April 2016 | 6,783 | -278 | -4% | 4,652 | 5,424 |
March 2016 | 7,061 | +1,441 | +26% | 4,236 | 5,189 |
February 2016 | 5,620 | -324 | -6% | 4,348 | 4,942 |
January 2016 | 5,944 | -156 | -3% | 4,872 | 5,422 |
December 2015 | 6,100 | -106 | -2% | 4,403 | 5,225 |
November 2015 | 6,206 | -3,435 | -36% | 4,477 | 5,143 |
October 2015 | 9,641 | +569 | +6% | 4,535 | 5,916 |
September 2015 | 9,072 | -182 | -2% | 4,620 | 5,492 |
August 2015 | 9,254 | +1,212 | +15% | 5,283 | 7,004 |
July 2015 | 8,042 | +2,943 | +58% | 4,466 | 6,582 |
June 2015 | 5,099 | +519 | +11% | 3,922 | 4,240 |
May 2015 | 4,580 | -527 | -10% | 3,959 | 4,208 |
April 2015 | 5,107 | +294 | +6% | 3,476 | 3,900 |
March 2015 | 4,813 | -266 | -5% | 4,813 | 4,813 |
February 2015 | 5,079 | -719 | -13% | 1,250 | 3,929 |
January 2015 | 5,798 | -372 | -6% | 3,619 | 4,910 |
December 2014 | 6,170 | -2,962 | -33% | 4,535 | 5,280 |
November 2014 | 9,132 | -865 | -9% | 5,372 | 6,847 |
October 2014 | 9,997 | +3,538 | +55% | 5,497 | 8,301 |
September 2014 | 6,459 | - | - | 2,493 | 4,739 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
FaceRig | 633 | 989 |
![]() |
Broforce | 339 | 893 |
![]() |
Hotline Miami 2: Wrong Number | 336 | 483 |
![]() |
Darkwood | 132 | 196 |
![]() |
Evolve Stage 2 | 95 | 125 |
![]() |
Depth | 57 | 105 |
![]() |
Brigador: Up-Armored Edition | 19 | 33 |
![]() |
Influent | 5 | 11 |
![]() |
Murder Miners | 2 | 26 |
![]() |
Over 9000 Zombies! | 0 | 77 |