39 | 0 | 50,953 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
November 2022 | 409 | -748 | -65% | 79 | 181 |
October 2022 | 1,157 | +722 | +166% | 97 | 261 |
September 2022 | 435 | -1,922 | -82% | 124 | 257 |
August 2022 | 2,357 | +738 | +46% | 427 | 1,102 |
July 2022 | 1,619 | +1,586 | +4,806% | 24 | 278 |
June 2022 | 33 | -3 | -8% | 19 | 25 |
May 2022 | 36 | -7 | -16% | 21 | 27 |
April 2022 | 43 | +12 | +39% | 20 | 29 |
March 2022 | 31 | -5 | -14% | 15 | 25 |
February 2022 | 36 | -15 | -30% | 19 | 29 |
January 2022 | 51 | +17 | +50% | 22 | 33 |
December 2021 | 34 | -7 | -17% | 19 | 25 |
November 2021 | 41 | +4 | +11% | 20 | 31 |
October 2021 | 37 | -6 | -14% | 21 | 27 |
September 2021 | 43 | -5 | -11% | 22 | 33 |
August 2021 | 48 | +10 | +26% | 21 | 35 |
July 2021 | 38 | -6 | -14% | 22 | 30 |
June 2021 | 44 | -2 | -4% | 23 | 31 |
May 2021 | 46 | +2 | +5% | 30 | 37 |
April 2021 | 44 | +1 | +2% | 26 | 34 |
March 2021 | 43 | +1 | +2% | 23 | 31 |
February 2021 | 42 | -5 | -11% | 26 | 33 |
January 2021 | 47 | +5 | +12% | 26 | 36 |
December 2020 | 42 | +2 | +5% | 24 | 32 |
November 2020 | 40 | 0 | 0% | 24 | 32 |
October 2020 | 40 | +1 | +3% | 20 | 31 |
September 2020 | 39 | -24 | -38% | 20 | 29 |
August 2020 | 63 | +11 | +21% | 27 | 34 |
July 2020 | 52 | -31 | -37% | 27 | 38 |
June 2020 | 83 | +19 | +30% | 30 | 47 |
May 2020 | 64 | +4 | +7% | 37 | 46 |
April 2020 | 60 | +7 | +13% | 37 | 45 |
March 2020 | 53 | +2 | +4% | 24 | 38 |
February 2020 | 51 | +1 | +2% | 28 | 36 |
January 2020 | 50 | -38 | -43% | 27 | 36 |
December 2019 | 88 | +37 | +73% | 35 | 48 |
November 2019 | 51 | +2 | +4% | 27 | 38 |
October 2019 | 49 | 0 | 0% | 21 | 33 |
September 2019 | 49 | -65 | -57% | 25 | 36 |
August 2019 | 114 | +61 | +115% | 31 | 43 |
July 2019 | 53 | -34 | -39% | 30 | 42 |
June 2019 | 87 | -12 | -12% | 36 | 48 |
May 2019 | 99 | +44 | +80% | 31 | 54 |
April 2019 | 55 | -9 | -14% | 28 | 42 |
March 2019 | 64 | +1 | +2% | 32 | 44 |
February 2019 | 63 | -22 | -26% | 38 | 50 |
January 2019 | 85 | -63 | -43% | 43 | 61 |
December 2018 | 148 | +75 | +103% | 47 | 73 |
November 2018 | 73 | -12 | -14% | 47 | 60 |
October 2018 | 85 | -125 | -60% | 47 | 65 |
September 2018 | 210 | -23 | -10% | 50 | 93 |
August 2018 | 233 | -1,524 | -87% | 155 | 188 |
July 2018 | 1,757 | +1,301 | +285% | 218 | 386 |
June 2018 | 456 | -129 | -22% | 251 | 309 |
May 2018 | 585 | -241 | -29% | 189 | 424 |
April 2018 | 826 | +246 | +43% | 295 | 455 |
March 2018 | 580 | -39 | -6% | 324 | 420 |
February 2018 | 619 | +23 | +4% | 389 | 492 |
January 2018 | 596 | +135 | +29% | 365 | 436 |
December 2017 | 461 | -28 | -6% | 280 | 374 |
November 2017 | 489 | -158 | -25% | 268 | 345 |
October 2017 | 647 | -152 | -19% | 333 | 440 |
September 2017 | 799 | +91 | +13% | 443 | 566 |
August 2017 | 708 | -151 | -18% | 526 | 612 |
July 2017 | 859 | +92 | +12% | 561 | 696 |
June 2017 | 767 | -13 | -2% | 530 | 651 |
May 2017 | 780 | -75 | -9% | 485 | 607 |
April 2017 | 855 | -65 | -7% | 496 | 669 |
March 2017 | 920 | +74 | +9% | 270 | 678 |
February 2017 | 846 | +137 | +19% | 407 | 652 |
January 2017 | 709 | -215 | -23% | 435 | 547 |
December 2016 | 924 | -588 | -39% | 588 | 693 |
November 2016 | 1,512 | -1,995 | -57% | 674 | 1,015 |
October 2016 | 3,507 | -1,504 | -30% | 1,292 | 2,184 |
September 2016 | 5,011 | -8,842 | -64% | 2,756 | 3,629 |
August 2016 | 13,853 | -37,100 | -73% | 4,662 | 8,610 |
July 2016 | 50,953 | +50,723 | +22,054% | 145 | 21,335 |
June 2016 | 230 | -140 | -38% | 160 | 186 |
May 2016 | 370 | -112 | -23% | 141 | 212 |
April 2016 | 482 | -410 | -46% | 250 | 327 |
March 2016 | 892 | +219 | +33% | 271 | 439 |
February 2016 | 673 | -666 | -50% | 329 | 499 |
January 2016 | 1,339 | -181 | -12% | 501 | 809 |
December 2015 | 1,520 | +619 | +69% | 412 | 803 |
November 2015 | 901 | +85 | +11% | 416 | 613 |
October 2015 | 816 | -8,295 | -91% | 443 | 575 |
September 2015 | 9,111 | +8,106 | +807% | 557 | 1,973 |
August 2015 | 1,005 | +188 | +23% | 531 | 691 |
July 2015 | 817 | -611 | -43% | 552 | 648 |
June 2015 | 1,428 | -292 | -17% | 658 | 960 |
May 2015 | 1,720 | -2,324 | -58% | 777 | 1,084 |
April 2015 | 4,044 | -2,955 | -42% | 1,150 | 1,629 |
March 2015 | 6,999 | -20,431 | -75% | 6,999 | 6,999 |
February 2015 | 27,430 | - | - | 7,118 | 13,611 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
FaceRig | 633 | 989 |
![]() |
Broforce | 339 | 893 |
![]() |
Hotline Miami 2: Wrong Number | 336 | 483 |
![]() |
Darkwood | 132 | 196 |
![]() |
Depth | 57 | 105 |
![]() |
Brigador: Up-Armored Edition | 19 | 33 |
![]() |
Influent | 5 | 11 |
![]() |
Shelter 2 | 5 | 20 |
![]() |
Murder Miners | 2 | 26 |
![]() |
Over 9000 Zombies! | 0 | 77 |