| 75 | 91 | 334 |
| players right now | 24-hour peak | all-time peak |
|---|
| Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
|---|---|---|---|---|---|
| February 2026 | 105 | -7 | -6% | 67 | 83 |
| January 2026 | 112 | -12 | -10% | 69 | 91 |
| December 2025 | 124 | +2 | +2% | 80 | 104 |
| November 2025 | 122 | -116 | -49% | 78 | 99 |
| October 2025 | 238 | +14 | +6% | 5 | 44 |
| September 2025 | 224 | +3 | +1% | 3 | 15 |
| August 2025 | 221 | 0 | 0% | 1 | 15 |
| July 2025 | 221 | +49 | +29% | 1 | 12 |
| June 2025 | 172 | -51 | -23% | 1 | 16 |
| May 2025 | 223 | +213 | +2,130% | 1 | 15 |
| April 2025 | 10 | -213 | -96% | 1 | 3 |
| March 2025 | 223 | +4 | +2% | 1 | 11 |
| February 2025 | 219 | -98 | -31% | 1 | 13 |
| January 2025 | 317 | -17 | -5% | 1 | 20 |
| December 2024 | 334 | +303 | +978% | 9 | 37 |
| November 2024 | 31 | +4 | +15% | 9 | 17 |
| October 2024 | 27 | +5 | +23% | 4 | 18 |
| September 2024 | 22 | -106 | -83% | 22 | 22 |
| August 2024 | 128 | - | - | 128 | 128 |
In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.
| Day | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
|---|---|---|---|---|---|
| February 23, 2026 | 89 | +12 | +16% | 89 | 89 |
| February 22, 2026 | 77 | 0 | 0% | 77 | 77 |
| February 21, 2026 | 77 | -8 | -10% | 77 | 77 |
| February 20, 2026 | 85 | -3 | -4% | 85 | 85 |
| February 19, 2026 | 88 | -4 | -4% | 88 | 88 |
| February 18, 2026 | 92 | -13 | -12% | 92 | 92 |
| February 17, 2026 | 105 | +22 | +27% | 105 | 105 |
| February 16, 2026 | 83 | 0 | 0% | 83 | 83 |
| February 15, 2026 | 83 | -4 | -5% | 83 | 83 |
| February 14, 2026 | 87 | - | - | 87 | 87 |
| Games | Players Now | 7d Peak | |
|---|---|---|---|
|
Liar's Bar | 1,286 | 1,415 |
|
Reverse: 1999 | 748 | 1,324 |
|
Creature Kitchen | 235 | 530 |
|
魔法少女ノ魔女裁判 | 224 | 3,145 |
|
TCG Card Shop Simulator: Prologue | 155 | 294 |
|
ball | 70 | 109 |
|
Crown and Adventure | 29 | 150 |
|
Circle Empires 2 | 24 | 361 |
|
HENPRI | 17 | 288 |
|
DRAPLINE | 17 | 137 |