Street Fighter V Steam Charts

Street Fighter V
245 331 14,767
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
July 2025 284 -136 -32% 256 268
June 2025 420 +97 +30% 197 293
May 2025 323 +30 +10% 187 251
April 2025 293 -10 -3% 181 229
March 2025 303 +19 +7% 176 225
February 2025 284 -1 0% 187 236
January 2025 285 -140 -33% 194 239
December 2024 425 +148 +54% 162 247
November 2024 277 -28 -9% 175 220
October 2024 305 -25 -8% 178 228
September 2024 330 +11 +4% 330 330
August 2024 319 -16 -5% 319 319
July 2024 335 -184 -36% 335 335
June 2024 519 +140 +37% 519 519
May 2024 379 -51 -12% 379 379
April 2024 430 -81 -16% 430 430
March 2024 511 +134 +36% 511 511
February 2024 377 +20 +6% 377 377
January 2024 357 -17 -5% 357 357
December 2023 374 -34 -8% 374 374
November 2023 408 -78 -16% 408 408
October 2023 486 -66 -12% 486 486
September 2023 552 +9 +2% 552 552
August 2023 543 -239 -31% 543 543
July 2023 782 -1,086 -58% 782 782
June 2023 1,868 -1,874 -50% 1,868 1,868
May 2023 3,742 -786 -17% 3,742 3,742
April 2023 4,528 +835 +23% 4,528 4,528
March 2023 3,693 +608 +20% 3,693 3,693
February 2023 3,085 +135 +5% 3,085 3,085
January 2023 2,950 +123 +4% 2,950 2,950
December 2022 2,827 -14 -1% 2,827 2,827
November 2022 2,841 -257 -8% 2,180 2,412
October 2022 3,098 -610 -17% 1,788 2,570
September 2022 3,708 +57 +2% 2,189 3,107
August 2022 3,651 -261 -7% 2,820 3,244
July 2022 3,912 -1,538 -28% 2,926 3,339
June 2022 5,450 +1,471 +37% 3,110 4,229
May 2022 3,979 -603 -13% 3,082 3,478
April 2022 4,582 -1,624 -26% 3,389 3,895
March 2022 6,206 +2,922 +89% 2,351 2,933
February 2022 3,284 -81 -3% 2,514 2,962
January 2022 3,365 -855 -20% 2,757 3,105
December 2021 4,220 -1,242 -23% 2,868 3,380
November 2021 5,462 +2,073 +61% 2,990 3,325
October 2021 3,389 -354 -10% 2,791 3,034
September 2021 3,743 -2,925 -44% 3,024 3,411
August 2021 6,668 +3,293 +98% 2,619 3,756
July 2021 3,375 -852 -20% 2,636 2,946
June 2021 4,227 -436 -9% 2,893 3,336
May 2021 4,663 -1,529 -25% 3,503 3,947
April 2021 6,192 +1,318 +27% 3,578 4,305
March 2021 4,874 -3,322 -41% 3,420 4,149
February 2021 8,196 +4,709 +135% 2,983 3,999
January 2021 3,487 +202 +6% 2,822 3,138
December 2020 3,285 -35 -1% 2,653 2,983
November 2020 3,320 +245 +8% 2,495 2,916
October 2020 3,075 -126 -4% 2,496 2,729
September 2020 3,201 -861 -21% 2,472 2,872
August 2020 4,062 +1,345 +50% 2,399 2,958
July 2020 2,717 +185 +7% 2,072 2,365
June 2020 2,532 -46 -2% 2,035 2,226
May 2020 2,578 +39 +2% 2,054 2,293
April 2020 2,539 +33 +1% 1,911 2,204
March 2020 2,506 -1,767 -41% 1,942 2,178
February 2020 4,273 +1,150 +37% 2,199 2,910
January 2020 3,123 -1,270 -29% 2,080 2,490
December 2019 4,393 +1,922 +78% 1,586 2,594
November 2019 2,471 +802 +48% 1,291 1,761
October 2019 1,669 -452 -21% 1,340 1,498
September 2019 2,121 -2,398 -53% 1,514 1,767
August 2019 4,519 +2,521 +126% 1,614 2,452
July 2019 1,998 +7 0% 1,522 1,709
June 2019 1,991 -775 -28% 1,510 1,669
May 2019 2,766 -944 -26% 1,601 1,916
April 2019 3,710 +1,736 +88% 1,578 2,049
March 2019 1,974 -127 -6% 1,496 1,716
February 2019 2,101 -714 -25% 1,533 1,786
January 2019 2,815 -3,514 -56% 1,753 2,239
December 2018 6,329 +4,101 +184% 1,666 2,861
November 2018 2,228 -271 -11% 1,543 1,807
October 2018 2,499 +190 +8% 1,477 1,823
September 2018 2,309 -2,939 -56% 1,668 1,879
August 2018 5,248 +3,225 +160% 1,563 2,528
July 2018 2,023 -511 -20% 1,598 1,797
June 2018 2,534 +704 +39% 1,344 1,685
May 2018 1,830 -652 -26% 1,430 1,606
April 2018 2,482 +529 +27% 1,545 1,863
March 2018 1,953 -1,014 -34% 1,476 1,666
February 2018 2,967 -5,838 -66% 1,498 1,868
January 2018 8,805 +6,623 +304% 1,767 2,897
December 2017 2,182 +498 +30% 1,285 1,744
November 2017 1,684 -1,234 -42% 1,125 1,355
October 2017 2,918 +784 +37% 1,214 1,519
September 2017 2,134 -1,539 -42% 1,223 1,551
August 2017 3,673 +1,008 +38% 1,369 1,703
July 2017 2,665 -284 -10% 1,169 1,571
June 2017 2,949 -635 -18% 1,278 1,575
May 2017 3,584 +1,533 +75% 1,281 1,541
April 2017 2,051 -1,482 -42% 1,377 1,634
March 2017 3,533 +1,707 +94% 1,030 1,637
February 2017 1,826 -843 -32% 1,406 1,579
January 2017 2,669 -2,311 -47% 1,519 1,977
December 2016 4,980 +3,401 +215% 1,208 2,058
November 2016 1,579 -114 -7% 1,133 1,322
October 2016 1,693 -1,337 -44% 1,128 1,393
September 2016 3,030 +967 +47% 1,097 1,446
August 2016 2,063 -4,872 -70% 1,316 1,622
July 2016 6,935 +5,160 +291% 1,765 2,729
June 2016 1,775 -1,138 -39% 1,158 1,367
May 2016 2,913 -2,547 -47% 1,428 1,900
April 2016 5,460 -2,915 -35% 2,159 2,891
March 2016 8,375 -6,392 -43% 2,954 3,907
February 2016 14,767 +14,737 +49,123% 6 3,743
January 2016 30 +4 +15% 1 18
December 2015 26 +1 +4% 1 12
November 2015 25 +12 +92% 2 15
October 2015 13 +13 +1,300% 1 9
September 2015 0 -1 -100% 0 0
August 2015 1 0 0% 1 1
July 2015 1 - - 1 1

Last 30 Days Breakdown

In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.

Day Peak Gain % Gain Min Daily Peak Avg Daily Peak
July 04, 2025 284 +25 +10% 284 284
July 03, 2025 259 +3 +1% 259 259
July 02, 2025 256 -18 -7% 256 256
July 01, 2025 274 +21 +8% 274 274
June 30, 2025 253 -67 -21% 253 253
June 29, 2025 320 0 0% 320 320
June 28, 2025 320 +27 +9% 320 320
June 27, 2025 293 +74 +34% 293 293
June 26, 2025 219 -25 -10% 219 219
June 25, 2025 244 -12 -5% 244 244
June 24, 2025 256 -4 -2% 256 256
June 23, 2025 260 -37 -13% 260 260
June 22, 2025 297 -16 -5% 297 297
June 21, 2025 313 -1 0% 313 313
June 20, 2025 314 -32 -9% 314 314
June 19, 2025 346 +37 +12% 346 346
June 18, 2025 309 +17 +6% 309 309
June 17, 2025 292 -9 -3% 292 292
June 16, 2025 301 -39 -12% 301 301
June 15, 2025 340 -32 -9% 340 340
June 14, 2025 372 +66 +22% 372 372
June 13, 2025 306 +9 +3% 306 306
June 12, 2025 297 -36 -11% 297 297
June 11, 2025 333 +50 +18% 333 333
June 10, 2025 283 -73 -21% 283 283
June 09, 2025 356 -64 -15% 356 356
June 08, 2025 420 +9 +2% 420 420
June 07, 2025 411 +142 +53% 411 411
June 06, 2025 269 +71 +36% 269 269
June 05, 2025 198 - - 198 198

Games You May Like