21,545 | 23,375 | 23,375 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
October 2025 | 22,420 | -238 | -1% | 22,225 | 22,323 |
September 2025 | 22,658 | - | - | 10,588 | 18,161 |
In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.
Day | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
October 02, 2025 | 22,225 | -195 | -1% | 22,225 | 22,225 |
October 01, 2025 | 22,420 | -238 | -1% | 22,420 | 22,420 |
September 30, 2025 | 22,658 | +2,150 | +11% | 22,658 | 22,658 |
September 29, 2025 | 20,508 | +16 | 0% | 20,508 | 20,508 |
September 28, 2025 | 20,492 | +3,933 | +24% | 20,492 | 20,492 |
September 27, 2025 | 16,559 | +5,971 | +56% | 16,559 | 16,559 |
September 26, 2025 | 10,588 | +10,588 | +1,058,800% | 10,588 | 10,588 |
September 25, 2025 | 0 | 0 | 0% | 0 | 0 |
September 24, 2025 | 0 | 0 | 0% | 0 | 0 |
September 23, 2025 | 0 | - | - | 0 | 0 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
VRCFaceTracking | 501 | 785 |
![]() |
Worldwide Rush | 248 | 402 |
![]() |
Ithya: Magic Studies | 206 | 285 |
![]() |
After Inc: Revival | 190 | 300 |
![]() |
Free Solitaire | 118 | 151 |
![]() |
Cubic Cosmos | 69 | 586 |
![]() |
The Legend of Heroes: Kai no Kiseki -Farewell, O Zemuria- | 35 | 169 |
![]() |
Heroes of Valor Playtest | 0 | 135 |
![]() |
Mistfall Hunter Playtest | 0 | 6,691 |
![]() |
SERAPH : In the Darkness Playtest | 0 | 141 |