0 | 6 | 6,628 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
March 2025 | 6,628 | +3,926 | +145% | 1 | 395 |
February 2025 | 2,702 | +2,702 | +270,200% | 4 | 904 |
January 2025 | 0 | - | - | 0 | 0 |
In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.
Day | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
March 22, 2025 | 1 | -1 | -50% | 1 | 1 |
March 21, 2025 | 2 | 0 | 0% | 2 | 2 |
March 20, 2025 | 2 | -1 | -33% | 2 | 2 |
March 19, 2025 | 3 | -1 | -25% | 3 | 3 |
March 18, 2025 | 4 | 0 | 0% | 4 | 4 |
March 17, 2025 | 4 | 0 | 0% | 4 | 4 |
March 16, 2025 | 4 | -1 | -20% | 4 | 4 |
March 15, 2025 | 5 | +1 | +25% | 5 | 5 |
March 14, 2025 | 4 | +1 | +33% | 4 | 4 |
March 13, 2025 | 3 | +1 | +50% | 3 | 3 |
March 12, 2025 | 2 | -1 | -33% | 2 | 2 |
March 11, 2025 | 3 | -2 | -40% | 3 | 3 |
March 10, 2025 | 5 | -2 | -29% | 5 | 5 |
March 09, 2025 | 7 | +1 | +17% | 7 | 7 |
March 08, 2025 | 6 | -28 | -82% | 6 | 6 |
March 07, 2025 | 34 | -6,594 | -100% | 34 | 34 |
March 06, 2025 | 6,628 | +6,628 | +662,800% | 6,628 | 6,628 |
March 05, 2025 | 0 | 0 | 0% | 0 | 0 |
March 04, 2025 | 0 | 0 | 0% | 0 | 0 |
March 03, 2025 | 0 | 0 | 0% | 0 | 0 |
March 02, 2025 | 0 | - | - | 0 | 0 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
Tower of Babel: Survivors of Chaos (Demo) | 235 | 299 |
![]() |
咸鱼殿下 | 123 | 534 |
![]() |
Murim Survival | 80 | 245 |
![]() |
ZombieCards | 45 | 108 |
![]() |
OUTLAWED Demo | 33 | 118 |
![]() |
Gothic 1 Remake - Demo (Nyras Prologue) | 24 | 165 |
![]() |
Cheaters Cheetah | 21 | 161 |
![]() |
Biped 2 Demo | 21 | 161 |
![]() |
iDigging | 17 | 214 |
![]() |
Nebulock | 12 | 106 |