43,516 | 0 | 248,124 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
November 2022 | 81,526 | +6,482 | +9% | 51,637 | 61,634 |
October 2022 | 75,044 | -2,786 | -4% | 51,455 | 60,718 |
September 2022 | 77,830 | -17,806 | -19% | 40,447 | 62,589 |
August 2022 | 95,636 | -54,073 | -36% | 60,602 | 76,109 |
July 2022 | 149,709 | -98,415 | -40% | 89,386 | 114,564 |
June 2022 | 248,124 | +172,154 | +227% | 49,443 | 134,720 |
May 2022 | 75,970 | -7,109 | -9% | 49,972 | 58,733 |
April 2022 | 83,079 | +21,967 | +36% | 47,313 | 61,984 |
March 2022 | 61,112 | -25,179 | -29% | 42,372 | 49,492 |
February 2022 | 86,291 | -10,193 | -11% | 48,801 | 64,101 |
January 2022 | 96,484 | +4,725 | +5% | 63,346 | 77,255 |
December 2021 | 91,759 | +22,428 | +32% | 46,130 | 67,830 |
November 2021 | 69,331 | +2,302 | +4% | 44,381 | 53,473 |
October 2021 | 67,029 | +1,059 | +2% | 43,408 | 50,460 |
September 2021 | 65,970 | -8,100 | -11% | 45,261 | 52,779 |
August 2021 | 74,070 | -21,585 | -23% | 50,371 | 62,530 |
July 2021 | 95,655 | -51,633 | -35% | 56,607 | 72,415 |
June 2021 | 147,288 | +61,970 | +73% | 75,511 | 98,222 |
May 2021 | 85,318 | +11,800 | +16% | 50,720 | 59,662 |
April 2021 | 73,518 | -2,971 | -4% | 48,987 | 60,903 |
March 2021 | 76,489 | -22,294 | -23% | 53,561 | 63,094 |
February 2021 | 98,783 | +6,396 | +7% | 63,746 | 76,786 |
January 2021 | 92,387 | +4,944 | +6% | 68,221 | 78,492 |
December 2020 | 87,443 | -11,399 | -12% | 58,497 | 71,575 |
November 2020 | 98,842 | +26,828 | +37% | 54,249 | 73,224 |
October 2020 | 72,014 | -1,227 | -2% | 43,354 | 55,093 |
September 2020 | 73,241 | -2,311 | -3% | 50,919 | 60,111 |
August 2020 | 75,552 | -15,181 | -17% | 53,077 | 61,850 |
July 2020 | 90,733 | -7,767 | -8% | 59,678 | 74,003 |
June 2020 | 98,500 | -3,208 | -3% | 58,581 | 77,075 |
May 2020 | 101,708 | -24,270 | -19% | 61,888 | 78,916 |
April 2020 | 125,978 | -31,422 | -20% | 89,250 | 109,628 |
March 2020 | 157,400 | +18,470 | +13% | 96,273 | 118,673 |
February 2020 | 138,930 | +64,609 | +87% | 54,357 | 68,845 |
January 2020 | 74,321 | +7,857 | +12% | 50,070 | 58,951 |
December 2019 | 66,464 | +3,580 | +6% | 38,082 | 51,447 |
November 2019 | 62,884 | +8,677 | +16% | 38,614 | 46,803 |
October 2019 | 54,207 | -2,876 | -5% | 35,740 | 41,756 |
September 2019 | 57,083 | -13,068 | -19% | 37,882 | 45,009 |
August 2019 | 70,151 | -5,628 | -8% | 44,642 | 55,303 |
July 2019 | 75,779 | -7,802 | -9% | 47,721 | 60,110 |
June 2019 | 83,581 | +27,174 | +48% | 40,283 | 54,941 |
May 2019 | 56,407 | +1,350 | +3% | 36,528 | 43,552 |
April 2019 | 55,057 | -1,371 | -3% | 36,948 | 43,070 |
March 2019 | 56,428 | +3,592 | +7% | 36,406 | 43,473 |
February 2019 | 52,836 | -5,897 | -10% | 34,521 | 41,247 |
January 2019 | 58,733 | -17,714 | -23% | 38,737 | 46,670 |
December 2018 | 76,447 | -29,925 | -28% | 46,132 | 55,496 |
November 2018 | 106,372 | +57,303 | +117% | 34,178 | 70,319 |
October 2018 | 49,069 | -195 | 0% | 33,930 | 39,265 |
September 2018 | 49,264 | -1,769 | -4% | 31,452 | 37,884 |
August 2018 | 51,033 | -20,015 | -28% | 35,262 | 41,435 |
July 2018 | 71,048 | -8,624 | -11% | 45,278 | 57,104 |
June 2018 | 79,672 | +29,509 | +59% | 40,436 | 55,584 |
May 2018 | 50,163 | -8,225 | -14% | 37,348 | 42,134 |
April 2018 | 58,388 | -6,223 | -10% | 38,561 | 46,612 |
March 2018 | 64,611 | -6,788 | -10% | 42,111 | 51,505 |
February 2018 | 71,399 | -15,241 | -18% | 37,359 | 55,977 |
January 2018 | 86,640 | +303 | 0% | 49,984 | 65,729 |
December 2017 | 86,337 | +22,769 | +36% | 36,306 | 61,422 |
November 2017 | 63,568 | -5,213 | -8% | 38,575 | 46,327 |
October 2017 | 68,781 | -9,601 | -12% | 39,953 | 51,822 |
September 2017 | 78,382 | +20,896 | +36% | 46,893 | 60,802 |
August 2017 | 57,486 | -15,263 | -21% | 38,750 | 46,588 |
July 2017 | 72,749 | -3,816 | -5% | 46,957 | 57,311 |
June 2017 | 76,565 | +9,556 | +14% | 52,851 | 63,965 |
May 2017 | 67,009 | -6,784 | -9% | 45,140 | 51,548 |
April 2017 | 73,793 | -1,320 | -2% | 45,346 | 57,231 |
March 2017 | 75,113 | -25,433 | -25% | 23,017 | 55,786 |
February 2017 | 100,546 | +23,532 | +31% | 57,652 | 72,726 |
January 2017 | 77,014 | +9,078 | +13% | 52,779 | 63,196 |
December 2016 | 67,936 | +12,960 | +24% | 38,800 | 48,413 |
November 2016 | 54,976 | -4,611 | -8% | 34,733 | 42,340 |
October 2016 | 59,587 | -7,855 | -12% | 36,619 | 44,761 |
September 2016 | 67,442 | +7,370 | +12% | 33,007 | 51,644 |
August 2016 | 60,072 | -9,538 | -14% | 35,081 | 46,752 |
July 2016 | 69,610 | -1,756 | -3% | 36,132 | 52,200 |
June 2016 | 71,366 | -6,951 | -9% | 51,352 | 58,779 |
May 2016 | 78,317 | +14,051 | +22% | 42,978 | 54,681 |
April 2016 | 64,266 | +996 | +2% | 42,737 | 51,036 |
March 2016 | 63,270 | -2,312 | -4% | 42,342 | 51,162 |
February 2016 | 65,582 | -1,471 | -2% | 46,380 | 53,948 |
January 2016 | 67,053 | +11,124 | +20% | 46,445 | 56,002 |
December 2015 | 55,929 | -3,920 | -7% | 36,518 | 45,057 |
November 2015 | 59,849 | -4,989 | -8% | 37,869 | 46,446 |
October 2015 | 64,838 | +4,563 | +8% | 44,882 | 52,796 |
September 2015 | 60,275 | -24,611 | -29% | 38,799 | 49,489 |
August 2015 | 84,886 | +9,709 | +13% | 49,563 | 60,899 |
July 2015 | 75,177 | -5,221 | -7% | 51,567 | 63,033 |
June 2015 | 80,398 | +80,369 | +277,135% | 75 | 59,755 |
May 2015 | 29 | - | - | 2 | 12 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
Road Scars: Origins | 142 | 281 |
![]() |
Tennis Elbow 2013 | 38 | 52 |
![]() |
Sky Battles | 27 | 37 |
![]() |
BrainBread 2 | 22 | 40 |
![]() |
Boring Man - Online Tactical Stickman Combat | 14 | 33 |
![]() |
Merchant | 14 | 24 |
![]() |
Hidden Object Bundle 5 in 1 | 9 | 20 |
![]() |
Hero of the Kingdom II | 7 | 11 |
![]() |
GOCCO OF WAR | 7 | 15 |
![]() |
Crash Drive 3 | 0 | 12 |