Tom Clancy's The Division Steam Charts

Tom Clancy's The Division
515 519 114,097
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
July 2025 937 -302 -24% 586 778
June 2025 1,239 +206 +20% 490 817
May 2025 1,033 +1 0% 431 574
April 2025 1,032 -943 -48% 497 771
March 2025 1,975 +852 +76% 884 1,485
February 2025 1,123 -877 -44% 512 742
January 2025 2,000 +872 +77% 677 1,149
December 2024 1,128 -469 -29% 472 740
November 2024 1,597 +982 +160% 405 839
October 2024 615 -564 -48% 343 439
September 2024 1,179 +432 +58% 1,179 1,179
August 2024 747 -329 -31% 747 747
July 2024 1,076 +102 +11% 1,076 1,076
June 2024 974 -51 -5% 974 974
May 2024 1,025 -382 -27% 1,025 1,025
April 2024 1,407 +83 +6% 1,407 1,407
March 2024 1,324 -122 -9% 1,324 1,324
February 2024 1,446 +98 +7% 1,446 1,446
January 2024 1,348 -31 -2% 1,348 1,348
December 2023 1,379 -14 -1% 1,379 1,379
November 2023 1,393 -1,075 -44% 1,393 1,393
October 2023 2,468 +1,662 +206% 2,468 2,468
September 2023 806 -605 -43% 806 806
August 2023 1,411 +253 +22% 1,411 1,411
July 2023 1,158 +560 +94% 1,158 1,158
June 2023 598 -487 -45% 598 598
May 2023 1,085 +29 +3% 1,085 1,085
April 2023 1,056 -131 -11% 1,056 1,056
March 2023 1,187 +304 +35% 1,187 1,187
February 2023 883 -428 -33% 883 883
January 2023 1,311 -454 -26% 1,311 1,311
December 2022 1,765 +749 +74% 1,765 1,765
November 2022 1,016 +13 +1% 449 653
October 2022 1,003 +252 +34% 452 630
September 2022 751 -282 -27% 330 569
August 2022 1,033 0 0% 488 632
July 2022 1,033 +139 +16% 532 794
June 2022 894 -431 -33% 461 715
May 2022 1,325 -49 -4% 496 710
April 2022 1,374 -768 -36% 661 927
March 2022 2,142 +860 +67% 554 1,425
February 2022 1,282 -416 -25% 634 911
January 2022 1,698 +184 +12% 812 1,112
December 2021 1,514 +72 +5% 658 1,020
November 2021 1,442 +432 +43% 579 1,034
October 2021 1,010 +111 +12% 591 746
September 2021 899 +50 +6% 510 645
August 2021 849 -535 -39% 537 661
July 2021 1,384 +361 +35% 624 966
June 2021 1,023 +53 +6% 502 747
May 2021 970 -117 -11% 487 713
April 2021 1,087 -325 -23% 491 804
March 2021 1,412 -81 -6% 710 1,010
February 2021 1,493 -591 -28% 870 1,127
January 2021 2,084 +149 +8% 1,120 1,487
December 2020 1,935 -71 -4% 840 1,238
November 2020 2,006 +616 +44% 908 1,211
October 2020 1,390 -1,786 -56% 780 1,018
September 2020 3,176 +2,101 +196% 1,128 2,060
August 2020 1,075 -318 -23% 603 779
July 2020 1,393 +298 +27% 705 1,062
June 2020 1,095 -268 -20% 590 771
May 2020 1,363 -1,474 -52% 747 992
April 2020 2,837 -417 -13% 1,129 1,756
March 2020 3,254 +1,782 +121% 980 1,958
February 2020 1,472 +134 +10% 882 1,215
January 2020 1,338 +327 +32% 702 923
December 2019 1,011 -114 -10% 599 779
November 2019 1,125 -12 -1% 603 798
October 2019 1,137 -238 -17% 657 894
September 2019 1,375 -260 -16% 930 1,090
August 2019 1,635 -505 -24% 1,001 1,272
July 2019 2,140 +183 +9% 1,204 1,666
June 2019 1,957 -316 -14% 1,155 1,473
May 2019 2,273 -1,387 -38% 1,359 1,792
April 2019 3,660 -4,055 -53% 1,816 2,603
March 2019 7,715 -13,340 -63% 3,284 5,078
February 2019 21,055 +7,176 +52% 4,700 11,772
January 2019 13,879 +813 +6% 5,090 9,044
December 2018 13,066 +7,567 +138% 3,637 7,319
November 2018 5,499 +247 +5% 2,348 3,399
October 2018 5,252 -9,614 -65% 2,764 4,025
September 2018 14,866 +4,898 +49% 3,576 6,856
August 2018 9,968 -11,953 -55% 4,601 6,153
July 2018 21,921 +988 +5% 8,364 13,293
June 2018 20,933 +13,587 +185% 3,095 14,094
May 2018 7,346 -3,820 -34% 3,357 4,910
April 2018 11,166 -4,363 -28% 5,508 7,773
March 2018 15,529 +4,082 +36% 6,021 10,506
February 2018 11,447 -10,334 -48% 5,950 8,745
January 2018 21,781 -11,775 -35% 9,235 14,948
December 2017 33,556 +26,557 +380% 5,754 18,339
November 2017 6,999 -7,455 -52% 3,033 4,230
October 2017 14,454 -6,265 -30% 3,776 6,716
September 2017 20,719 +8,473 +69% 5,013 9,132
August 2017 12,246 +3,914 +47% 3,111 6,301
July 2017 8,332 +1,534 +23% 3,778 5,636
June 2017 6,798 -11,647 -63% 3,276 4,708
May 2017 18,445 +8,660 +89% 3,691 7,110
April 2017 9,785 -3,748 -28% 4,165 5,911
March 2017 13,533 +2,358 +21% 3,241 8,605
February 2017 11,175 -12,645 -53% 5,241 7,308
January 2017 23,820 -14,933 -39% 8,338 14,517
December 2016 38,753 +14,484 +60% 10,095 19,968
November 2016 24,269 +16,324 +206% 4,146 8,938
October 2016 7,945 +4,470 +129% 2,485 4,399
September 2016 3,475 -1,729 -33% 1,956 2,764
August 2016 5,204 -7,419 -59% 2,702 3,987
July 2016 12,623 +640 +5% 4,966 7,652
June 2016 11,983 -9,958 -45% 5,750 8,355
May 2016 21,941 -32,903 -60% 10,037 13,156
April 2016 54,844 -59,253 -52% 19,784 35,990
March 2016 114,097 +114,074 +495,974% 3 61,062
February 2016 23 +8 +53% 1 7
January 2016 15 +14 +1,400% 1 4
December 2015 1 0 0% 1 1
November 2015 1 -1 -50% 1 1
October 2015 2 - - 1 1

Last 30 Days Breakdown

In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.

Day Peak Gain % Gain Min Daily Peak Avg Daily Peak
July 15, 2025 586 -38 -6% 586 586
July 14, 2025 624 -289 -32% 624 624
July 13, 2025 913 +19 +2% 913 913
July 12, 2025 894 +96 +12% 894 894
July 11, 2025 798 +33 +4% 798 798
July 10, 2025 765 -55 -7% 765 765
July 09, 2025 820 -13 -2% 820 820
July 08, 2025 833 -70 -8% 833 833
July 07, 2025 903 -34 -4% 903 903
July 06, 2025 937 +116 +14% 937 937
July 05, 2025 821 +87 +12% 821 821
July 04, 2025 734 +10 +1% 734 734
July 03, 2025 724 +70 +11% 724 724
July 02, 2025 654 -11 -2% 654 654
July 01, 2025 665 -3 -1% 665 665
June 30, 2025 668 -168 -20% 668 668
June 29, 2025 836 +86 +12% 836 836
June 28, 2025 750 +144 +24% 750 750
June 27, 2025 606 +116 +24% 606 606
June 26, 2025 490 -48 -9% 490 490
June 25, 2025 538 -22 -4% 538 538
June 24, 2025 560 -24 -4% 560 560
June 23, 2025 584 -144 -20% 584 584
June 22, 2025 728 +26 +4% 728 728
June 21, 2025 702 +78 +13% 702 702
June 20, 2025 624 +11 +2% 624 624
June 19, 2025 613 +18 +3% 613 613
June 18, 2025 595 -6 -1% 595 595
June 17, 2025 601 - - 601 601

Games You May Like