DARK SOULS™ III

DARK SOULS™ III
2,956 0 129,845
players right now 24-hour peak all-time peak

Steam Charts

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2022 6,384 -695 -10% 4,468 5,232
October 2022 7,079 -3,204 -31% 4,670 5,715
September 2022 10,283 -1,153 -10% 4,216 7,394
August 2022 11,436 +6,935 +154% 3,872 5,484
July 2022 4,501 -792 -15% 3,572 3,992
June 2022 5,293 -2,801 -35% 3,643 4,335
May 2022 8,094 -4,692 -37% 4,390 5,622
April 2022 12,786 -4,231 -25% 6,822 9,386
March 2022 17,017 +1,775 +12% 10,643 13,433
February 2022 15,242 -8,532 -36% 10,085 12,444
January 2022 23,774 +1,207 +5% 11,542 18,087
December 2021 22,567 -988 -4% 14,393 18,291
November 2021 23,555 +9,775 +71% 9,590 16,199
October 2021 13,780 -1,089 -7% 10,320 11,530
September 2021 14,869 -1,860 -11% 10,928 12,254
August 2021 16,729 -6,729 -29% 11,899 14,400
July 2021 23,458 -1,527 -6% 14,735 18,328
June 2021 24,985 +9,299 +59% 11,041 16,624
May 2021 15,686 -4,420 -22% 11,359 13,089
April 2021 20,106 +4,410 +28% 11,304 15,180
March 2021 15,696 -846 -5% 11,071 13,065
February 2021 16,542 -5,330 -24% 12,199 13,882
January 2021 21,872 -1,526 -7% 13,954 17,067
December 2020 23,398 -44 0% 13,060 17,445
November 2020 23,442 +11,901 +103% 8,201 12,309
October 2020 11,541 -2,525 -18% 8,598 9,840
September 2020 14,066 -3,378 -19% 9,821 11,646
August 2020 17,444 -4,358 -20% 12,009 13,885
July 2020 21,802 +903 +4% 15,567 18,766
June 2020 20,899 -4,093 -16% 12,288 15,475
May 2020 24,992 -3,282 -12% 14,770 19,352
April 2020 28,274 +14,722 +109% 10,683 17,927
March 2020 13,552 -1,997 -13% 9,832 11,327
February 2020 15,549 +277 +2% 10,666 12,536
January 2020 15,272 +283 +2% 9,287 12,048
December 2019 14,989 +3,386 +29% 8,360 11,069
November 2019 11,603 +1,647 +17% 6,712 8,593
October 2019 9,956 -2,598 -21% 6,570 7,740
September 2019 12,554 +2,553 +26% 6,735 9,326
August 2019 10,001 -3,565 -26% 7,393 8,679
July 2019 13,566 -1,737 -11% 8,907 11,106
June 2019 15,303 -229 -2% 7,621 11,079
May 2019 15,532 +2,950 +24% 8,314 10,800
April 2019 12,582 -2,653 -18% 7,694 9,758
March 2019 15,235 -1,380 -8% 8,924 11,348
February 2019 16,615 -2,165 -12% 9,565 12,757
January 2019 18,780 +2,061 +12% 10,059 13,835
December 2018 16,719 +1,125 +7% 8,589 11,450
November 2018 15,594 +5,309 +52% 8,398 11,393
October 2018 10,285 +1,324 +15% 6,110 7,278
September 2018 8,961 -4,455 -33% 5,918 7,063
August 2018 13,416 -7,467 -36% 7,343 9,585
July 2018 20,883 +1,063 +5% 12,804 16,489
June 2018 19,820 +7,747 +64% 9,123 12,627
May 2018 12,073 -1,068 -8% 8,225 9,890
April 2018 13,141 -5,881 -31% 8,774 10,575
March 2018 19,022 -1,832 -9% 10,406 13,375
February 2018 20,854 -2,763 -12% 11,698 15,732
January 2018 23,617 +2,344 +11% 12,357 17,196
December 2017 21,273 +9,988 +89% 6,981 11,436
November 2017 11,285 -244 -2% 4,878 6,853
October 2017 11,529 -2,277 -17% 5,876 8,015
September 2017 13,806 +2,820 +26% 6,684 9,275
August 2017 10,986 -5,102 -32% 7,039 8,724
July 2017 16,088 +1,553 +11% 10,011 12,750
June 2017 14,535 -4,261 -23% 7,562 10,372
May 2017 18,796 -16,168 -46% 9,653 14,029
April 2017 34,964 -6,913 -17% 14,838 23,796
March 2017 41,877 +30,813 +279% 4,093 11,745
February 2017 11,064 -3,485 -24% 6,912 8,502
January 2017 14,549 +2,379 +20% 8,563 10,881
December 2016 12,170 -2,663 -18% 5,515 7,641
November 2016 14,833 -17,576 -54% 6,359 9,275
October 2016 32,409 +22,732 +235% 6,590 11,951
September 2016 9,677 -1,677 -15% 6,521 7,696
August 2016 11,354 -910 -8% 6,009 7,257
July 2016 12,264 -6,491 -35% 6,628 8,728
June 2016 18,755 -59,985 -76% 9,321 12,892
May 2016 78,740 -51,105 -39% 18,275 37,301
April 2016 129,845 +129,778 +193,699% 50 60,840
March 2016 67 +53 +379% 3 28
February 2016 14 +10 +250% 1 4
January 2016 4 +3 +300% 1 2
December 2015 1 - - 1 1

Games You May Like