717 | 0 | 6,964 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
November 2022 | 2,415 | +949 | +65% | 942 | 1,450 |
October 2022 | 1,466 | -498 | -25% | 938 | 1,122 |
September 2022 | 1,964 | +222 | +13% | 991 | 1,469 |
August 2022 | 1,742 | +212 | +14% | 1,091 | 1,291 |
July 2022 | 1,530 | -166 | -10% | 1,134 | 1,314 |
June 2022 | 1,696 | -744 | -31% | 883 | 1,339 |
May 2022 | 2,440 | +328 | +16% | 1,541 | 1,818 |
April 2022 | 2,112 | +402 | +24% | 1,278 | 1,534 |
March 2022 | 1,710 | -504 | -23% | 1,199 | 1,369 |
February 2022 | 2,214 | -303 | -12% | 1,338 | 1,663 |
January 2022 | 2,517 | +798 | +47% | 1,763 | 2,042 |
December 2021 | 1,719 | +141 | +9% | 904 | 1,241 |
November 2021 | 1,578 | -61 | -4% | 1,147 | 1,296 |
October 2021 | 1,639 | -938 | -36% | 1,091 | 1,288 |
September 2021 | 2,577 | -125 | -5% | 1,309 | 1,919 |
August 2021 | 2,702 | +394 | +17% | 1,462 | 1,897 |
July 2021 | 2,308 | +152 | +7% | 1,388 | 1,752 |
June 2021 | 2,156 | -279 | -12% | 1,285 | 1,700 |
May 2021 | 2,435 | -396 | -14% | 1,790 | 2,023 |
April 2021 | 2,831 | -1,071 | -28% | 2,016 | 2,350 |
March 2021 | 3,902 | -1,200 | -24% | 2,377 | 3,073 |
February 2021 | 5,102 | +169 | +4% | 3,672 | 4,415 |
January 2021 | 4,933 | +2,568 | +109% | 2,020 | 2,739 |
December 2020 | 2,365 | -10 | -1% | 1,254 | 1,677 |
November 2020 | 2,375 | -439 | -16% | 1,622 | 1,951 |
October 2020 | 2,814 | -1,842 | -40% | 1,687 | 2,080 |
September 2020 | 4,656 | +3,568 | +328% | 747 | 2,717 |
August 2020 | 1,088 | -88 | -8% | 767 | 903 |
July 2020 | 1,176 | -92 | -7% | 880 | 985 |
June 2020 | 1,268 | -1,278 | -50% | 651 | 954 |
May 2020 | 2,546 | +81 | +3% | 1,185 | 1,809 |
April 2020 | 2,465 | +723 | +42% | 1,464 | 1,839 |
March 2020 | 1,742 | -451 | -21% | 1,082 | 1,402 |
February 2020 | 2,193 | -9 | -1% | 1,196 | 1,542 |
January 2020 | 2,202 | +1,029 | +88% | 880 | 1,335 |
December 2019 | 1,173 | +273 | +30% | 579 | 773 |
November 2019 | 900 | +123 | +16% | 627 | 720 |
October 2019 | 777 | +31 | +4% | 530 | 627 |
September 2019 | 746 | -19 | -3% | 492 | 605 |
August 2019 | 765 | -355 | -32% | 516 | 633 |
July 2019 | 1,120 | +37 | +4% | 668 | 861 |
June 2019 | 1,083 | +183 | +20% | 573 | 704 |
May 2019 | 900 | -60 | -6% | 610 | 740 |
April 2019 | 960 | -827 | -46% | 639 | 765 |
March 2019 | 1,787 | +56 | +3% | 774 | 1,145 |
February 2019 | 1,731 | +661 | +62% | 665 | 1,232 |
January 2019 | 1,070 | +229 | +27% | 697 | 843 |
December 2018 | 841 | +89 | +12% | 418 | 545 |
November 2018 | 752 | -164 | -18% | 410 | 531 |
October 2018 | 916 | -87 | -9% | 492 | 696 |
September 2018 | 1,003 | +388 | +63% | 416 | 654 |
August 2018 | 615 | -249 | -29% | 442 | 502 |
July 2018 | 864 | -350 | -29% | 529 | 675 |
June 2018 | 1,214 | -849 | -41% | 581 | 804 |
May 2018 | 2,063 | -2,021 | -50% | 1,061 | 1,542 |
April 2018 | 4,084 | -2,880 | -41% | 1,735 | 2,602 |
March 2018 | 6,964 | +948 | +16% | 3,567 | 5,031 |
February 2018 | 6,016 | +6,008 | +75,100% | 4 | 3,033 |
January 2018 | 8 | -1 | -11% | 1 | 3 |
December 2017 | 9 | +4 | +80% | 1 | 4 |
November 2017 | 5 | -1 | -17% | 1 | 2 |
October 2017 | 6 | +6 | +600% | 1 | 3 |
September 2017 | 0 | 0 | 0% | 0 | 0 |
August 2017 | 0 | 0 | 0% | 0 | 0 |
July 2017 | 0 | 0 | 0% | 0 | 0 |
June 2017 | 0 | 0 | 0% | 0 | 0 |
May 2017 | 0 | - | - | 0 | 0 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
Empyrion - Galactic Survival | 1,998 | 2,792 |
![]() |
Dead Island Definitive Edition | 457 | 752 |
![]() |
Dead Island Riptide Definitive Edition | 102 | 198 |
![]() |
Sakura Clicker | 79 | 103 |
![]() |
Hot Lava | 33 | 64 |
![]() |
FINAL FANTASY VI | 13 | 33 |
![]() |
FINAL FANTASY V | 11 | 17 |
![]() |
Hue | 11 | 12 |
![]() |
Relic Hunters Zero: Remix | 8 | 35 |
![]() |
Star Chronicles: Delta Quadrant | 2 | 45 |