FINAL FANTASY XIV Online Steam Charts

FINAL FANTASY XIV Online
10,883 0 95,098
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
February 2026 27,741 -4,811 -15% 20,302 23,056
January 2026 32,552 +632 +2% 23,154 27,116
December 2025 31,920 +10,147 +47% 16,538 22,749
November 2025 21,773 -1,054 -5% 16,453 18,497
October 2025 22,827 -2,349 -9% 16,582 18,946
September 2025 25,176 -5,724 -19% 16,931 20,606
August 2025 30,900 +9,106 +42% 18,845 24,405
July 2025 21,794 -7,771 -26% 17,470 19,005
June 2025 29,565 -2,079 -7% 18,048 21,517
May 2025 31,644 -70 0% 20,550 23,699
April 2025 31,714 -5,695 -15% 24,329 27,420
March 2025 37,409 +12,891 +53% 18,376 23,869
February 2025 24,518 -1,627 -6% 18,422 22,069
January 2025 26,145 -3,763 -13% 21,105 23,148
December 2024 29,908 -5,825 -16% 19,771 23,185
November 2024 35,733 +8,490 +31% 20,356 26,681
October 2024 27,243 -5,888 -18% 22,320 24,052
September 2024 33,131 -19,047 -37% 33,131 33,131
August 2024 52,178 -25,050 -33% 52,178 52,178
July 2024 77,228 -14,747 -16% 77,228 77,228
June 2024 91,975 +56,430 +159% 91,975 91,975
May 2024 35,545 +183 +1% 35,545 35,545
April 2024 35,362 +3,947 +13% 35,362 35,362
March 2024 31,415 +128 +1% 31,415 31,415
February 2024 31,287 -6,672 -18% 31,287 31,287
January 2024 37,959 +11,375 +43% 37,959 37,959
December 2023 26,584 -6,908 -21% 26,584 26,584
November 2023 33,492 -3,438 -9% 33,492 33,492
October 2023 36,930 +7,691 +26% 36,930 36,930
September 2023 29,239 -5,840 -17% 29,239 29,239
August 2023 35,079 -2,477 -7% 35,079 35,079
July 2023 37,556 +1,248 +4% 37,556 37,556
June 2023 36,308 -7,823 -18% 36,308 36,308
May 2023 44,131 +10,344 +31% 44,131 44,131
April 2023 33,787 -1,656 -5% 33,787 33,787
March 2023 35,443 -4,515 -11% 35,443 35,443
February 2023 39,958 -8,082 -17% 39,958 39,958
January 2023 48,040 +20,700 +76% 48,040 48,040
December 2022 27,340 -5,002 -16% 27,340 27,340
November 2022 32,342 -5,376 -14% 22,566 27,013
October 2022 37,718 -10,338 -22% 27,088 30,656
September 2022 48,056 -8,391 -15% 23,425 38,222
August 2022 56,447 +18,734 +50% 29,291 38,289
July 2022 37,713 -243 -1% 29,183 32,590
June 2022 37,956 -5,474 -13% 29,461 33,155
May 2022 43,430 -11,528 -21% 31,523 35,304
April 2022 54,958 +25,731 +88% 25,365 37,795
March 2022 29,227 -12,753 -30% 21,389 25,468
February 2022 41,980 -23,639 -36% 22,940 31,961
January 2022 65,619 -29,479 -31% 39,038 51,155
December 2021 95,098 +52,990 +126% 37,516 72,870
November 2021 42,108 -383 -1% 30,276 35,344
October 2021 42,491 -9,958 -19% 32,395 36,454
September 2021 52,449 -12,803 -20% 35,421 43,032
August 2021 65,252 -1,864 -3% 47,085 54,759
July 2021 67,116 +27,119 +68% 32,972 51,280
June 2021 39,997 +2,839 +8% 28,203 32,037
May 2021 37,158 +7,031 +23% 22,079 29,117
April 2021 30,127 +2,919 +11% 20,701 24,713
March 2021 27,208 -3,932 -13% 21,075 23,752
February 2021 31,140 +6,160 +25% 22,328 26,042
January 2021 24,980 +1,236 +5% 21,440 23,050
December 2020 23,744 +3,286 +16% 16,109 20,721
November 2020 20,458 -5,857 -22% 14,765 16,986
October 2020 26,315 -3,843 -13% 17,587 20,592
September 2020 30,158 -3,939 -12% 20,383 25,604
August 2020 34,097 +9,918 +41% 20,332 28,059
July 2020 24,179 -282 -1% 19,250 21,121
June 2020 24,461 -2,428 -9% 18,066 20,488
May 2020 26,889 +505 +2% 21,585 24,067
April 2020 26,384 +2,869 +12% 19,146 22,973
March 2020 23,515 -2,120 -8% 17,884 20,212
February 2020 25,635 +8,187 +47% 13,681 17,981
January 2020 17,448 +1,501 +10% 12,772 14,610
December 2019 15,947 -4,009 -20% 10,906 13,352
November 2019 19,956 +2,575 +15% 12,580 15,644
October 2019 17,381 -4,377 -20% 11,823 13,558
September 2019 21,758 -8,651 -29% 12,372 15,781
August 2019 30,409 -8,592 -22% 17,781 22,907
July 2019 39,001 -2,199 -5% 25,340 31,498
June 2019 41,200 +22,532 +121% 15,294 19,626
May 2019 18,668 +1,865 +11% 13,024 14,947
April 2019 16,803 +182 +1% 8,612 13,845
March 2019 16,621 +832 +5% 11,360 13,267
February 2019 15,789 +919 +6% 9,140 12,673
January 2019 14,870 +4,626 +45% 9,208 11,568
December 2018 10,244 -79 -1% 7,011 8,359
November 2018 10,323 +601 +6% 6,609 7,950
October 2018 9,722 -1,666 -15% 6,875 8,039
September 2018 11,388 +1,094 +11% 6,118 8,089
August 2018 10,294 -847 -8% 6,350 7,650
July 2018 11,141 -180 -2% 7,839 9,230
June 2018 11,321 +51 +1% 8,292 9,378
May 2018 11,270 +276 +3% 7,651 8,911
April 2018 10,994 -1,709 -14% 7,845 9,023
March 2018 12,703 -15 0% 8,883 10,339
February 2018 12,718 +2,403 +23% 9,290 10,567
January 2018 10,315 +1,197 +13% 7,206 8,444
December 2017 9,118 -1,185 -12% 6,329 7,435
November 2017 10,303 -2,126 -17% 6,933 8,245
October 2017 12,429 -25 0% 7,942 9,778
September 2017 12,454 -1,758 -12% 7,716 9,328
August 2017 14,212 -8,684 -38% 9,135 11,625
July 2017 22,896 -2,855 -11% 13,289 17,441
June 2017 25,751 +13,873 +117% 10,252 17,157
May 2017 11,878 +1,860 +19% 3,302 9,219
April 2017 10,018 -1,774 -15% 6,950 8,255
March 2017 11,792 -542 -4% 4,771 9,306
February 2017 12,334 +364 +3% 7,970 9,755
January 2017 11,970 +4,142 +53% 7,919 9,330
December 2016 7,828 -273 -3% 4,816 5,883
November 2016 8,101 -1,100 -12% 4,903 6,453
October 2016 9,201 +1,777 +24% 6,464 7,566
September 2016 7,424 +628 +9% 4,894 5,936
August 2016 6,796 -2,141 -24% 5,062 5,775
July 2016 8,937 +347 +4% 5,874 6,917
June 2016 8,590 +2,041 +31% 5,028 6,844
May 2016 6,549 -1,374 -17% 4,674 5,342
April 2016 7,923 -1,145 -13% 5,191 6,139
March 2016 9,068 -510 -5% 6,398 7,368
February 2016 9,578 +257 +3% 5,810 7,196
January 2016 9,321 +2,690 +41% 5,405 6,850
December 2015 6,631 -462 -7% 5,043 5,837
November 2015 7,093 -191 -3% 3,109 5,905
October 2015 7,284 -561 -7% 5,201 5,883
September 2015 7,845 -2,096 -21% 5,467 6,391
August 2015 9,941 -1,190 -11% 6,978 8,223
July 2015 11,131 -826 -7% 7,929 9,505
June 2015 11,957 +5,270 +79% 5,547 7,958
May 2015 6,687 -46 -1% 4,990 5,740
April 2015 6,733 -609 -8% 5,125 5,843
March 2015 7,342 +452 +7% 7,342 7,342
February 2015 6,890 +145 +2% 3,129 5,297
January 2015 6,745 +1,940 +40% 4,210 5,377
December 2014 4,805 -1,207 -20% 3,226 4,068
November 2014 6,012 +577 +11% 3,767 4,693
October 2014 5,435 +706 +15% 2,877 3,802
September 2014 4,729 -282 -6% 2,812 3,486
August 2014 5,011 -272 -5% 3,689 4,415
July 2014 5,283 -550 -10% 3,836 4,616
June 2014 5,833 +2,508 +76% 2,139 3,214
May 2014 3,325 -30 -1% 2,328 2,732
April 2014 3,355 -2,787 -45% 2,155 2,710
March 2014 6,142 -1,304 -18% 2,249 3,686
February 2014 7,446 - - 1,303 5,342

Games You May Like

Error 505

Something wrong. Try to visit this page later.