0 | 0 | 1,890 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
November 2022 | 1 | -964 | -100% | 1 | 1 |
October 2022 | 965 | -229 | -19% | 1 | 38 |
September 2022 | 1,194 | +1,192 | +59,600% | 1 | 53 |
August 2022 | 2 | -1 | -33% | 1 | 1 |
July 2022 | 3 | +1 | +50% | 1 | 1 |
June 2022 | 2 | 0 | 0% | 1 | 1 |
May 2022 | 2 | -1,110 | -100% | 1 | 1 |
April 2022 | 1,112 | +1,110 | +55,500% | 1 | 96 |
March 2022 | 2 | 0 | 0% | 1 | 1 |
February 2022 | 2 | -497 | -100% | 1 | 1 |
January 2022 | 499 | +486 | +3,739% | 1 | 20 |
December 2021 | 13 | +11 | +550% | 1 | 3 |
November 2021 | 2 | -1 | -33% | 1 | 1 |
October 2021 | 3 | 0 | 0% | 1 | 1 |
September 2021 | 3 | 0 | 0% | 1 | 1 |
August 2021 | 3 | +1 | +50% | 1 | 1 |
July 2021 | 2 | -1 | -33% | 1 | 1 |
June 2021 | 3 | +1 | +50% | 1 | 2 |
May 2021 | 2 | 0 | 0% | 1 | 2 |
April 2021 | 2 | -1 | -33% | 1 | 1 |
March 2021 | 3 | 0 | 0% | 1 | 1 |
February 2021 | 3 | 0 | 0% | 1 | 1 |
January 2021 | 3 | -2 | -40% | 1 | 2 |
December 2020 | 5 | -92 | -95% | 1 | 2 |
November 2020 | 97 | +68 | +235% | 1 | 5 |
October 2020 | 29 | +24 | +480% | 2 | 6 |
September 2020 | 5 | -7 | -58% | 1 | 3 |
August 2020 | 12 | -11 | -48% | 1 | 3 |
July 2020 | 23 | +15 | +188% | 1 | 2 |
June 2020 | 8 | -22 | -73% | 1 | 2 |
May 2020 | 30 | +3 | +11% | 1 | 3 |
April 2020 | 27 | +24 | +800% | 1 | 2 |
March 2020 | 3 | +1 | +50% | 1 | 1 |
February 2020 | 2 | 0 | 0% | 1 | 1 |
January 2020 | 2 | -2 | -50% | 1 | 1 |
December 2019 | 4 | +2 | +100% | 1 | 1 |
November 2019 | 2 | 0 | 0% | 1 | 1 |
October 2019 | 2 | -1 | -33% | 1 | 1 |
September 2019 | 3 | -1 | -25% | 1 | 1 |
August 2019 | 4 | -16 | -80% | 1 | 2 |
July 2019 | 20 | +1 | +5% | 1 | 5 |
June 2019 | 19 | +3 | +19% | 1 | 3 |
May 2019 | 16 | +13 | +433% | 1 | 3 |
April 2019 | 3 | 0 | 0% | 1 | 2 |
March 2019 | 3 | -7 | -70% | 1 | 2 |
February 2019 | 10 | +1 | +11% | 1 | 3 |
January 2019 | 9 | -215 | -96% | 1 | 3 |
December 2018 | 224 | +209 | +1,393% | 1 | 16 |
November 2018 | 15 | +11 | +275% | 1 | 2 |
October 2018 | 4 | +1 | +33% | 1 | 2 |
September 2018 | 3 | -1 | -25% | 1 | 2 |
August 2018 | 4 | -29 | -88% | 1 | 2 |
July 2018 | 33 | -34 | -51% | 1 | 5 |
June 2018 | 67 | -218 | -77% | 1 | 9 |
May 2018 | 285 | +268 | +1,577% | 1 | 33 |
April 2018 | 17 | -31 | -65% | 2 | 6 |
March 2018 | 48 | -136 | -74% | 3 | 14 |
February 2018 | 184 | +114 | +163% | 3 | 34 |
January 2018 | 70 | -366 | -84% | 3 | 20 |
December 2017 | 436 | -304 | -41% | 11 | 87 |
November 2017 | 740 | +686 | +1,270% | 5 | 68 |
October 2017 | 54 | -255 | -83% | 4 | 12 |
September 2017 | 309 | -1,581 | -84% | 16 | 102 |
August 2017 | 1,890 | +1,466 | +346% | 25 | 272 |
July 2017 | 424 | -34 | -8% | 51 | 177 |
June 2017 | 458 | -611 | -57% | 18 | 115 |
May 2017 | 1,069 | +573 | +116% | 15 | 322 |
April 2017 | 496 | -122 | -20% | 22 | 135 |
March 2017 | 618 | +610 | +7,625% | 1 | 128 |
February 2017 | 8 | -2 | -20% | 1 | 3 |
January 2017 | 10 | +3 | +43% | 1 | 4 |
December 2016 | 7 | +2 | +40% | 1 | 3 |
November 2016 | 5 | -11 | -69% | 1 | 2 |
October 2016 | 16 | -35 | -69% | 1 | 4 |
September 2016 | 51 | +24 | +89% | 2 | 11 |
August 2016 | 27 | -53 | -66% | 2 | 5 |
July 2016 | 80 | +78 | +3,900% | 1 | 13 |
June 2016 | 2 | - | - | 2 | 2 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
Northgard | 3,216 | 5,092 |
![]() |
Idling to Rule the Gods | 1,138 | 1,192 |
![]() |
Deceit | 359 | 965 |
![]() |
Planescape: Torment: Enhanced Edition | 70 | 114 |
![]() |
Stellar Tactics | 23 | 53 |
![]() |
White Day: A Labyrinth Named School | 13 | 86 |
![]() |
Fury Unleashed | 9 | 56 |
![]() |
Out of the Park Baseball 18 | 7 | 14 |
![]() |
Serious Sam VR: The Last Hope | 4 | 98 |
![]() |
35MM | 1 | 11 |