Borderlands 2

Borderlands 2
3,137 0 124,803
players right now 24-hour peak all-time peak

Steam Charts

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2022 4,388 +247 +6% 2,604 3,350
October 2022 4,141 -194 -5% 2,732 3,309
September 2022 4,335 -89 -2% 2,557 3,348
August 2022 4,424 -1,098 -20% 2,943 3,488
July 2022 5,522 -474 -8% 3,686 4,405
June 2022 5,996 -356 -6% 3,755 4,480
May 2022 6,352 +657 +12% 3,227 4,381
April 2022 5,695 +1,062 +23% 3,327 4,467
March 2022 4,633 -1,625 -26% 3,098 3,711
February 2022 6,258 +1,047 +20% 3,351 4,524
January 2022 5,211 +256 +5% 3,435 4,207
December 2021 4,955 -356 -7% 3,336 4,200
November 2021 5,311 -346 -6% 3,724 4,270
October 2021 5,657 +152 +3% 3,698 4,639
September 2021 5,505 +449 +9% 3,109 3,950
August 2021 5,056 +172 +4% 3,635 4,181
July 2021 4,884 -800 -14% 3,054 3,772
June 2021 5,684 +881 +18% 3,601 4,490
May 2021 4,803 -912 -16% 3,396 3,958
April 2021 5,715 -830 -13% 3,683 4,486
March 2021 6,545 -1,383 -18% 3,934 4,930
February 2021 7,928 +1,065 +16% 4,269 5,847
January 2021 6,863 +570 +9% 3,564 5,078
December 2020 6,293 +441 +8% 4,063 5,049
November 2020 5,852 +1,631 +39% 3,291 4,067
October 2020 4,221 -886 -17% 3,096 3,525
September 2020 5,107 -431 -8% 3,412 4,125
August 2020 5,538 -251 -4% 3,828 4,485
July 2020 5,789 -2,692 -32% 4,068 4,717
June 2020 8,481 -2,090 -20% 4,571 6,391
May 2020 10,571 +629 +6% 5,264 7,684
April 2020 9,942 +217 +2% 6,656 8,010
March 2020 9,725 +3,009 +45% 4,835 7,580
February 2020 6,716 -369 -5% 4,255 5,125
January 2020 7,085 -183 -3% 4,312 5,504
December 2019 7,268 -389 -5% 4,036 5,299
November 2019 7,657 -11,867 -61% 4,404 5,611
October 2019 19,524 -7 0% 5,224 9,958
September 2019 19,531 -790 -4% 11,428 14,513
August 2019 20,321 -22,112 -52% 12,754 15,495
July 2019 42,433 -38,692 -48% 15,787 26,339
June 2019 81,125 +52,631 +185% 11,237 43,436
May 2019 28,494 -31,346 -52% 12,463 17,765
April 2019 59,840 +15,171 +34% 17,710 33,580
March 2019 44,669 +27,796 +165% 8,314 13,460
February 2019 16,873 +213 +1% 8,322 11,235
January 2019 16,660 +6 0% 8,151 11,050
December 2018 16,654 +3,683 +28% 6,729 10,005
November 2018 12,971 +3,069 +31% 6,020 8,596
October 2018 9,902 -4,049 -29% 6,263 7,562
September 2018 13,951 +4,670 +50% 5,720 9,368
August 2018 9,281 -5,205 -36% 6,133 7,232
July 2018 14,486 -2,591 -15% 7,971 10,944
June 2018 17,077 -9,843 -37% 9,093 11,818
May 2018 26,920 +14,976 +125% 6,786 10,793
April 2018 11,944 -3,662 -24% 7,461 9,123
March 2018 15,606 +2,668 +21% 7,130 10,211
February 2018 12,938 -1,798 -12% 6,648 9,176
January 2018 14,736 +944 +7% 7,013 10,207
December 2017 13,792 -5,397 -28% 6,819 9,823
November 2017 19,189 +7,261 +61% 6,169 11,172
October 2017 11,928 +1,815 +18% 6,669 8,620
September 2017 10,113 -422 -4% 6,526 7,962
August 2017 10,535 -7,193 -41% 6,908 8,330
July 2017 17,728 +2,399 +16% 9,265 12,558
June 2017 15,329 +5,201 +51% 7,303 9,782
May 2017 10,128 -2,581 -20% 6,520 8,167
April 2017 12,709 -6,671 -35% 6,158 9,025
March 2017 19,380 +7,452 +63% 7,194 10,647
February 2017 11,928 -6,153 -34% 7,136 9,009
January 2017 18,081 +2,019 +13% 8,218 11,926
December 2016 16,062 +3,616 +29% 6,602 10,073
November 2016 12,446 -351 -3% 5,689 7,822
October 2016 12,797 -6,012 -32% 6,475 8,653
September 2016 18,809 +9,333 +99% 6,419 11,443
August 2016 9,476 -5,540 -37% 6,731 7,644
July 2016 15,016 +2,656 +22% 7,582 9,765
June 2016 12,360 +1,587 +15% 6,819 8,592
May 2016 10,773 -1,601 -13% 6,451 7,982
April 2016 12,374 -6,627 -35% 6,937 8,887
March 2016 19,001 +2,876 +18% 7,066 10,993
February 2016 16,125 -1,720 -10% 8,556 11,701
January 2016 17,845 +2,451 +16% 7,871 12,172
December 2015 15,394 -1,341 -8% 8,110 11,369
November 2015 16,735 +1,976 +13% 7,300 11,286
October 2015 14,759 -602 -4% 8,089 10,314
September 2015 15,361 -110 -1% 6,799 8,998
August 2015 15,471 +399 +3% 8,581 10,715
July 2015 15,072 -2,437 -14% 9,192 11,447
June 2015 17,509 +7,167 +69% 7,283 12,129
May 2015 10,342 -5,588 -35% 6,705 8,325
April 2015 15,930 -5,987 -27% 7,380 9,391
March 2015 21,917 +7,643 +54% 21,917 21,917
February 2015 14,274 -2,738 -16% 3,299 9,598
January 2015 17,012 +669 +4% 8,161 11,611
December 2014 16,343 +946 +6% 8,131 12,070
November 2014 15,397 -10,905 -42% 8,104 11,028
October 2014 26,302 -6,563 -20% 11,331 17,302
September 2014 32,865 -34,974 -52% 14,195 19,938
August 2014 67,839 +36,995 +120% 13,047 27,868
July 2014 30,844 -7,127 -19% 13,614 19,791
June 2014 37,971 +25,722 +210% 8,471 18,783
May 2014 12,249 -1,136 -9% 7,926 10,104
April 2014 13,385 -5,167 -28% 7,719 10,635
March 2014 18,552 -28,727 -61% 7,724 12,112
February 2014 47,279 +19,222 +69% 11,856 23,496
January 2014 28,057 +1,819 +7% 7,542 18,124
December 2013 26,238 +4,995 +24% 12,322 18,437
November 2013 21,243 -2,648 -11% 8,853 12,504
October 2013 23,891 +2,966 +14% 10,407 17,913
September 2013 20,925 -7,353 -26% 10,819 15,328
August 2013 28,278 -21,452 -43% 13,261 19,678
July 2013 49,730 +21,831 +78% 18,346 31,850
June 2013 27,899 -12,791 -32% 13,131 19,458
May 2013 40,690 +22,934 +129% 9,334 21,206
April 2013 17,756 +1,522 +9% 9,357 13,115
March 2013 16,234 -9,312 -37% 8,213 11,281
February 2013 25,546 -3,171 -11% 10,668 16,892
January 2013 28,717 -656 -2% 13,663 21,691
December 2012 29,373 -2,120 -7% 14,500 21,600
November 2012 31,493 -38,223 -55% 16,783 23,570
October 2012 69,716 -55,087 -44% 26,008 46,489
September 2012 124,803 - - 72,890 96,108

Games You May Like