theHunter: Call of the Wild™ Steam Charts

theHunter: Call of the Wild™
4,618 0 24,978
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
February 2026 10,052 -5,497 -35% 5,449 7,244
January 2026 15,549 -875 -5% 5,966 9,390
December 2025 16,424 +5,066 +45% 5,350 11,610
November 2025 11,358 -178 -2% 5,549 7,205
October 2025 11,536 +3,514 +44% 5,492 7,244
September 2025 8,022 +2,655 +50% 4,067 5,426
August 2025 5,367 -3,682 -41% 4,069 4,587
July 2025 9,049 -3,990 -31% 4,348 6,248
June 2025 13,039 +7,666 +143% 3,619 6,911
May 2025 5,373 -1,089 -17% 3,263 3,999
April 2025 6,462 -1,006 -14% 3,714 4,739
March 2025 7,468 -422 -5% 4,164 5,407
February 2025 7,890 -3,764 -32% 4,799 5,869
January 2025 11,654 -13,324 -53% 4,988 7,594
December 2024 24,978 +4,356 +21% 11,805 15,615
November 2024 20,622 +14,677 +247% 4,608 6,633
October 2024 5,945 -1,514 -20% 3,838 4,559
September 2024 7,459 +1,130 +18% 7,459 7,459
August 2024 6,329 -9,627 -60% 6,329 6,329
July 2024 15,956 -4,514 -22% 15,956 15,956
June 2024 20,470 +15,395 +303% 20,470 20,470
May 2024 5,075 -2,443 -33% 5,075 5,075
April 2024 7,518 -1,563 -17% 7,518 7,518
March 2024 9,081 -272 -3% 9,081 9,081
February 2024 9,353 -4,727 -34% 9,353 9,353
January 2024 14,080 -6,147 -30% 14,080 14,080
December 2023 20,227 +5,606 +38% 20,227 20,227
November 2023 14,621 +4,592 +46% 14,621 14,621
October 2023 10,029 +4,669 +87% 10,029 10,029
September 2023 5,360 -1,356 -20% 5,360 5,360
August 2023 6,716 -11,371 -63% 6,716 6,716
July 2023 18,087 -3,132 -15% 18,087 18,087
June 2023 21,219 +14,183 +202% 21,219 21,219
May 2023 7,036 +512 +8% 7,036 7,036
April 2023 6,524 -1,889 -23% 6,524 6,524
March 2023 8,413 +440 +6% 8,413 8,413
February 2023 7,973 -3,722 -32% 7,973 7,973
January 2023 11,695 -4,733 -29% 11,695 11,695
December 2022 16,428 +5,731 +54% 16,428 16,428
November 2022 10,697 +1,220 +13% 4,188 5,941
October 2022 9,477 -3,406 -27% 4,114 5,745
September 2022 12,883 +7,287 +130% 3,835 6,371
August 2022 5,596 -5,555 -50% 3,751 4,519
July 2022 11,151 +510 +5% 4,943 7,090
June 2022 10,641 +4,410 +71% 3,552 6,090
May 2022 6,231 -5,415 -47% 3,960 4,721
April 2022 11,646 +2,529 +28% 4,986 7,223
March 2022 9,117 -2,712 -23% 5,416 6,813
February 2022 11,829 -3,445 -23% 7,856 9,963
January 2022 15,274 -8,053 -35% 7,666 10,332
December 2021 23,327 +2,201 +11% 10,908 15,466
November 2021 21,126 +11,896 +129% 3,774 8,177
October 2021 9,230 +4,830 +110% 2,909 4,214
September 2021 4,400 -422 -9% 2,967 3,390
August 2021 4,822 -8,320 -63% 3,049 3,925
July 2021 13,142 -2,857 -18% 3,876 7,239
June 2021 15,999 +8,944 +127% 2,977 8,050
May 2021 7,055 -645 -8% 2,803 3,770
April 2021 7,700 -3,553 -32% 3,277 4,997
March 2021 11,253 +4,048 +56% 3,609 5,919
February 2021 7,205 -4,404 -38% 4,194 5,226
January 2021 11,609 +1,400 +14% 5,216 7,363
December 2020 10,209 -3,899 -28% 5,290 7,401
November 2020 14,108 +8,754 +164% 3,873 7,278
October 2020 5,354 +1,475 +38% 2,651 3,383
September 2020 3,879 -941 -20% 2,769 3,146
August 2020 4,820 -9,337 -66% 3,058 3,683
July 2020 14,157 -3,906 -22% 4,169 8,061
June 2020 18,063 +13,283 +278% 2,387 7,915
May 2020 4,780 -4,870 -51% 2,775 3,593
April 2020 9,650 -8,333 -46% 3,773 5,336
March 2020 17,983 +13,877 +338% 2,232 5,512
February 2020 4,106 -607 -13% 2,526 2,997
January 2020 4,713 -933 -17% 2,586 3,380
December 2019 5,646 +1,905 +51% 2,513 3,818
November 2019 3,741 -2,109 -36% 2,102 2,666
October 2019 5,850 +3,009 +106% 1,873 2,759
September 2019 2,841 -181 -6% 1,730 2,098
August 2019 3,022 -2,476 -45% 1,857 2,365
July 2019 5,498 +177 +3% 2,022 3,384
June 2019 5,321 +2,524 +90% 1,811 2,696
May 2019 2,797 -1,413 -34% 1,683 2,094
April 2019 4,210 +1,193 +40% 1,474 2,430
March 2019 3,017 -604 -17% 1,536 2,067
February 2019 3,621 +518 +17% 1,796 2,399
January 2019 3,103 +105 +4% 1,835 2,269
December 2018 2,998 +107 +4% 1,555 2,176
November 2018 2,891 +523 +22% 1,314 1,736
October 2018 2,368 -670 -22% 1,553 1,847
September 2018 3,038 -289 -9% 1,495 2,015
August 2018 3,327 +1,454 +78% 1,017 1,813
July 2018 1,873 -193 -9% 1,057 1,387
June 2018 2,066 -1,077 -34% 1,126 1,529
May 2018 3,143 -1,340 -30% 1,056 1,566
April 2018 4,483 +2,026 +83% 1,183 2,075
March 2018 2,457 -272 -10% 1,369 1,717
February 2018 2,729 -1,385 -34% 1,596 1,994
January 2018 4,114 -281 -6% 1,843 2,748
December 2017 4,395 -1,135 -21% 1,798 2,946
November 2017 5,530 +379 +7% 1,664 2,651
October 2017 5,151 +3,020 +142% 1,755 3,265
September 2017 2,131 -1,743 -45% 1,337 1,603
August 2017 3,874 -279 -7% 961 1,784
July 2017 4,153 +796 +24% 1,039 2,070
June 2017 3,357 +1,852 +123% 637 1,291
May 2017 1,505 -256 -15% 631 969
April 2017 1,761 -2,579 -60% 1,259 1,457
March 2017 4,340 -287 -6% 460 2,332
February 2017 4,627 +4,607 +23,035% 2 1,549
January 2017 20 -191 -91% 1 11
December 2016 211 +198 +1,523% 1 29
November 2016 13 - - 6 10

Games You May Like

Error 505

Something wrong. Try to visit this page later.