Deep Rock Galactic Steam Charts

Deep Rock Galactic
12,856 23,243 53,504
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
February 2026 38,403 +2,117 +6% 23,243 29,297
January 2026 36,286 +18,746 +107% 10,173 15,727
December 2025 17,540 +463 +3% 7,131 12,932
November 2025 17,077 +1,262 +8% 7,971 11,195
October 2025 15,815 +477 +3% 7,223 11,159
September 2025 15,338 -3,774 -20% 7,701 11,360
August 2025 19,112 +2,194 +13% 8,970 13,744
July 2025 16,918 +159 +1% 9,079 12,147
June 2025 16,759 -2,316 -12% 7,412 12,466
May 2025 19,075 +2,332 +14% 9,705 13,465
April 2025 16,743 -2,761 -14% 8,528 12,231
March 2025 19,504 -1,301 -6% 9,751 14,218
February 2025 20,805 +1,702 +9% 11,477 16,036
January 2025 19,103 -1,531 -8% 8,857 13,116
December 2024 20,634 +1,214 +6% 12,072 16,812
November 2024 19,420 -573 -3% 10,404 14,787
October 2024 19,993 -7,096 -26% 10,861 15,717
September 2024 27,089 +1,819 +7% 27,089 27,089
August 2024 25,270 -2,347 -9% 25,270 25,270
July 2024 27,617 -25,887 -48% 27,617 27,617
June 2024 53,504 +37,081 +226% 53,504 53,504
May 2024 16,423 -5,213 -24% 16,423 16,423
April 2024 21,636 -9,785 -31% 21,636 21,636
March 2024 31,421 +12,702 +68% 31,421 31,421
February 2024 18,719 -2,049 -10% 18,719 18,719
January 2024 20,768 +189 +1% 20,768 20,768
December 2023 20,579 -1,670 -8% 20,579 20,579
November 2023 22,249 -1,151 -5% 22,249 22,249
October 2023 23,400 -1,923 -8% 23,400 23,400
September 2023 25,323 -250 -1% 25,323 25,323
August 2023 25,573 -8,901 -26% 25,573 25,573
July 2023 34,474 -466 -1% 34,474 34,474
June 2023 34,940 +10,047 +40% 34,940 34,940
May 2023 24,893 -2,576 -9% 24,893 24,893
April 2023 27,469 -8,729 -24% 27,469 27,469
March 2023 36,198 +12,738 +54% 36,198 36,198
February 2023 23,460 -3,900 -14% 23,460 23,460
January 2023 27,360 +2,309 +9% 27,360 27,360
December 2022 25,051 -21,636 -46% 25,051 25,051
November 2022 46,687 +31,438 +206% 10,422 28,284
October 2022 15,249 -1,096 -7% 9,386 11,603
September 2022 16,345 +2,712 +20% 7,998 11,380
August 2022 13,633 -10,760 -44% 7,529 10,455
July 2022 24,393 -2,009 -8% 10,620 16,101
June 2022 26,402 -4,025 -13% 8,864 18,591
May 2022 30,427 +1,657 +6% 10,193 16,431
April 2022 28,770 +11,724 +69% 8,304 12,170
March 2022 17,046 -4,225 -20% 8,395 11,058
February 2022 21,271 +499 +3% 8,545 13,145
January 2022 20,772 +1,650 +9% 9,954 14,174
December 2021 19,122 -22,611 -54% 11,222 14,407
November 2021 41,733 +31,062 +291% 7,032 24,096
October 2021 10,671 +1,467 +16% 4,329 6,605
September 2021 9,204 +1,771 +24% 4,966 6,573
August 2021 7,433 -4,993 -40% 5,162 5,866
July 2021 12,426 -615 -5% 5,794 8,541
June 2021 13,041 -196 -2% 4,986 7,351
May 2021 13,237 +4,075 +45% 5,735 8,726
April 2021 9,162 -15,353 -63% 5,802 7,468
March 2021 24,515 -11,605 -32% 7,465 14,098
February 2021 36,120 +22,035 +157% 7,323 13,002
January 2021 14,085 +1,675 +14% 7,967 10,292
December 2020 12,410 +791 +7% 6,562 8,752
November 2020 11,619 -985 -8% 5,803 8,197
October 2020 12,604 +3,249 +35% 4,601 7,501
September 2020 9,355 +2,906 +45% 3,593 6,453
August 2020 6,449 -4,073 -39% 3,724 4,723
July 2020 10,522 -827 -7% 5,504 7,415
June 2020 11,349 -4,246 -27% 5,452 8,531
May 2020 15,595 +9,023 +137% 4,187 9,274
April 2020 6,572 -13,548 -67% 3,485 4,894
March 2020 20,120 +637 +3% 4,873 8,655
February 2020 19,483 +14,238 +272% 2,536 4,649
January 2020 5,245 +149 +3% 2,304 3,560
December 2019 5,096 +581 +13% 2,569 3,536
November 2019 4,515 +345 +8% 1,477 2,621
October 2019 4,170 -5,875 -59% 1,849 2,953
September 2019 10,045 +8,623 +606% 851 3,294
August 2019 1,422 -1,710 -55% 826 1,104
July 2019 3,132 +36 +1% 1,108 1,951
June 2019 3,096 -408 -12% 1,222 1,759
May 2019 3,504 +1,576 +82% 859 1,728
April 2019 1,928 -13,050 -87% 908 1,313
March 2019 14,978 +10,432 +230% 1,493 3,635
February 2019 4,546 +1,466 +48% 1,014 1,766
January 2019 3,080 -173 -5% 1,211 1,908
December 2018 3,253 +618 +24% 1,091 2,041
November 2018 2,635 +1,223 +87% 561 1,063
October 2018 1,412 +90 +7% 658 916
September 2018 1,322 +571 +76% 543 891
August 2018 751 -1,571 -68% 317 451
July 2018 2,322 +133 +6% 566 1,147
June 2018 2,189 -789 -27% 341 1,004
May 2018 2,978 +1,285 +76% 504 1,112
April 2018 1,693 -2,598 -61% 487 884
March 2018 4,291 +1,602 +60% 732 1,865
February 2018 2,689 +2,681 +33,513% 3 109
January 2018 8 -1 -11% 1 4
December 2017 9 -14 -61% 1 5
November 2017 23 -4 -15% 4 10
October 2017 27 -40 -60% 6 13
September 2017 67 -135 -67% 11 27
August 2017 202 +174 +622% 5 24
July 2017 28 -95 -77% 5 13
June 2017 123 +107 +669% 2 16
May 2017 16 +7 +78% 1 6
April 2017 9 -24 -73% 1 4
March 2017 33 +12 +57% 33 33
February 2017 21 +17 +425% 21 21
January 2017 4 -7 -64% 4 4
December 2016 11 - - 11 11

Last 30 Days Breakdown

In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.

Day Peak Gain % Gain Min Daily Peak Avg Daily Peak
February 03, 2026 23,243 -3,001 -12% 23,243 23,243
February 02, 2026 26,244 -12,159 -32% 26,244 26,244
February 01, 2026 38,403 +2,117 +6% 38,403 38,403
January 31, 2026 36,286 +5,101 +16% 36,286 36,286
January 30, 2026 31,185 +1,147 +4% 31,185 31,185
January 29, 2026 30,038 +15,709 +110% 30,038 30,038
January 28, 2026 14,329 -522 -4% 14,329 14,329
January 27, 2026 14,851 -725 -5% 14,851 14,851
January 26, 2026 15,576 -3,370 -18% 15,576 15,576
January 25, 2026 18,946 +2,143 +13% 18,946 18,946
January 24, 2026 16,803 +3,291 +24% 16,803 16,803
January 23, 2026 13,512 +1,271 +10% 13,512 13,512
January 22, 2026 12,241 +87 +1% 12,241 12,241
January 21, 2026 12,154 +1,370 +13% 12,154 12,154
January 20, 2026 10,784 -229 -2% 10,784 10,784
January 19, 2026 11,013 -3,739 -25% 11,013 11,013
January 18, 2026 14,752 -296 -2% 14,752 14,752
January 17, 2026 15,048 +2,352 +19% 15,048 15,048
January 16, 2026 12,696 +826 +7% 12,696 12,696
January 15, 2026 11,870 +1,552 +15% 11,870 11,870
January 14, 2026 10,318 +145 +2% 10,318 10,318
January 13, 2026 10,173 -662 -6% 10,173 10,173
January 12, 2026 10,835 -3,715 -26% 10,835 10,835
January 11, 2026 14,550 -848 -6% 14,550 14,550
January 10, 2026 15,398 +953 +7% 15,398 15,398
January 09, 2026 14,445 +942 +7% 14,445 14,445
January 08, 2026 13,503 +811 +6% 13,503 13,503
January 07, 2026 12,692 -1,329 -10% 12,692 12,692
January 06, 2026 14,021 -724 -5% 14,021 14,021
January 05, 2026 14,745 - - 14,745 14,745

Games You May Like