Infestation: The New Z Steam Charts

Infestation: The New Z
116 219 14,130
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2025 301 -49 -14% 201 262
October 2025 350 +37 +12% 215 270
September 2025 313 +100 +47% 157 242
August 2025 213 -50 -19% 145 171
July 2025 263 +30 +13% 143 200
June 2025 233 -23 -9% 150 176
May 2025 256 -29 -10% 171 207
April 2025 285 +5 +2% 190 238
March 2025 280 -130 -32% 174 223
February 2025 410 +71 +21% 196 267
January 2025 339 -57 -14% 197 248
December 2024 396 -134 -25% 238 315
November 2024 530 +205 +63% 234 349
October 2024 325 +47 +17% 241 283
September 2024 278 -41 -13% 278 278
August 2024 319 -39 -11% 319 319
July 2024 358 +24 +7% 358 358
June 2024 334 +33 +11% 334 334
May 2024 301 -64 -18% 301 301
April 2024 365 -36 -9% 365 365
March 2024 401 -136 -25% 401 401
February 2024 537 -16 -3% 537 537
January 2024 553 -93 -14% 553 553
December 2023 646 -32 -5% 646 646
November 2023 678 -114 -14% 678 678
October 2023 792 +276 +54% 792 792
September 2023 516 +104 +25% 516 516
August 2023 412 0 0% 412 412
July 2023 412 +20 +5% 412 412
June 2023 392 -85 -18% 392 392
May 2023 477 -85 -15% 477 477
April 2023 562 +47 +9% 562 562
March 2023 515 -55 -10% 515 515
February 2023 570 -33 -6% 570 570
January 2023 603 +71 +13% 603 603
December 2022 532 -136 -20% 532 532
November 2022 668 -93 -12% 377 512
October 2022 761 +222 +41% 524 640
September 2022 539 -55 -9% 366 426
August 2022 594 +40 +7% 364 454
July 2022 554 +63 +13% 391 471
June 2022 491 -12 -2% 338 409
May 2022 503 -141 -22% 365 432
April 2022 644 +26 +4% 416 517
March 2022 618 -37 -6% 440 491
February 2022 655 +77 +13% 385 479
January 2022 578 +4 +1% 421 475
December 2021 574 -80 -12% 380 463
November 2021 654 -44 -6% 398 506
October 2021 698 +45 +7% 426 520
September 2021 653 +16 +3% 452 551
August 2021 637 -37 -6% 479 533
July 2021 674 -93 -12% 482 563
June 2021 767 -138 -15% 508 615
May 2021 905 -177 -16% 624 758
April 2021 1,082 +380 +54% 640 821
March 2021 702 -99 -12% 278 581
February 2021 801 -133 -14% 538 666
January 2021 934 -83 -8% 695 801
December 2020 1,017 -416 -29% 570 769
November 2020 1,433 -203 -13% 665 962
October 2020 1,636 +894 +121% 496 1,020
September 2020 742 -42 -5% 506 622
August 2020 784 -73 -9% 565 649
July 2020 857 +48 +6% 595 684
June 2020 809 -315 -28% 551 684
May 2020 1,124 -124 -10% 715 862
April 2020 1,248 -13 -1% 905 1,063
March 2020 1,261 +207 +20% 711 964
February 2020 1,054 +128 +14% 656 821
January 2020 926 -52 -5% 609 740
December 2019 978 -126 -12% 605 764
November 2019 1,104 -31 -3% 621 812
October 2019 1,135 -230 -17% 742 883
September 2019 1,365 -81 -6% 944 1,114
August 2019 1,446 +162 +13% 1,044 1,210
July 2019 1,284 +315 +33% 641 903
June 2019 969 -93 -9% 648 787
May 2019 1,062 -135 -11% 655 787
April 2019 1,197 -23 -2% 747 916
March 2019 1,220 -200 -14% 786 967
February 2019 1,420 +50 +4% 838 1,067
January 2019 1,370 +42 +3% 906 1,129
December 2018 1,328 -199 -13% 931 1,125
November 2018 1,527 -302 -17% 887 1,152
October 2018 1,829 +75 +4% 851 1,140
September 2018 1,754 +74 +5% 905 1,255
August 2018 1,680 -168 -9% 1,300 1,442
July 2018 1,848 -280 -13% 1,355 1,564
June 2018 2,128 -520 -20% 1,529 1,750
May 2018 2,648 -525 -17% 1,690 2,049
April 2018 3,173 -48 -2% 2,119 2,394
March 2018 3,221 -370 -10% 2,230 2,628
February 2018 3,591 -240 -6% 2,580 2,941
January 2018 3,831 -337 -8% 2,810 3,262
December 2017 4,168 -330 -7% 2,780 3,427
November 2017 4,498 -145 -3% 3,011 3,573
October 2017 4,643 -196 -4% 3,562 4,007
September 2017 4,839 +264 +6% 3,719 4,177
August 2017 4,575 -430 -9% 3,731 4,193
July 2017 5,005 -965 -16% 4,183 4,592
June 2017 5,970 -760 -11% 4,026 4,918
May 2017 6,730 -1,642 -20% 4,580 5,907
April 2017 8,372 -283 -3% 5,866 7,008
March 2017 8,655 -2,445 -22% 5,326 6,953
February 2017 11,100 -3,030 -22% 7,494 8,994
January 2017 14,130 +598 +5% 9,695 11,609
December 2016 13,532 +2,106 +19% 9,555 11,245
November 2016 11,426 - - 4 8,111

Last 30 Days Breakdown

In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.

Day Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 05, 2025 201 -58 -22% 201 201
November 04, 2025 259 +9 +4% 259 259
November 03, 2025 250 -51 -17% 250 250
November 02, 2025 301 +4 +1% 301 301
November 01, 2025 297 +11 +4% 297 297
October 31, 2025 286 -12 -4% 286 286
October 30, 2025 298 +3 +1% 298 298
October 29, 2025 295 +8 +3% 295 295
October 28, 2025 287 -6 -2% 287 287
October 27, 2025 293 -24 -8% 293 293
October 26, 2025 317 +23 +8% 317 317
October 25, 2025 294 +11 +4% 294 294
October 24, 2025 283 +1 0% 283 283
October 23, 2025 282 -27 -9% 282 282
October 22, 2025 309 +32 +12% 309 309
October 21, 2025 277 +9 +3% 277 277
October 20, 2025 268 -82 -24% 268 268
October 19, 2025 350 +46 +15% 350 350
October 18, 2025 304 +32 +12% 304 304
October 17, 2025 272 +56 +26% 272 272
October 16, 2025 216 -5 -2% 216 216
October 15, 2025 221 +6 +3% 221 221
October 14, 2025 215 0 0% 215 215
October 13, 2025 215 -67 -24% 215 215
October 12, 2025 282 +28 +11% 282 282
October 11, 2025 254 +29 +13% 254 254
October 10, 2025 225 +3 +1% 225 225
October 09, 2025 222 - - 222 222

Games You May Like