Monster Hunter: World Steam Charts

Monster Hunter: World
14,950 35,797 334,350
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
March 2025 51,143 -12,892 -20% 36,369 43,891
February 2025 64,035 +8,421 +15% 36,889 54,465
January 2025 55,614 -27,977 -34% 13,998 46,201
December 2024 83,591 -20,793 -20% 52,304 63,258
November 2024 104,384 +16,718 +19% 55,374 86,051
October 2024 87,666 +7,626 +10% 66,093 70,373
September 2024 80,040 +10,704 +16% 80,040 80,040
August 2024 69,336 +2,871 +4% 69,336 69,336
July 2024 66,465 -39,446 -37% 66,465 66,465
June 2024 105,911 +17,504 +20% 105,911 105,911
May 2024 88,407 -16,593 -16% 88,407 88,407
April 2024 105,000 -11,935 -10% 105,000 105,000
March 2024 116,935 +16,565 +17% 116,935 116,935
February 2024 100,370 -62,617 -39% 100,370 100,370
January 2024 162,987 +34,250 +27% 162,987 162,987
December 2023 128,737 +82,046 +176% 128,737 128,737
November 2023 46,691 +3,369 +8% 46,691 46,691
October 2023 43,322 +4,242 +11% 43,322 43,322
September 2023 39,080 +10,336 +36% 39,080 39,080
August 2023 28,744 -1,972 -7% 28,744 28,744
July 2023 30,716 -1,187 -4% 30,716 30,716
June 2023 31,903 -4,312 -12% 31,903 31,903
May 2023 36,215 -9,911 -22% 36,215 36,215
April 2023 46,126 -6,284 -12% 46,126 46,126
March 2023 52,410 +20,076 +62% 52,410 52,410
February 2023 32,334 +586 +2% 32,334 32,334
January 2023 31,748 +4,105 +15% 31,748 31,748
December 2022 27,643 +1,568 +6% 27,643 27,643
November 2022 26,075 +1,762 +7% 15,846 20,774
October 2022 24,313 +176 +1% 17,110 19,544
September 2022 24,137 -5,298 -18% 14,162 20,631
August 2022 29,435 -2,992 -9% 21,558 25,692
July 2022 32,427 -778 -2% 24,141 27,925
June 2022 33,205 -126 0% 22,630 27,824
May 2022 33,331 +4,870 +17% 22,845 28,026
April 2022 28,461 -4,571 -14% 21,466 24,754
March 2022 33,032 +5,875 +22% 15,893 23,250
February 2022 27,157 -3,412 -11% 17,514 22,533
January 2022 30,569 +3,161 +12% 21,938 26,993
December 2021 27,408 +769 +3% 22,232 24,767
November 2021 26,639 -5,975 -18% 12,498 21,495
October 2021 32,614 +743 +2% 12,677 23,362
September 2021 31,871 -6,778 -18% 20,143 26,253
August 2021 38,649 +2,696 +8% 26,197 31,434
July 2021 35,953 -777 -2% 26,765 30,920
June 2021 36,730 -3,158 -8% 22,805 28,912
May 2021 39,888 -7,971 -17% 25,411 32,956
April 2021 47,859 +7,509 +19% 32,922 38,264
March 2021 40,350 -2,343 -6% 30,120 33,986
February 2021 42,693 -14,122 -25% 29,327 37,846
January 2021 56,815 +465 +1% 42,229 48,901
December 2020 56,350 -1,012 -2% 37,028 44,680
November 2020 57,362 -65,678 -53% 33,254 43,244
October 2020 123,040 +60,316 +96% 51,193 81,523
September 2020 62,724 -11,565 -16% 37,857 48,852
August 2020 74,289 -70,231 -49% 45,115 56,643
July 2020 144,520 +93,065 +181% 48,016 81,620
June 2020 51,455 -56,078 -52% 33,694 41,139
May 2020 107,533 -42,725 -29% 49,107 72,242
April 2020 150,258 -69,472 -32% 87,897 111,305
March 2020 219,730 -5,505 -3% 101,904 136,940
February 2020 225,235 -59,289 -21% 126,271 177,305
January 2020 284,524 +214,827 +308% 62,319 177,291
December 2019 69,697 +8,543 +14% 44,001 57,311
November 2019 61,154 -13,670 -18% 34,247 45,009
October 2019 74,824 -23,373 -24% 49,753 61,107
September 2019 98,197 +25,410 +35% 45,850 71,964
August 2019 72,787 -18,412 -20% 51,661 65,138
July 2019 91,199 +31,858 +54% 57,980 69,472
June 2019 59,341 -269 -1% 29,982 38,834
May 2019 59,610 +7,687 +15% 30,487 43,011
April 2019 51,923 +13,428 +35% 20,337 36,293
March 2019 38,495 -24,077 -39% 23,252 30,442
February 2019 62,572 -34,674 -36% 33,987 48,667
January 2019 97,246 +3,439 +4% 51,043 67,114
December 2018 93,807 -28,636 -23% 45,444 63,982
November 2018 122,443 -268 0% 40,884 62,195
October 2018 122,711 -108,968 -47% 44,894 76,146
September 2018 231,679 -102,671 -31% 98,234 155,097
August 2018 334,350 +334,350 +33,435,000% 218,815 276,696
July 2018 0 0 0% 0 0
June 2018 0 0 0% 0 0
May 2018 0 0 0% 0 0
April 2018 0 0 0% 0 0
March 2018 0 -11 -100% 0 0
February 2018 11 +4 +57% 1 5
January 2018 7 0 0% 1 4
December 2017 7 -3 -30% 1 4
November 2017 10 +1 +11% 1 5
October 2017 9 0 0% 1 6
September 2017 9 +3 +50% 1 5
August 2017 6 - - 3 4

Last 30 Days Breakdown

In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.

Day Peak Gain % Gain Min Daily Peak Avg Daily Peak
March 28, 2025 38,862 +2,493 +7% 38,862 38,862
March 27, 2025 36,369 -1,839 -5% 36,369 36,369
March 26, 2025 38,208 -1,136 -3% 38,208 38,208
March 25, 2025 39,344 -740 -2% 39,344 39,344
March 24, 2025 40,084 -4,429 -10% 40,084 40,084
March 23, 2025 44,513 -1,547 -3% 44,513 44,513
March 22, 2025 46,060 +3,614 +9% 46,060 46,060
March 21, 2025 42,446 +3,330 +9% 42,446 42,446
March 20, 2025 39,116 -2,164 -5% 39,116 39,116
March 19, 2025 41,280 -1,347 -3% 41,280 41,280
March 18, 2025 42,627 -857 -2% 42,627 42,627
March 17, 2025 43,484 -5,105 -11% 43,484 43,484
March 16, 2025 48,589 -1,289 -3% 48,589 48,589
March 15, 2025 49,878 +3,917 +9% 49,878 49,878
March 14, 2025 45,961 +1,848 +4% 45,961 45,961
March 13, 2025 44,113 -201 -1% 44,113 44,113
March 12, 2025 44,314 -1,687 -4% 44,314 44,314
March 11, 2025 46,001 +358 +1% 46,001 46,001
March 10, 2025 45,643 -4,212 -9% 45,643 45,643
March 09, 2025 49,855 -1,288 -3% 49,855 49,855
March 08, 2025 51,143 +4,305 +9% 51,143 51,143
March 07, 2025 46,838 +2,222 +5% 46,838 46,838
March 06, 2025 44,616 -682 -2% 44,616 44,616
March 05, 2025 45,298 +216 +1% 45,298 45,298
March 04, 2025 45,082 +1,984 +5% 45,082 45,082
March 03, 2025 43,098 -799 -2% 43,098 43,098
March 02, 2025 43,897 - - 43,897 43,897

Games You May Like