Dead Cells Steam Charts

Dead Cells
2,136 0 13,636
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2022 8,603 +5,006 +139% 2,270 5,220
October 2022 3,597 -141 -4% 2,425 2,904
September 2022 3,738 -1,402 -27% 2,161 2,959
August 2022 5,140 +114 +2% 3,056 4,092
July 2022 5,026 -86 -2% 3,320 4,089
June 2022 5,112 -1,460 -22% 2,649 3,464
May 2022 6,572 +130 +2% 3,181 4,364
April 2022 6,442 +1,012 +19% 3,277 4,414
March 2022 5,430 -2,134 -28% 3,283 4,081
February 2022 7,564 -6,064 -45% 4,051 5,799
January 2022 13,628 +6,058 +80% 4,915 9,601
December 2021 7,570 -935 -11% 4,209 5,558
November 2021 8,505 +4,000 +89% 2,133 3,957
October 2021 4,505 -882 -16% 2,056 2,931
September 2021 5,387 +1,686 +46% 2,342 3,338
August 2021 3,701 -2,545 -41% 2,667 3,332
July 2021 6,246 +421 +7% 3,463 4,482
June 2021 5,825 +1,209 +26% 2,503 3,651
May 2021 4,616 -2,238 -33% 2,549 3,160
April 2021 6,854 -491 -7% 3,804 4,768
March 2021 7,345 -6,291 -46% 3,853 5,186
February 2021 13,636 +3,146 +30% 6,398 9,480
January 2021 10,490 +6,328 +152% 2,606 4,201
December 2020 4,162 +1,652 +66% 1,877 2,666
November 2020 2,510 +369 +17% 1,556 1,873
October 2020 2,141 -1,242 -37% 1,524 1,796
September 2020 3,383 -2,086 -38% 1,851 2,521
August 2020 5,469 +37 +1% 2,442 3,855
July 2020 5,432 +931 +21% 2,742 3,851
June 2020 4,501 +1,203 +37% 1,653 2,474
May 2020 3,298 -2,063 -39% 1,779 2,379
April 2020 5,361 +284 +6% 2,188 2,823
March 2020 5,077 -4,793 -49% 2,351 3,173
February 2020 9,870 +6,500 +193% 2,523 5,227
January 2020 3,370 -490 -13% 1,840 2,503
December 2019 3,860 +723 +23% 1,854 2,671
November 2019 3,137 +1,048 +50% 1,399 2,085
October 2019 2,089 -616 -23% 1,279 1,606
September 2019 2,705 -2,421 -47% 1,693 2,083
August 2019 5,126 +1,748 +52% 1,688 2,719
July 2019 3,378 +71 +2% 1,804 2,521
June 2019 3,307 +150 +5% 1,572 2,041
May 2019 3,157 -2,012 -39% 1,719 2,225
April 2019 5,169 -1,180 -19% 2,036 3,411
March 2019 6,349 +4,072 +179% 1,516 2,376
February 2019 2,277 -1,898 -46% 1,361 1,737
January 2019 4,175 -207 -5% 1,476 2,537
December 2018 4,382 +2,249 +106% 1,149 2,482
November 2018 2,133 -1,668 -44% 1,159 1,542
October 2018 3,801 -866 -19% 1,460 2,120
September 2018 4,667 -5,758 -55% 1,961 2,840
August 2018 10,425 +6,705 +180% 1,495 5,651
July 2018 3,720 -556 -13% 1,577 2,426
June 2018 4,276 +2,014 +89% 1,355 2,534
May 2018 2,262 +448 +25% 1,083 1,563
April 2018 1,814 -1,802 -50% 1,182 1,462
March 2018 3,616 +2,057 +132% 1,086 1,959
February 2018 1,559 -2,107 -58% 902 1,152
January 2018 3,666 -354 -9% 1,136 2,241
December 2017 4,020 +1,384 +53% 787 1,773
November 2017 2,636 +1,748 +197% 571 1,306
October 2017 888 -808 -48% 437 599
September 2017 1,696 +90 +6% 677 1,077
August 2017 1,606 -2,718 -63% 891 1,225
July 2017 4,324 -252 -6% 1,419 2,614
June 2017 4,576 -2,234 -33% 2,317 3,335
May 2017 6,810 +6,794 +42,463% 8 3,424
April 2017 16 +10 +167% 1 9
March 2017 6 +4 +200% 1 2
February 2017 2 - - 1 1

Games You May Like