Slay the Spire Steam Charts

Slay the Spire
25,512 35,933 56,724
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
February 2026 32,092 -22,380 -41% 23,548 27,414
January 2026 54,472 -2,252 -4% 30,798 40,603
December 2025 56,724 +37,619 +197% 15,330 32,655
November 2025 19,105 -1,494 -7% 15,177 16,962
October 2025 20,599 +660 +3% 17,074 18,762
September 2025 19,939 +1,994 +11% 15,726 17,560
August 2025 17,945 -3,311 -16% 14,679 15,823
July 2025 21,256 -2,087 -9% 15,888 18,576
June 2025 23,343 +1,222 +6% 16,355 19,966
May 2025 22,121 -1,376 -6% 17,551 18,836
April 2025 23,497 -1,017 -4% 16,765 19,963
March 2025 24,514 +6,336 +35% 16,402 21,184
February 2025 18,178 -2,497 -12% 15,907 16,969
January 2025 20,675 -225 -1% 13,228 17,830
December 2024 20,900 +1,889 +10% 14,968 17,821
November 2024 19,011 -834 -4% 13,602 15,769
October 2024 19,845 -1,798 -8% 17,944 18,894
September 2024 21,643 +1,621 +8% 21,643 21,643
August 2024 20,022 +541 +3% 20,022 20,022
July 2024 19,481 -1,225 -6% 19,481 19,481
June 2024 20,706 -480 -2% 20,706 20,706
May 2024 21,186 -10,004 -32% 21,186 21,186
April 2024 31,190 +10,580 +51% 31,190 31,190
March 2024 20,610 +5,369 +35% 20,610 20,610
February 2024 15,241 -1,126 -7% 15,241 15,241
January 2024 16,367 +932 +6% 16,367 16,367
December 2023 15,435 -3,344 -18% 15,435 15,435
November 2023 18,779 -14 0% 18,779 18,779
October 2023 18,793 +261 +2% 18,793 18,793
September 2023 18,532 +3,459 +23% 18,532 18,532
August 2023 15,073 +442 +3% 15,073 15,073
July 2023 14,631 +2,777 +24% 14,631 14,631
June 2023 11,854 -763 -6% 11,854 11,854
May 2023 12,617 -4,030 -24% 12,617 12,617
April 2023 16,647 -2,165 -12% 16,647 16,647
March 2023 18,812 +6,977 +59% 18,812 18,812
February 2023 11,835 -2,420 -17% 11,835 11,835
January 2023 14,255 -4,493 -24% 14,255 14,255
December 2022 18,748 -613 -3% 18,748 18,748
November 2022 19,361 +9,367 +94% 8,094 13,560
October 2022 9,994 -420 -4% 7,676 8,925
September 2022 10,414 -623 -6% 7,003 9,214
August 2022 11,037 -5,544 -34% 9,365 10,082
July 2022 16,581 +1,001 +7% 11,203 13,251
June 2022 15,580 -3,393 -18% 8,474 10,761
May 2022 18,973 +7,393 +64% 9,991 13,354
April 2022 11,580 +957 +9% 9,850 10,648
March 2022 10,623 +2,098 +25% 6,958 8,617
February 2022 8,525 -3,373 -28% 7,122 7,731
January 2022 11,898 +797 +7% 8,103 9,719
December 2021 11,101 -61 -1% 7,869 9,367
November 2021 11,162 -2,623 -19% 7,086 8,488
October 2021 13,785 +4,731 +52% 6,673 9,292
September 2021 9,054 -1,815 -17% 7,409 8,213
August 2021 10,869 +174 +2% 7,208 9,192
July 2021 10,695 +344 +3% 7,038 8,752
June 2021 10,351 +3,138 +44% 5,953 7,327
May 2021 7,213 -85 -1% 5,614 6,498
April 2021 7,298 -1,475 -17% 6,140 6,750
March 2021 8,773 -1,607 -16% 6,443 7,752
February 2021 10,380 -867 -8% 7,434 8,750
January 2021 11,247 +849 +8% 8,235 9,664
December 2020 10,398 +571 +6% 7,539 8,942
November 2020 9,827 -912 -9% 6,686 7,588
October 2020 10,739 +2,809 +36% 5,769 7,238
September 2020 7,930 -1,785 -18% 6,043 6,990
August 2020 9,715 +49 +1% 7,179 8,080
July 2020 9,666 +489 +5% 6,985 8,097
June 2020 9,177 +1,075 +13% 5,855 6,809
May 2020 8,102 -6,209 -43% 6,970 7,455
April 2020 14,311 +3,617 +34% 7,555 8,458
March 2020 10,694 -2,576 -20% 8,143 9,143
February 2020 13,270 -7,093 -35% 9,367 10,829
January 2020 20,363 +10,296 +102% 7,714 12,459
December 2019 10,067 +2,723 +37% 5,155 6,858
November 2019 7,344 -640 -8% 4,761 5,748
October 2019 7,984 -1,564 -16% 5,686 6,633
September 2019 9,548 -864 -8% 6,503 7,753
August 2019 10,412 -1,224 -11% 5,847 7,421
July 2019 11,636 +1,966 +20% 5,992 8,156
June 2019 9,670 +2,095 +28% 5,224 6,401
May 2019 7,575 -409 -5% 5,513 6,441
April 2019 7,984 -2,377 -23% 6,138 6,841
March 2019 10,361 -2,093 -17% 6,776 8,119
February 2019 12,454 -2,156 -15% 8,068 9,526
January 2019 14,610 +2,205 +18% 9,620 12,001
December 2018 12,405 -290 -2% 7,939 10,001
November 2018 12,695 +2,974 +31% 7,555 9,424
October 2018 9,721 -901 -9% 7,395 8,348
September 2018 10,622 -567 -5% 7,448 8,814
August 2018 11,189 -10,510 -49% 7,194 8,672
July 2018 21,699 +2,937 +16% 10,785 15,123
June 2018 18,762 +1,461 +9% 10,680 14,387
May 2018 17,301 -2,887 -14% 9,883 13,337
April 2018 20,188 -5,075 -20% 10,369 13,674
March 2018 25,263 -7,856 -24% 14,592 19,252
February 2018 33,119 +13,604 +70% 17,410 23,828
January 2018 19,515 +16,309 +509% 3,138 11,495
December 2017 3,206 +3,013 +1,561% 167 1,665
November 2017 193 +189 +4,725% 2 90
October 2017 4 +2 +100% 1 2
September 2017 2 0 0% 1 1
August 2017 2 0 0% 1 1
July 2017 2 0 0% 1 1
June 2017 2 - - 1 1

Last 30 Days Breakdown

In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.

Day Peak Gain % Gain Min Daily Peak Avg Daily Peak
February 22, 2026 29,900 +1,693 +6% 29,900 29,900
February 21, 2026 28,207 +1,484 +6% 28,207 28,207
February 20, 2026 26,723 +2,712 +11% 26,723 26,723
February 19, 2026 24,011 +463 +2% 24,011 24,011
February 18, 2026 23,548 -407 -2% 23,548 23,548
February 17, 2026 23,955 -1,053 -4% 23,955 23,955
February 16, 2026 25,008 -1,892 -7% 25,008 25,008
February 15, 2026 26,900 +478 +2% 26,900 26,900
February 14, 2026 26,422 +766 +3% 26,422 26,422
February 13, 2026 25,656 +223 +1% 25,656 25,656
February 12, 2026 25,433 -650 -3% 25,433 25,433
February 11, 2026 26,083 -1,093 -4% 26,083 26,083
February 10, 2026 27,176 -326 -1% 27,176 27,176
February 09, 2026 27,502 -1,877 -6% 27,502 27,502
February 08, 2026 29,379 - - 29,379 29,379

Games You May Like