87 | 0 | 475 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
November 2022 | 127 | -14 | -10% | 97 | 112 |
October 2022 | 141 | -45 | -24% | 91 | 115 |
September 2022 | 186 | +28 | +18% | 116 | 149 |
August 2022 | 158 | -4 | -3% | 104 | 130 |
July 2022 | 162 | +8 | +5% | 106 | 132 |
June 2022 | 154 | +2 | +1% | 114 | 129 |
May 2022 | 152 | +4 | +3% | 110 | 129 |
April 2022 | 148 | -5 | -3% | 114 | 134 |
March 2022 | 153 | -10 | -6% | 110 | 132 |
February 2022 | 163 | 0 | 0% | 121 | 142 |
January 2022 | 163 | +19 | +13% | 99 | 134 |
December 2021 | 144 | -2 | -1% | 89 | 115 |
November 2021 | 146 | -5 | -3% | 114 | 127 |
October 2021 | 151 | +12 | +9% | 114 | 129 |
September 2021 | 139 | -1 | -1% | 94 | 119 |
August 2021 | 140 | -1 | -1% | 102 | 123 |
July 2021 | 141 | -27 | -16% | 108 | 122 |
June 2021 | 168 | -41 | -20% | 106 | 139 |
May 2021 | 209 | -19 | -8% | 147 | 173 |
April 2021 | 228 | -9 | -4% | 154 | 191 |
March 2021 | 237 | -1 | -1% | 170 | 209 |
February 2021 | 238 | +10 | +4% | 184 | 213 |
January 2021 | 228 | -5 | -2% | 181 | 209 |
December 2020 | 233 | -5 | -2% | 170 | 204 |
November 2020 | 238 | +41 | +21% | 159 | 183 |
October 2020 | 197 | -5 | -3% | 146 | 172 |
September 2020 | 202 | -18 | -8% | 169 | 184 |
August 2020 | 220 | -4 | -2% | 174 | 194 |
July 2020 | 224 | -95 | -30% | 188 | 209 |
June 2020 | 319 | -142 | -31% | 197 | 257 |
May 2020 | 461 | -2 | -1% | 300 | 374 |
April 2020 | 463 | +57 | +14% | 371 | 402 |
March 2020 | 406 | +165 | +69% | 184 | 251 |
February 2020 | 241 | -23 | -9% | 169 | 201 |
January 2020 | 264 | -10 | -4% | 163 | 201 |
December 2019 | 274 | +73 | +36% | 152 | 188 |
November 2019 | 201 | -27 | -12% | 133 | 165 |
October 2019 | 228 | -9 | -4% | 163 | 184 |
September 2019 | 237 | +6 | +3% | 154 | 181 |
August 2019 | 231 | +33 | +17% | 107 | 188 |
July 2019 | 198 | -22 | -10% | 159 | 180 |
June 2019 | 220 | -18 | -8% | 170 | 200 |
May 2019 | 238 | -23 | -9% | 164 | 195 |
April 2019 | 261 | -6 | -2% | 193 | 223 |
March 2019 | 267 | -4 | -2% | 203 | 226 |
February 2019 | 271 | +22 | +9% | 164 | 205 |
January 2019 | 249 | +13 | +6% | 171 | 212 |
December 2018 | 236 | -8 | -3% | 170 | 201 |
November 2018 | 244 | +8 | +3% | 159 | 195 |
October 2018 | 236 | -2 | -1% | 161 | 197 |
September 2018 | 238 | -3 | -1% | 160 | 191 |
August 2018 | 241 | +12 | +5% | 165 | 207 |
July 2018 | 229 | +25 | +12% | 176 | 196 |
June 2018 | 204 | -17 | -8% | 156 | 179 |
May 2018 | 221 | -29 | -12% | 164 | 185 |
April 2018 | 250 | -37 | -13% | 173 | 202 |
March 2018 | 287 | -1 | 0% | 208 | 245 |
February 2018 | 288 | +7 | +3% | 214 | 252 |
January 2018 | 281 | +27 | +11% | 199 | 233 |
December 2017 | 254 | -2 | -1% | 178 | 216 |
November 2017 | 256 | -17 | -6% | 189 | 217 |
October 2017 | 273 | +5 | +2% | 197 | 227 |
September 2017 | 268 | -24 | -8% | 199 | 232 |
August 2017 | 292 | -10 | -3% | 219 | 258 |
July 2017 | 302 | -67 | -18% | 231 | 269 |
June 2017 | 369 | +24 | +7% | 237 | 288 |
May 2017 | 345 | -21 | -6% | 186 | 290 |
April 2017 | 366 | -28 | -7% | 278 | 322 |
March 2017 | 394 | +22 | +6% | 274 | 322 |
February 2017 | 372 | +43 | +13% | 282 | 318 |
January 2017 | 329 | +20 | +7% | 248 | 286 |
December 2016 | 309 | -23 | -7% | 210 | 260 |
November 2016 | 332 | -23 | -7% | 226 | 266 |
October 2016 | 355 | +52 | +17% | 226 | 276 |
September 2016 | 303 | -63 | -17% | 232 | 263 |
August 2016 | 366 | -109 | -23% | 271 | 313 |
July 2016 | 475 | +78 | +20% | 283 | 336 |
June 2016 | 397 | +22 | +6% | 282 | 326 |
May 2016 | 375 | -2 | -1% | 298 | 333 |
April 2016 | 377 | -21 | -5% | 271 | 314 |
March 2016 | 398 | -49 | -11% | 303 | 345 |
February 2016 | 447 | +101 | +29% | 269 | 340 |
January 2016 | 346 | +20 | +6% | 258 | 300 |
December 2015 | 326 | +28 | +9% | 206 | 271 |
November 2015 | 298 | -2 | -1% | 229 | 258 |
October 2015 | 300 | -1 | 0% | 213 | 260 |
September 2015 | 301 | +7 | +2% | 201 | 251 |
August 2015 | 294 | -4 | -1% | 228 | 261 |
July 2015 | 298 | +5 | +2% | 233 | 263 |
June 2015 | 293 | -6 | -2% | 225 | 262 |
May 2015 | 299 | +41 | +16% | 207 | 234 |
April 2015 | 258 | - | - | 193 | 223 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
Steam | 209 | 262 |
![]() |
Killing Floor | 150 | 364 |
![]() |
Space Empires IV Deluxe | 17 | 26 |
![]() |
DEFCON | 15 | 61 |
![]() |
Darkest Hour: Europe '44-'45 | 8 | 93 |
![]() |
DEFCON Demo | 8 | 16 |
![]() |
Red Orchestra: Ostfront 41-45 | 7 | 41 |
![]() |
Dangerous Waters | 5 | 11 |
![]() |
Uplink | 4 | 14 |
![]() |
Darwinia | 3 | 13 |