Mr. Prepper Steam Charts

Mr. Prepper
51 88 6,824
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
May 2025 221 +65 +42% 82 141
April 2025 156 -146 -48% 69 106
March 2025 302 +69 +30% 70 150
February 2025 233 +32 +16% 81 128
January 2025 201 -53 -21% 77 135
December 2024 254 +78 +44% 122 165
November 2024 176 -118 -40% 82 110
October 2024 294 +134 +84% 109 155
September 2024 160 -264 -62% 160 160
August 2024 424 +203 +92% 424 424
July 2024 221 -104 -32% 221 221
June 2024 325 -67 -17% 325 325
May 2024 392 -297 -43% 392 392
April 2024 689 +409 +146% 689 689
March 2024 280 +150 +115% 280 280
February 2024 130 -47 -27% 130 130
January 2024 177 -149 -46% 177 177
December 2023 326 +24 +8% 326 326
November 2023 302 -83 -22% 302 302
October 2023 385 +309 +407% 385 385
September 2023 76 -45 -37% 76 76
August 2023 121 -25 -17% 121 121
July 2023 146 -31 -18% 146 146
June 2023 177 -60 -25% 177 177
May 2023 237 -182 -44% 237 237
April 2023 419 -425 -50% 419 419
March 2023 844 +737 +689% 844 844
February 2023 107 -61 -36% 107 107
January 2023 168 +12 +8% 168 168
December 2022 156 -21 -12% 156 156
November 2022 177 -6 -3% 61 104
October 2022 183 -7 -4% 66 102
September 2022 190 -268 -59% 71 116
August 2022 458 -218 -32% 82 193
July 2022 676 +441 +188% 68 126
June 2022 235 -58 -20% 65 138
May 2022 293 -101 -26% 83 144
April 2022 394 -205 -34% 118 196
March 2022 599 +433 +261% 73 175
February 2022 166 -28 -15% 75 102
January 2022 194 -22 -10% 71 117
December 2021 216 +35 +19% 98 133
November 2021 181 -160 -47% 83 121
October 2021 341 +154 +82% 104 179
September 2021 187 -133 -42% 71 128
August 2021 320 -22 -7% 115 197
July 2021 342 +42 +14% 135 212
June 2021 300 -295 -50% 118 180
May 2021 595 -1,169 -66% 216 360
April 2021 1,764 -5,060 -74% 379 893
March 2021 6,824 +6,824 +682,400% 1,519 3,935
March 2018 0 0 0% 0 0
February 2018 0 0 0% 0 0
January 2018 0 0 0% 0 0
December 2017 0 - - 0 0

Last 30 Days Breakdown

In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.

Day Peak Gain % Gain Min Daily Peak Avg Daily Peak
May 21, 2025 88 +6 +7% 88 88
May 20, 2025 82 -11 -12% 82 82
May 19, 2025 93 -31 -25% 93 93
May 18, 2025 124 -12 -9% 124 124
May 17, 2025 136 +21 +18% 136 136
May 16, 2025 115 +14 +14% 115 115
May 15, 2025 101 -7 -7% 101 101
May 14, 2025 108 -15 -12% 108 108
May 13, 2025 123 -13 -10% 123 123
May 12, 2025 136 -67 -33% 136 136
May 11, 2025 203 +9 +5% 203 203
May 10, 2025 194 +42 +28% 194 194
May 09, 2025 152 -6 -4% 152 152
May 08, 2025 158 +8 +5% 158 158
May 07, 2025 150 +2 +1% 150 150
May 06, 2025 148 -1 -1% 148 148
May 05, 2025 149 -72 -33% 149 149
May 04, 2025 221 +42 +24% 221 221
May 03, 2025 179 +38 +27% 179 179
May 02, 2025 141 -9 -6% 141 141
May 01, 2025 150 +52 +53% 150 150
April 30, 2025 98 +29 +42% 98 98
April 29, 2025 69 -11 -14% 69 69
April 28, 2025 80 -24 -23% 80 80
April 27, 2025 104 +9 +10% 104 104
April 26, 2025 95 +5 +6% 95 95
April 25, 2025 90 +11 +14% 90 90
April 24, 2025 79 +6 +8% 79 79
April 23, 2025 73 -7 -9% 73 73
April 22, 2025 80 - - 80 80

Games You May Like