Counter-Strike Steam Charts

Counter-Strike
12,112 0 319,586
players right now 24-hour peak all-time peak

Player Count History

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2022 15,932 +2,165 +16% 12,719 13,694
October 2022 13,767 +368 +3% 10,050 12,855
September 2022 13,399 +84 +1% 10,190 12,408
August 2022 13,315 -700 -5% 12,194 12,646
July 2022 14,015 +336 +3% 12,616 13,114
June 2022 13,679 -451 -3% 11,174 12,746
May 2022 14,130 -2,506 -15% 12,606 13,292
April 2022 16,636 -207 -1% 13,594 14,743
March 2022 16,843 -1,836 -10% 14,282 15,442
February 2022 18,679 +308 +2% 15,021 16,951
January 2022 18,371 +1,772 +11% 15,043 16,923
December 2021 16,599 +278 +2% 13,072 15,320
November 2021 16,321 +690 +5% 14,295 15,154
October 2021 15,631 +1,010 +7% 13,637 14,378
September 2021 14,621 +557 +4% 12,886 13,589
August 2021 14,064 -876 -6% 12,685 13,297
July 2021 14,940 -1,432 -9% 12,764 13,602
June 2021 16,372 -1,717 -10% 13,010 14,514
May 2021 18,089 -3,520 -16% 14,595 16,599
April 2021 21,609 -723 -3% 17,062 19,633
March 2021 22,332 +569 +3% 18,417 20,177
February 2021 21,763 -2,140 -9% 19,321 20,498
January 2021 23,903 +1,047 +5% 19,992 21,868
December 2020 22,856 +1,919 +9% 16,713 20,228
November 2020 20,937 +2,951 +17% 17,236 18,537
October 2020 17,986 +1,691 +10% 15,782 16,650
September 2020 16,295 -265 -2% 15,095 15,643
August 2020 16,560 -1,634 -9% 14,962 15,788
July 2020 18,194 -3,440 -16% 15,514 17,092
June 2020 21,634 -8,278 -28% 17,122 18,706
May 2020 29,912 -1,986 -6% 21,809 24,969
April 2020 31,898 +1,303 +4% 28,773 30,430
March 2020 30,595 +12,851 +73% 15,457 21,121
February 2020 17,744 -1,416 -7% 15,676 16,564
January 2020 19,160 +795 +4% 15,666 17,341
December 2019 18,365 +2,280 +14% 14,720 16,036
November 2019 16,085 +1,133 +8% 14,142 14,858
October 2019 14,952 +206 +1% 13,377 14,110
September 2019 14,746 -240 -2% 12,964 13,897
August 2019 14,986 -370 -3% 13,383 14,042
July 2019 15,356 +280 +2% 13,363 14,425
June 2019 15,076 -1,614 -10% 13,121 14,149
May 2019 16,690 -696 -4% 13,994 14,966
April 2019 17,386 -1,981 -10% 14,663 16,164
March 2019 19,367 -2,103 -10% 16,837 17,810
February 2019 21,470 -1,697 -7% 18,246 19,864
January 2019 23,167 +1,324 +6% 19,308 21,157
December 2018 21,843 +1,218 +6% 18,056 19,308
November 2018 20,625 +2,424 +13% 16,709 18,030
October 2018 18,201 +604 +4% 16,287 16,987
September 2018 17,597 +444 +3% 15,571 16,253
August 2018 17,153 -1,684 -9% 15,579 16,125
July 2018 18,837 +196 +1% 15,811 17,306
June 2018 18,641 -208 -1% 15,559 17,371
May 2018 18,849 -3,858 -17% 16,641 17,794
April 2018 22,707 -3,215 -13% 18,306 19,686
March 2018 25,922 -535 -2% 22,067 23,671
February 2018 26,457 -1,165 -4% 22,784 24,784
January 2018 27,622 +1,805 +7% 23,429 25,598
December 2017 25,817 +925 +4% 21,440 23,004
November 2017 24,892 +3,980 +19% 19,408 20,912
October 2017 20,912 +2,237 +12% 18,254 19,194
September 2017 18,675 +192 +1% 16,686 17,879
August 2017 18,483 -1,869 -9% 16,036 17,335
July 2017 20,352 +60 0% 16,934 18,395
June 2017 20,292 -1,829 -8% 17,889 19,051
May 2017 22,121 -633 -3% 18,878 20,194
April 2017 22,754 -3,750 -14% 20,010 21,479
March 2017 26,504 -1,595 -6% 9,558 23,310
February 2017 28,099 -1,414 -5% 24,424 26,206
January 2017 29,513 +2,577 +10% 22,733 26,881
December 2016 26,936 +2,169 +9% 21,496 24,113
November 2016 24,767 +1,349 +6% 21,982 23,060
October 2016 23,418 +1,456 +7% 20,843 22,235
September 2016 21,962 +471 +2% 18,491 20,735
August 2016 21,491 +334 +2% 18,197 19,957
July 2016 21,157 -1,428 -6% 18,629 19,826
June 2016 22,585 -390 -2% 18,073 20,828
May 2016 22,975 -2,019 -8% 20,187 21,696
April 2016 24,994 -3,114 -11% 20,890 23,205
March 2016 28,108 -1,479 -5% 24,882 26,388
February 2016 29,587 -113 0% 27,246 28,224
January 2016 29,700 +1,879 +7% 23,654 28,119
December 2015 27,821 +1,688 +7% 22,315 25,145
November 2015 26,133 +1,831 +8% 23,034 24,220
October 2015 24,302 +1,149 +5% 21,111 23,143
September 2015 23,153 +491 +2% 20,644 21,890
August 2015 22,662 -961 -4% 19,232 21,174
July 2015 23,623 -553 -2% 19,888 21,916
June 2015 24,176 -2,315 -9% 20,597 23,005
May 2015 26,491 -3,842 -13% 21,789 24,141
April 2015 30,333 -2,774 -8% 24,174 26,445
March 2015 33,107 -1,346 -4% 33,107 33,107
February 2015 34,453 -2,617 -7% 8,110 29,147
January 2015 37,070 +449 +1% 30,769 34,402
December 2014 36,621 +2,874 +9% 29,413 32,786
November 2014 33,747 +1,939 +6% 28,480 30,930
October 2014 31,808 +1,415 +5% 28,589 29,860
September 2014 30,393 +674 +2% 21,888 28,226
August 2014 29,719 -750 -3% 25,010 27,716
July 2014 30,469 -1,305 -4% 24,587 27,706
June 2014 31,774 -2,229 -7% 27,061 29,842
May 2014 34,003 -1,959 -6% 22,332 29,988
April 2014 35,962 -3,704 -9% 25,996 32,864
March 2014 39,666 -2,725 -7% 31,472 36,211
February 2014 42,391 -2,366 -5% 32,345 39,206
January 2014 44,757 +3,717 +9% 8,160 40,044
December 2013 41,040 +752 +2% 35,126 37,872
November 2013 40,288 +3,213 +9% 31,801 36,110
October 2013 37,075 -327 -1% 32,630 34,800
September 2013 37,402 +2,310 +7% 30,309 33,699
August 2013 35,092 +680 +2% 30,085 32,539
July 2013 34,412 -1,660 -5% 29,928 32,407
June 2013 36,072 -873 -2% 30,801 33,662
May 2013 36,945 -7,403 -17% 30,165 34,444
April 2013 44,348 -5,183 -11% 34,586 38,887
March 2013 49,531 -11,249 -19% 39,236 43,374
February 2013 60,780 -4,343 -7% 40,523 49,872
January 2013 65,123 +3,623 +6% 56,660 60,874
December 2012 61,500 +3,200 +6% 50,830 55,337
November 2012 58,300 +1,689 +3% 50,853 53,261
October 2012 56,611 +1,208 +2% 50,170 52,794
September 2012 55,403 +1,647 +3% 38,079 50,336
August 2012 53,756 -858 -2% 46,698 50,683
July 2012 54,614 -5,627 -9% 46,574 51,125
June 2012 60,241 -2,301 -4% 47,705 53,535
May 2012 62,542 -9,711 -14% 52,173 56,681
April 2012 72,253 -7,658 -10% 55,790 64,958
March 2012 79,911 -15 0% 61,370 72,132
February 2012 79,926 -163 0% 69,450 74,970
January 2012 80,089 +8,730 +12% 56,522 71,001
December 2011 71,359 +1,185 +2% 47,362 66,019
November 2011 70,174 +1,445 +2% 59,049 63,624
October 2011 68,729 +4,820 +8% 55,937 62,874
September 2011 63,909 +1,013 +2% 52,348 58,831
August 2011 62,896 +2,327 +4% 49,600 55,805
July 2011 60,569 -8,946 -13% 48,933 55,224
June 2011 69,515 +2,078 +3% 53,596 60,605
May 2011 67,437 -7,572 -10% 54,288 61,926
April 2011 75,009 -6,830 -8% 57,134 67,099
March 2011 81,839 -1,485 -2% 67,084 76,045
February 2011 83,324 -665 -1% 74,051 78,780
January 2011 83,989 +7,968 +11% 74,709 79,189
December 2010 76,021 +145 0% 62,980 72,105
November 2010 75,876 +1,591 +2% 58,327 69,071
October 2010 74,285 +5,364 +8% 60,295 66,576
September 2010 68,921 +1,800 +3% 56,873 62,131
August 2010 67,121 +4,328 +7% 50,179 57,363
July 2010 62,793 -1,109 -2% 46,051 54,924
June 2010 63,902 -129,215 -67% 45,607 57,136
May 2010 193,117 +119,885 +164% 54,181 65,954
April 2010 73,232 -2,747 -4% 53,787 65,567
March 2010 75,979 +11,974 +19% 14,166 57,172
February 2010 64,005 -9,101 -13% 13,801 32,648
January 2010 73,106 +3,712 +5% 15,958 41,473
December 2009 69,394 +28,857 +71% 13,851 43,873
November 2009 40,537 -23,295 -37% 15,399 27,378
October 2009 63,832 +5,392 +9% 12,924 45,881
September 2009 58,440 -3,616 -6% 15,914 45,673
August 2009 62,056 +12,974 +27% 15,496 29,627
July 2009 49,082 -15,557 -24% 19,743 28,403
June 2009 64,639 +14,265 +28% 37,992 54,008
May 2009 50,374 +878 +2% 18,553 32,115
April 2009 49,496 -26,042 -35% 15,522 28,076
March 2009 75,538 +415 +1% 14,519 38,360
February 2009 75,123 +26,766 +55% 22,712 46,745
January 2009 48,357 -6,563 -12% 13,893 31,125
December 2008 54,920 +7,675 +16% 24,152 37,527
November 2008 47,245 -29,336 -38% 11,458 32,903
October 2008 76,581 +3,467 +5% 18,555 42,562
September 2008 73,114 +73,114 +7,311,400% 15,392 49,210
August 2008 0 0 0% 0 0
July 2008 0 0 0% 0 0
June 2008 0 0 0% 0 0
May 2008 0 0 0% 0 0
April 2008 0 0 0% 0 0
March 2008 0 0 0% 0 0
February 2008 0 -225,274 -100% 0 0
January 2008 225,274 -94,312 -30% 92,235 145,348
December 2007 319,586 +319,586 +31,958,600% 131,789 197,260
November 2007 0 -223,506 -100% 0 0
October 2007 223,506 -59,891 -21% 85,569 147,844
September 2007 283,397 +80,753 +40% 77,872 165,323
August 2007 202,644 -38,488 -16% 145,921 176,749
July 2007 241,132 +8,365 +4% 159,224 189,513
June 2007 232,767 +47,924 +26% 153,448 185,720
May 2007 184,843 +106,029 +135% 163,201 174,022
April 2007 78,814 -95,810 -55% 78,814 78,814
March 2007 174,624 -13,501 -7% 104,178 127,729
February 2007 188,125 +53,305 +40% 75,332 131,820
January 2007 134,820 +25,829 +24% 62,074 103,330
December 2006 108,991 +1,329 +1% 63,410 80,423
November 2006 107,662 +107,662 +10,766,200% 107,662 107,662
October 2006 0 -105,704 -100% 0 0
September 2006 105,704 -27,305 -21% 105,704 105,704
August 2006 133,009 +133,009 +13,300,900% 83,587 113,385
July 2006 0 0 0% 0 0
June 2006 0 0 0% 0 0
May 2006 0 0 0% 0 0
April 2006 0 0 0% 0 0
March 2006 0 0 0% 0 0
February 2006 0 0 0% 0 0
January 2006 0 -125,927 -100% 0 0
December 2005 125,927 +30,384 +32% 44,197 96,929
November 2005 95,543 +95,543 +9,554,300% 55,138 75,928
October 2005 0 -118,707 -100% 0 0
September 2005 118,707 -13,491 -10% 54,832 87,045
August 2005 132,198 +21,340 +19% 81,376 107,901
July 2005 110,858 +30,926 +39% 69,620 81,745
June 2005 79,932 -25,258 -24% 50,293 61,103
May 2005 105,190 +17,819 +20% 41,630 58,647
April 2005 87,371 -16,224 -16% 51,733 63,123
March 2005 103,595 +16,646 +19% 53,785 68,934
February 2005 86,949 +7,863 +10% 58,658 70,099
January 2005 79,086 -37,954 -33% 55,630 66,040
December 2004 117,040 +39,143 +50% 53,040 74,200
November 2004 77,897 -2,050 -3% 48,024 57,468
October 2004 79,947 -16,600 -17% 50,242 63,536
September 2004 96,547 +4,498 +5% 52,789 63,542
August 2004 92,049 +22,294 +32% 51,099 63,396
July 2004 69,755 +2,946 +5% 52,042 58,594
June 2004 66,809 +66,809 +6,680,900% 48,377 57,302
May 2004 0 -75,001 -100% 0 0
April 2004 75,001 +75,001 +7,500,100% 72,002 73,502
March 2004 0 -39,749 -100% 0 0
February 2004 39,749 +16,531 +71% 39,749 39,749
January 2004 23,218 - - 23,218 23,218

Games You May Like