The Lord of the Rings Online™

The Lord of the Rings Online™
599 0 3,965
players right now 24-hour peak all-time peak

Steam Charts

Month Peak Gain % Gain Min Daily Peak Avg Daily Peak
November 2022 2,122 -272 -11% 1,356 1,638
October 2022 2,394 +187 +9% 1,486 1,901
September 2022 2,207 +518 +31% 1,277 1,667
August 2022 1,689 +204 +14% 1,212 1,375
July 2022 1,485 -269 -15% 1,108 1,282
June 2022 1,754 -914 -34% 1,150 1,387
May 2022 2,668 -1,067 -29% 1,670 2,060
April 2022 3,735 +2,137 +134% 1,218 1,844
March 2022 1,598 -34 -2% 852 1,259
February 2022 1,632 -331 -17% 1,148 1,353
January 2022 1,963 +2 0% 1,317 1,566
December 2021 1,961 -115 -6% 1,067 1,578
November 2021 2,076 +164 +9% 1,354 1,625
October 2021 1,912 +111 +6% 1,318 1,577
September 2021 1,801 +324 +22% 1,076 1,294
August 2021 1,477 +67 +5% 1,078 1,229
July 2021 1,410 +18 +1% 1,045 1,195
June 2021 1,392 -527 -28% 1,008 1,167
May 2021 1,919 -180 -9% 1,205 1,452
April 2021 2,099 +139 +7% 1,367 1,649
March 2021 1,960 +80 +4% 1,405 1,602
February 2021 1,880 +22 +1% 1,435 1,582
January 2021 1,858 +108 +6% 1,413 1,613
December 2020 1,750 +132 +8% 1,149 1,486
November 2020 1,618 +16 +1% 1,255 1,386
October 2020 1,602 +79 +5% 1,032 1,257
September 2020 1,523 -114 -7% 1,048 1,227
August 2020 1,637 -234 -13% 1,001 1,390
July 2020 1,871 -360 -16% 632 1,466
June 2020 2,231 -123 -5% 1,470 1,774
May 2020 2,354 -107 -4% 1,579 1,917
April 2020 2,461 +98 +4% 1,774 2,063
March 2020 2,363 +1,288 +120% 796 1,461
February 2020 1,075 +98 +10% 776 892
January 2020 977 -48 -5% 705 815
December 2019 1,025 -353 -26% 563 806
November 2019 1,378 +306 +29% 771 1,024
October 2019 1,072 -28 -3% 707 880
September 2019 1,100 +154 +16% 750 866
August 2019 946 +48 +5% 630 784
July 2019 898 -147 -14% 668 750
June 2019 1,045 +80 +8% 642 823
May 2019 965 +2 0% 693 794
April 2019 963 -259 -21% 677 795
March 2019 1,222 +95 +9% 239 887
February 2019 1,127 -491 -30% 760 923
January 2019 1,618 +16 +1% 927 1,250
December 2018 1,602 -384 -19% 1,009 1,287
November 2018 1,986 +489 +33% 1,020 1,380
October 2018 1,497 +291 +24% 886 1,180
September 2018 1,206 -70 -6% 875 1,009
August 2018 1,276 -2 0% 890 1,014
July 2018 1,278 +2 0% 889 1,028
June 2018 1,276 -89 -7% 831 1,044
May 2018 1,365 -193 -12% 1,022 1,142
April 2018 1,558 -139 -8% 1,108 1,299
March 2018 1,697 +58 +4% 1,140 1,395
February 2018 1,639 -127 -7% 1,133 1,314
January 2018 1,766 +197 +13% 1,269 1,455
December 2017 1,569 +10 +1% 1,046 1,296
November 2017 1,559 -37 -2% 1,073 1,254
October 2017 1,596 +117 +8% 1,063 1,259
September 2017 1,479 -1,182 -45% 1,058 1,215
August 2017 2,661 +1,112 +72% 1,184 1,600
July 2017 1,549 -51 -3% 1,181 1,344
June 2017 1,600 -335 -17% 1,193 1,312
May 2017 1,935 +54 +3% 1,278 1,483
April 2017 1,881 +100 +6% 1,182 1,498
March 2017 1,781 -2 0% 737 1,315
February 2017 1,783 -72 -4% 1,033 1,449
January 2017 1,855 +80 +5% 1,265 1,505
December 2016 1,775 +244 +16% 1,002 1,331
November 2016 1,531 -158 -9% 769 1,252
October 2016 1,689 +315 +23% 739 1,256
September 2016 1,374 -37 -3% 549 1,090
August 2016 1,411 -350 -20% 860 1,182
July 2016 1,761 +264 +18% 315 1,294
June 2016 1,497 -98 -6% 845 1,198
May 2016 1,595 -163 -9% 856 1,255
April 2016 1,758 +242 +16% 558 1,279
March 2016 1,516 -121 -7% 772 1,237
February 2016 1,637 -202 -11% 827 1,317
January 2016 1,839 +154 +9% 675 1,409
December 2015 1,685 -22 -1% 691 1,378
November 2015 1,707 +88 +6% 756 1,304
October 2015 1,619 +21 +1% 824 1,329
September 2015 1,598 -171 -10% 651 1,285
August 2015 1,769 -76 -4% 819 1,491
July 2015 1,845 +100 +6% 830 1,519
June 2015 1,745 -25 -2% 1,376 1,540
May 2015 1,770 +419 +31% 1,070 1,488
April 2015 1,351 -262 -16% 971 1,121
March 2015 1,613 -194 -11% 1,613 1,613
February 2015 1,807 -177 -9% 1,807 1,807
January 2015 1,984 +218 +12% 1,984 1,984
December 2014 1,766 +90 +5% 1,766 1,766
November 2014 1,676 +345 +26% 1,498 1,555
October 2014 1,331 -278 -17% 1,331 1,331
September 2014 1,609 -55 -3% 1,002 1,268
August 2014 1,664 -77 -5% 1,300 1,410
July 2014 1,741 +582 +50% 481 1,443
June 2014 1,159 -192 -14% 599 879
May 2014 1,351 -266 -17% 349 708
April 2014 1,617 +168 +12% 656 1,268
March 2014 1,449 -444 -24% 791 1,141
February 2014 1,893 -524 -22% 1,166 1,521
January 2014 2,417 +76 +3% 1,478 1,889
December 2013 2,341 -1,365 -37% 1,547 1,963
November 2013 3,706 +2,071 +127% 1,260 2,113
October 2013 1,635 +18 +1% 1,130 1,365
September 2013 1,617 +246 +18% 1,113 1,323
August 2013 1,371 -15 -1% 982 1,160
July 2013 1,386 -247 -15% 1,135 1,262
June 2013 1,633 -619 -28% 1,128 1,319
May 2013 2,252 -289 -11% 1,419 1,704
April 2013 2,541 +59 +2% 1,749 2,070
March 2013 2,482 -674 -21% 1,897 2,169
February 2013 3,156 -245 -7% 1,911 2,486
January 2013 3,401 +169 +5% 2,430 2,936
December 2012 3,232 +1,157 +56% 1,488 2,436
November 2012 2,075 -135 -6% 1,412 1,688
October 2012 2,210 +74 +4% 1,465 1,784
September 2012 2,136 -296 -12% 1,023 1,695
August 2012 2,432 -427 -15% 1,776 2,116
July 2012 2,859 -1,106 -28% 2,048 2,389
June 2012 3,965 - - 494 3,120

Games You May Like