4 | 0 | 3,698 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
November 2022 | 27 | +1 | +4% | 14 | 20 |
October 2022 | 26 | +5 | +24% | 12 | 17 |
September 2022 | 21 | -3 | -13% | 9 | 15 |
August 2022 | 24 | -3 | -11% | 10 | 17 |
July 2022 | 27 | -6 | -18% | 13 | 19 |
June 2022 | 33 | +6 | +22% | 9 | 17 |
May 2022 | 27 | +8 | +42% | 8 | 16 |
April 2022 | 19 | -1 | -5% | 9 | 13 |
March 2022 | 20 | -1 | -5% | 8 | 13 |
February 2022 | 21 | -2 | -9% | 10 | 14 |
January 2022 | 23 | -1 | -4% | 11 | 16 |
December 2021 | 24 | 0 | 0% | 11 | 16 |
November 2021 | 24 | +1 | +4% | 9 | 15 |
October 2021 | 23 | +5 | +28% | 8 | 13 |
September 2021 | 18 | 0 | 0% | 8 | 13 |
August 2021 | 18 | -9 | -33% | 9 | 13 |
July 2021 | 27 | -5 | -16% | 14 | 19 |
June 2021 | 32 | +4 | +14% | 10 | 19 |
May 2021 | 28 | +2 | +8% | 12 | 20 |
April 2021 | 26 | +5 | +24% | 11 | 18 |
March 2021 | 21 | +2 | +11% | 10 | 15 |
February 2021 | 19 | -6 | -24% | 9 | 14 |
January 2021 | 25 | -4 | -14% | 11 | 17 |
December 2020 | 29 | +6 | +26% | 11 | 18 |
November 2020 | 23 | -1 | -4% | 13 | 18 |
October 2020 | 24 | 0 | 0% | 12 | 17 |
September 2020 | 24 | +3 | +14% | 11 | 17 |
August 2020 | 21 | -11 | -34% | 11 | 16 |
July 2020 | 32 | -2 | -6% | 12 | 21 |
June 2020 | 34 | -75 | -69% | 14 | 24 |
May 2020 | 109 | +80 | +276% | 17 | 37 |
April 2020 | 29 | +4 | +16% | 14 | 20 |
March 2020 | 25 | +2 | +9% | 13 | 18 |
February 2020 | 23 | -4 | -15% | 12 | 17 |
January 2020 | 27 | -3 | -10% | 12 | 19 |
December 2019 | 30 | +3 | +11% | 13 | 19 |
November 2019 | 27 | +5 | +23% | 11 | 17 |
October 2019 | 22 | -21 | -49% | 12 | 17 |
September 2019 | 43 | +24 | +126% | 13 | 21 |
August 2019 | 19 | -10 | -35% | 11 | 15 |
July 2019 | 29 | -2 | -7% | 12 | 20 |
June 2019 | 31 | -13 | -30% | 14 | 22 |
May 2019 | 44 | -18 | -29% | 17 | 26 |
April 2019 | 62 | +36 | +139% | 15 | 36 |
March 2019 | 26 | -2 | -7% | 10 | 17 |
February 2019 | 28 | -1 | -4% | 15 | 19 |
January 2019 | 29 | -5 | -15% | 15 | 21 |
December 2018 | 34 | +3 | +10% | 13 | 20 |
November 2018 | 31 | +10 | +48% | 11 | 19 |
October 2018 | 21 | -2 | -9% | 9 | 14 |
September 2018 | 23 | -2 | -8% | 12 | 16 |
August 2018 | 25 | -6 | -19% | 13 | 17 |
July 2018 | 31 | -2 | -6% | 16 | 23 |
June 2018 | 33 | -9 | -22% | 12 | 21 |
May 2018 | 42 | +20 | +91% | 13 | 20 |
April 2018 | 22 | -6 | -22% | 12 | 17 |
March 2018 | 28 | -1 | -4% | 15 | 20 |
February 2018 | 29 | -11 | -28% | 14 | 20 |
January 2018 | 40 | -9 | -18% | 13 | 25 |
December 2017 | 49 | +2 | +4% | 15 | 26 |
November 2017 | 47 | +22 | +88% | 13 | 22 |
October 2017 | 25 | -39 | -61% | 12 | 18 |
September 2017 | 64 | +40 | +167% | 15 | 30 |
August 2017 | 24 | -22 | -48% | 13 | 18 |
July 2017 | 46 | -8 | -15% | 17 | 27 |
June 2017 | 54 | +28 | +108% | 12 | 26 |
May 2017 | 26 | -1 | -4% | 13 | 18 |
April 2017 | 27 | 0 | 0% | 9 | 16 |
March 2017 | 27 | 0 | 0% | 3 | 16 |
February 2017 | 27 | -21 | -44% | 11 | 20 |
January 2017 | 48 | -6 | -11% | 17 | 26 |
December 2016 | 54 | +8 | +17% | 17 | 30 |
November 2016 | 46 | -50 | -52% | 16 | 24 |
October 2016 | 96 | +56 | +140% | 18 | 37 |
September 2016 | 40 | +15 | +60% | 17 | 25 |
August 2016 | 25 | -18 | -42% | 14 | 20 |
July 2016 | 43 | -5 | -11% | 19 | 28 |
June 2016 | 48 | +24 | +100% | 13 | 23 |
May 2016 | 24 | -5 | -17% | 11 | 19 |
April 2016 | 29 | -5 | -15% | 14 | 21 |
March 2016 | 34 | -9 | -21% | 16 | 22 |
February 2016 | 43 | -19 | -31% | 15 | 27 |
January 2016 | 62 | +7 | +13% | 18 | 32 |
December 2015 | 55 | -7 | -11% | 23 | 35 |
November 2015 | 62 | +10 | +19% | 22 | 32 |
October 2015 | 52 | -105 | -67% | 22 | 33 |
September 2015 | 157 | -50 | -24% | 34 | 65 |
August 2015 | 207 | +155 | +298% | 26 | 110 |
July 2015 | 52 | -191 | -79% | 26 | 35 |
June 2015 | 243 | -392 | -62% | 41 | 74 |
May 2015 | 635 | +609 | +2,342% | 13 | 101 |
April 2015 | 26 | +1 | +4% | 13 | 20 |
March 2015 | 25 | -7 | -22% | 25 | 25 |
February 2015 | 32 | -36 | -53% | 32 | 32 |
January 2015 | 68 | -1 | -2% | 68 | 68 |
December 2014 | 69 | +24 | +53% | 69 | 69 |
November 2014 | 45 | -66 | -60% | 45 | 45 |
October 2014 | 111 | -3,587 | -97% | 111 | 111 |
September 2014 | 3,698 | +3,675 | +15,978% | 1,896 | 2,703 |
August 2014 | 23 | -46 | -67% | 23 | 23 |
July 2014 | 69 | -32 | -32% | 69 | 69 |
June 2014 | 101 | +88 | +677% | 101 | 101 |
May 2014 | 13 | -7 | -35% | 13 | 13 |
April 2014 | 20 | -11 | -36% | 20 | 20 |
March 2014 | 31 | -111 | -78% | 31 | 31 |
February 2014 | 142 | +103 | +264% | 142 | 142 |
January 2014 | 39 | -74 | -66% | 39 | 39 |
December 2013 | 113 | +86 | +319% | 113 | 113 |
November 2013 | 27 | -57 | -68% | 27 | 27 |
October 2013 | 84 | -155 | -65% | 84 | 84 |
September 2013 | 239 | - | - | 239 | 239 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
Europa Universalis IV | 13,913 | 20,319 |
![]() |
Blood Bowl 2 | 301 | 747 |
![]() |
HITMAN™ | 282 | 475 |
![]() |
Elsword | 191 | 327 |
![]() |
PlayClaw 5 | 9 | 12 |
![]() |
Expeditions: Conquistador | 8 | 15 |
![]() |
Takedown: Red Sabre | 2 | 16 |
![]() |
Battle Worlds: Kronos | 2 | 11 |
![]() |
Realms of Arkania: Blade of Destiny | 2 | 17 |
|
Red Orchestra 2: Heroes of Stalingrad - Single Player | 1 | 11 |