9 | 0 | 2,156 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
November 2022 | 12 | +10 | +500% | 1 | 4 |
October 2022 | 2 | 0 | 0% | 1 | 1 |
September 2022 | 2 | -5 | -72% | 1 | 1 |
August 2022 | 7 | -172 | -96% | 1 | 2 |
July 2022 | 179 | -35 | -16% | 1 | 23 |
June 2022 | 214 | +212 | +10,600% | 1 | 26 |
May 2022 | 2 | 0 | 0% | 1 | 1 |
April 2022 | 2 | 0 | 0% | 1 | 1 |
March 2022 | 2 | -1 | -33% | 1 | 1 |
February 2022 | 3 | -157 | -98% | 1 | 1 |
January 2022 | 160 | +147 | +1,131% | 1 | 9 |
December 2021 | 13 | -46 | -78% | 1 | 4 |
November 2021 | 59 | +41 | +228% | 1 | 9 |
October 2021 | 18 | +9 | +100% | 1 | 3 |
September 2021 | 9 | +6 | +200% | 1 | 2 |
August 2021 | 3 | -1 | -25% | 1 | 2 |
July 2021 | 4 | +2 | +100% | 1 | 2 |
June 2021 | 2 | -1 | -33% | 1 | 1 |
May 2021 | 3 | 0 | 0% | 1 | 1 |
April 2021 | 3 | 0 | 0% | 1 | 1 |
March 2021 | 3 | 0 | 0% | 1 | 1 |
February 2021 | 3 | -8 | -73% | 1 | 2 |
January 2021 | 11 | +8 | +267% | 1 | 2 |
December 2020 | 3 | -1 | -25% | 1 | 1 |
November 2020 | 4 | -2 | -33% | 1 | 1 |
October 2020 | 6 | +2 | +50% | 2 | 3 |
September 2020 | 4 | -1 | -20% | 1 | 3 |
August 2020 | 5 | +2 | +67% | 1 | 2 |
July 2020 | 3 | -1 | -25% | 1 | 2 |
June 2020 | 4 | 0 | 0% | 1 | 2 |
May 2020 | 4 | 0 | 0% | 1 | 2 |
April 2020 | 4 | -1 | -20% | 1 | 2 |
March 2020 | 5 | -31 | -86% | 1 | 2 |
February 2020 | 36 | +31 | +620% | 1 | 5 |
January 2020 | 5 | -195 | -98% | 1 | 3 |
December 2019 | 200 | +137 | +218% | 1 | 10 |
November 2019 | 63 | +42 | +200% | 1 | 14 |
October 2019 | 21 | -510 | -96% | 1 | 3 |
September 2019 | 531 | +276 | +108% | 1 | 20 |
August 2019 | 255 | -1,901 | -88% | 1 | 11 |
July 2019 | 2,156 | +2,106 | +4,212% | 1 | 82 |
June 2019 | 50 | -18 | -27% | 1 | 7 |
May 2019 | 68 | +65 | +2,167% | 1 | 13 |
April 2019 | 3 | -46 | -94% | 1 | 2 |
March 2019 | 49 | -3 | -6% | 1 | 6 |
February 2019 | 52 | -24 | -32% | 1 | 4 |
January 2019 | 76 | -45 | -37% | 1 | 9 |
December 2018 | 121 | -83 | -41% | 2 | 19 |
November 2018 | 204 | +64 | +46% | 1 | 30 |
October 2018 | 140 | -114 | -45% | 1 | 27 |
September 2018 | 254 | -412 | -62% | 1 | 22 |
August 2018 | 666 | +246 | +59% | 2 | 89 |
July 2018 | 420 | -78 | -16% | 3 | 78 |
June 2018 | 498 | +412 | +479% | 3 | 93 |
May 2018 | 86 | -59 | -41% | 3 | 10 |
April 2018 | 145 | -56 | -28% | 1 | 11 |
March 2018 | 201 | -403 | -67% | 2 | 41 |
February 2018 | 604 | +591 | +4,546% | 2 | 125 |
January 2018 | 13 | -77 | -86% | 3 | 6 |
December 2017 | 90 | +82 | +1,025% | 3 | 11 |
November 2017 | 8 | -14 | -64% | 3 | 5 |
October 2017 | 22 | -1,446 | -99% | 4 | 9 |
September 2017 | 1,468 | -120 | -8% | 10 | 95 |
August 2017 | 1,588 | +1,349 | +565% | 6 | 104 |
July 2017 | 239 | -260 | -52% | 4 | 35 |
June 2017 | 499 | +292 | +141% | 5 | 55 |
May 2017 | 207 | +186 | +886% | 4 | 19 |
April 2017 | 21 | -136 | -87% | 3 | 8 |
March 2017 | 157 | +126 | +407% | 3 | 25 |
February 2017 | 31 | +16 | +107% | 3 | 7 |
January 2017 | 15 | -27 | -64% | 3 | 6 |
December 2016 | 42 | -40 | -49% | 4 | 10 |
November 2016 | 82 | +75 | +1,072% | 1 | 9 |
October 2016 | 7 | 0 | 0% | 1 | 4 |
September 2016 | 7 | -5 | -42% | 1 | 4 |
August 2016 | 12 | +1 | +9% | 2 | 6 |
July 2016 | 11 | -3 | -22% | 4 | 7 |
June 2016 | 14 | +3 | +27% | 3 | 9 |
May 2016 | 11 | -6 | -35% | 4 | 8 |
April 2016 | 17 | -16 | -49% | 3 | 9 |
March 2016 | 33 | +3 | +10% | 3 | 12 |
February 2016 | 30 | -6 | -17% | 6 | 15 |
January 2016 | 36 | -2 | -5% | 8 | 21 |
December 2015 | 38 | -66 | -64% | 13 | 23 |
November 2015 | 104 | -343 | -77% | 11 | 35 |
October 2015 | 447 | +341 | +322% | 9 | 74 |
September 2015 | 106 | -896 | -90% | 18 | 48 |
August 2015 | 1,002 | +993 | +11,033% | 2 | 190 |
July 2015 | 9 | -4 | -31% | 3 | 5 |
June 2015 | 13 | +2 | +18% | 4 | 8 |
May 2015 | 11 | +3 | +38% | 3 | 5 |
April 2015 | 8 | -9 | -53% | 2 | 4 |
March 2015 | 17 | -27 | -61% | 17 | 17 |
February 2015 | 44 | -79 | -64% | 44 | 44 |
January 2015 | 123 | +122 | +12,200% | 123 | 123 |
December 2014 | 1 | -1 | -50% | 1 | 1 |
November 2014 | 2 | 0 | 0% | 2 | 2 |
October 2014 | 2 | -2 | -50% | 2 | 2 |
September 2014 | 4 | +2 | +100% | 4 | 4 |
August 2014 | 2 | -1 | -33% | 2 | 2 |
July 2014 | 3 | -7 | -70% | 3 | 3 |
June 2014 | 10 | +7 | +233% | 10 | 10 |
May 2014 | 3 | +1 | +50% | 3 | 3 |
April 2014 | 2 | 0 | 0% | 2 | 2 |
March 2014 | 2 | 0 | 0% | 2 | 2 |
February 2014 | 2 | - | - | 2 | 2 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
Counter-Strike Nexon: Studio | 519 | 519 |
![]() |
Hotline Miami 2: Wrong Number | 336 | 483 |
![]() |
Evolve Stage 2 | 95 | 125 |
![]() |
NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution | 25 | 60 |
![]() |
Hexcells Plus | 16 | 35 |
![]() |
Torment: Tides of Numenera | 12 | 43 |
![]() |
Sub Rosa | 10 | 54 |
![]() |
Dungeon Lords Steam Edition | 5 | 22 |
![]() |
The Incredible Adventures of Van Helsing II | 5 | 13 |
![]() |
Over 9000 Zombies! | 0 | 77 |