244 | 289 | 357 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
July 2025 | 357 | +357 | +35,700% | 239 | 283 |
June 2025 | 0 | - | - | 0 | 0 |
In some cases, the table and chart may display different data because the time in the table is in UTC and the time in the chart is in your time zone.
Day | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
July 15, 2025 | 312 | +30 | +11% | 312 | 312 |
July 14, 2025 | 282 | -13 | -5% | 282 | 282 |
July 13, 2025 | 295 | -13 | -4% | 295 | 295 |
July 12, 2025 | 308 | +21 | +7% | 308 | 308 |
July 11, 2025 | 287 | +5 | +2% | 287 | 287 |
July 10, 2025 | 282 | +35 | +14% | 282 | 282 |
July 09, 2025 | 247 | -24 | -9% | 247 | 247 |
July 08, 2025 | 271 | +28 | +12% | 271 | 271 |
July 07, 2025 | 243 | -32 | -12% | 243 | 243 |
July 06, 2025 | 275 | +36 | +15% | 275 | 275 |
July 05, 2025 | 239 | -118 | -33% | 239 | 239 |
July 04, 2025 | 357 | +357 | +35,700% | 357 | 357 |
July 03, 2025 | 0 | 0 | 0% | 0 | 0 |
July 02, 2025 | 0 | 0 | 0% | 0 | 0 |
July 01, 2025 | 0 | 0 | 0% | 0 | 0 |
June 30, 2025 | 0 | 0 | 0% | 0 | 0 |
June 29, 2025 | 0 | 0 | 0% | 0 | 0 |
June 28, 2025 | 0 | - | - | 0 | 0 |
Games | Players Now | 7d Peak | |
---|---|---|---|
|
完蛋!我被美女包围了! 2 | 2,739 | 6,418 |
![]() |
Three Kingdoms Mushouden | 1,628 | 3,687 |
![]() |
Life is Feudal: Arden | 82 | 135 |
![]() |
Primordialis Demo | 43 | 110 |
![]() |
Click and Conquer | 34 | 148 |
![]() |
Carry The Glass | 33 | 243 |
![]() |
Papa's Pizzeria Deluxe | 31 | 124 |
![]() |
Insider Trading Demo | 26 | 406 |
![]() |
Darkwater Playtest | 0 | 148 |
![]() |
FATAL FURY: City of the Wolves Open Beta Test | 0 | 3,796 |