141 | 0 | 804 |
players right now | 24-hour peak | all-time peak |
---|
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak |
---|---|---|---|---|---|
November 2022 | 416 | -27 | -6% | 218 | 291 |
October 2022 | 443 | +97 | +28% | 219 | 315 |
September 2022 | 346 | +36 | +12% | 112 | 255 |
August 2022 | 310 | -89 | -22% | 216 | 254 |
July 2022 | 399 | -128 | -24% | 235 | 308 |
June 2022 | 527 | +147 | +39% | 227 | 323 |
May 2022 | 380 | -106 | -22% | 237 | 291 |
April 2022 | 486 | -290 | -37% | 289 | 382 |
March 2022 | 776 | +103 | +15% | 316 | 457 |
February 2022 | 673 | -32 | -5% | 332 | 470 |
January 2022 | 705 | +184 | +35% | 383 | 486 |
December 2021 | 521 | +62 | +14% | 254 | 364 |
November 2021 | 459 | +10 | +2% | 151 | 304 |
October 2021 | 449 | +94 | +27% | 116 | 281 |
September 2021 | 355 | -157 | -31% | 231 | 282 |
August 2021 | 512 | +108 | +27% | 244 | 355 |
July 2021 | 404 | +16 | +4% | 223 | 301 |
June 2021 | 388 | -46 | -11% | 219 | 292 |
May 2021 | 434 | -292 | -40% | 280 | 342 |
April 2021 | 726 | +213 | +42% | 311 | 442 |
March 2021 | 513 | -25 | -5% | 290 | 379 |
February 2021 | 538 | -73 | -12% | 334 | 420 |
January 2021 | 611 | +58 | +11% | 365 | 457 |
December 2020 | 553 | +65 | +13% | 305 | 397 |
November 2020 | 488 | +79 | +19% | 266 | 357 |
October 2020 | 409 | -46 | -10% | 278 | 327 |
September 2020 | 455 | -78 | -15% | 250 | 327 |
August 2020 | 533 | -105 | -17% | 280 | 370 |
July 2020 | 638 | +19 | +3% | 341 | 466 |
June 2020 | 619 | +133 | +27% | 269 | 358 |
May 2020 | 486 | -165 | -25% | 302 | 370 |
April 2020 | 651 | +143 | +28% | 368 | 448 |
March 2020 | 508 | +43 | +9% | 251 | 381 |
February 2020 | 465 | -58 | -11% | 260 | 344 |
January 2020 | 523 | +33 | +7% | 286 | 385 |
December 2019 | 490 | +30 | +7% | 231 | 338 |
November 2019 | 460 | +143 | +45% | 187 | 314 |
October 2019 | 317 | -25 | -7% | 191 | 234 |
September 2019 | 342 | -44 | -11% | 195 | 251 |
August 2019 | 386 | +52 | +16% | 192 | 257 |
July 2019 | 334 | +19 | +6% | 188 | 250 |
June 2019 | 315 | -101 | -24% | 187 | 224 |
May 2019 | 416 | +124 | +43% | 217 | 285 |
April 2019 | 292 | -56 | -16% | 160 | 224 |
March 2019 | 348 | -7 | -2% | 200 | 252 |
February 2019 | 355 | -71 | -17% | 205 | 275 |
January 2019 | 426 | +15 | +4% | 252 | 320 |
December 2018 | 411 | +112 | +38% | 174 | 293 |
November 2018 | 299 | +7 | +2% | 179 | 219 |
October 2018 | 292 | -28 | -9% | 175 | 229 |
September 2018 | 320 | -5 | -2% | 175 | 236 |
August 2018 | 325 | +60 | +23% | 179 | 216 |
July 2018 | 265 | -19 | -7% | 168 | 207 |
June 2018 | 284 | +4 | +2% | 170 | 226 |
May 2018 | 280 | -249 | -47% | 184 | 228 |
April 2018 | 529 | +31 | +6% | 208 | 316 |
March 2018 | 498 | +132 | +36% | 241 | 304 |
February 2018 | 366 | -47 | -11% | 236 | 299 |
January 2018 | 413 | +2 | +1% | 257 | 321 |
December 2017 | 411 | +37 | +10% | 191 | 276 |
November 2017 | 374 | -51 | -12% | 189 | 249 |
October 2017 | 425 | +75 | +22% | 196 | 271 |
September 2017 | 350 | +64 | +22% | 206 | 259 |
August 2017 | 286 | -190 | -40% | 202 | 241 |
July 2017 | 476 | -40 | -8% | 224 | 308 |
June 2017 | 516 | -23 | -4% | 250 | 340 |
May 2017 | 539 | -265 | -33% | 151 | 370 |
April 2017 | 804 | +802 | +40,100% | 4 | 440 |
March 2017 | 2 | - | - | 2 | 2 |
Games | Players Now | 7d Peak | |
---|---|---|---|
![]() |
The Outer Worlds | 406 | 1,127 |
![]() |
Ys VIII: Lacrimosa of Dana | 78 | 182 |
![]() |
Race for the Galaxy | 20 | 30 |
![]() |
Bloody Trapland 2: Curiosity | 12 | 53 |
![]() |
GORN | 11 | 52 |
![]() |
冒险村传说(Tales of Legends) | 9 | 308 |
![]() |
Constructor | 7 | 27 |
![]() |
RUSH: A Disney • PIXAR Adventure | 3 | 15 |
![]() |
My Lovely Daughter | 3 | 12 |
![]() |
Cavern of Time | 1 | 899 |