Most Played Games | Players Now | 7d Peak | |
---|---|---|---|
Counter-Strike: Global Offensive | 863,491 | 1,047,642 | |
Dota 2 | 639,693 | 842,376 | |
Call of Duty®: Modern Warfare® II | Warzone™ 2.0 | 249,897 | 249,897 | |
PUBG: BATTLEGROUNDS | 180,839 | 424,489 | |
Apex Legends | 140,506 | 202,985 | |
Grand Theft Auto V | 119,097 | 162,169 | |
Team Fortress 2 | 80,108 | 107,698 | |
Rust | 64,658 | 109,975 | |
Football Manager 2023 | 59,658 | 59,658 | |
ARK: Survival Evolved | 58,603 | 81,526 | |
New World | 58,417 | 86,385 | |
Sid Meier's Civilization VI | 58,099 | 89,905 | |
Left 4 Dead 2 | 57,912 | 85,473 | |
Unturned | 55,771 | 60,499 | |
War Thunder | 53,118 | 66,294 | |
NARAKA: BLADEPOINT | 53,079 | 149,831 | |
Terraria | 49,748 | 66,280 | |
Lost Ark | 48,651 | 48,651 | |
Wallpaper Engine | 47,090 | 131,175 | |
Destiny 2 | 41,357 | 44,382 | |
The Forest | 41,317 | 65,083 | |
Valheim | 39,710 | 55,849 | |
Red Dead Redemption 2 | 38,405 | 41,180 | |
Warframe | 35,266 | 39,934 | |
MIR4 | 33,607 | 33,607 | |
Battlefield™ V | 33,494 | 58,596 | |
Dead by Daylight | 32,841 | 49,025 | |
Hearts of Iron IV | 32,001 | 44,161 | |
DayZ | 31,122 | 50,892 | |
Euro Truck Simulator 2 | 29,576 | 45,613 |
Trending Games | Players Now | 7d Peak | |
---|---|---|---|
Yu-Gi-Oh! Master Duel | 15,665 | 15,665 | |
Cookie Clicker | 8,795 | 9,129 | |
Age of Empires IV: Anniversary Edition | 6,433 | 7,178 | |
鬼谷八荒 Tale of Immortal | 2,917 | 3,842 | |
Tactics Ogre: Reborn | 2,351 | 3,839 | |
蜀山:初章 | 7,960 | 7,960 | |
SnowRunner | 4,376 | 4,376 | |
Leaf Blower Revolution - Idle Game | 1,957 | 2,071 | |
FINAL FANTASY VII REMAKE INTERGRADE | 984 | 1,490 | |
Blaite | 1 | 853 | |
Evopollution | 7 | 779 | |
Metro Exodus Enhanced Edition | 775 | 775 | |
The Walking Dead: The Telltale Definitive Series | 546 | 664 | |
A.V.A Global | 1,798 | 1,798 | |
Bottle | 0 | 612 | |
Ghostwire: Tokyo | 410 | 579 | |
A Sirius Game | 3 | 1,064 | |
Bulby - Diamond Course | 10 | 990 | |
Dungeons of Betrayal | 10 | 987 | |
Demented | 3 | 961 | |
Dorfromantik | 426 | 472 | |
Super Space Pug | 3 | 926 | |
Broken Dreams | 696 | 895 | |
Radical Spectrum: Volume 1 | 4 | 441 | |
Invisibox | 2 | 419 | |
Kitty Cat: Jigsaw Puzzles | 2 | 400 | |
BADASS | 5 | 1,136 | |
Guardians of Victoria | 2 | 721 | |
Ball 2D: Soccer Online | 33 | 1,024 | |
Antihorror | 0 | 679 |
SteamPlayerCount is a free source that allows you to look up different games and see how many people are playing them at a time. Each game page contains a Steam chart and monthly breakdown. Steam charts show the number of players for each day / hour. Hourly data is only available for the last 7 days.
If there's enough data, you can change the zoom of the chart to: 24 hours, 1 week, 1 month, 3 monthes, 6 monthes, 1 year, 3 year and the entire period. You can also set the custom range using the fields in the upper right corner of the chart or using the timeline below.
For convenience, positive gains and negative gains are colored differently in the monthly breakdown table.